Invests in categories: BlockchainBuildingCryptoDataFintechGamingInfrastructureInvestmentPlatformTechnology
We back bold entrepreneurs building the next internet. Follow for all things crypto and web3.
Portfolio
112
Persons
167
Mentions
115
Employees: 51-200
Investment Type: Venture Capital
Investment Stage: Seed; Series A
Portfolio 112
Show more
Persons 167
| Date | First Name | Last Name | Title | Location | |||
| - | Sagar Dhaw... | - | Technology | - | - | - | |
| - | Sep Kamvar | - | Advisor | - | - | - | |
| - | Zachary Gr... | - | Legal | - | - | - | |
| - | Casey Grau... | - | People Pra... | - | - | - | |
| - | Valeria Ni... | - | Research P... | linkedin.c... | twitter.co... | - | - |
| - | Peter Chan | - | Finance | - | - | - | |
| - | Emily West... | - | Operations | - | - | - | |
| - | Tamzen Bre... | - | Operations | - | - | - | |
| - | Kim Milose... | - | Chief Mark... | linkedin.c... | twitter.co... | - | - |
| - | Ian Dutra | - | Talent | - | - | - | |
| - | Steve Bure... | - | Security | - | - | - | |
| - | Emily Graf... | - | People Pra... | linkedin.c... | twitter.co... | - | - |
| - | Denise Gon... | - | Operations | - | - | - | |
| - | Packy McCo... | - | Advisor | - | - | - | |
| - | Claire Aus... | - | Events | - | - | - | |
| - | Anna Semen... | - | Communicat... | linkedin.c... | twitter.co... | - | - |
| - | Emily West... | - | Operations | - | - | - | |
| - | Jai Ramasw... | - | Chief Lega... | - | - | - | |
| - | Denise Gon... | - | Operations | - | - | - | |
| - | Mason Hall | - | Investing | linkedin.c... | twitter.co... | - | - |
| - | Michael Zh... | - | Engineerin... | twitter.co... | - | - | |
| - | Ed Lynch | - | Finance | linkedin.c... | twitter.co... | - | - |
| - | Fiona Kenn... | - | Security | - | - | - | |
| - | Jared Bric... | - | Operations | - | - | - | |
| - | Ross Shuel | - | Operations | linkedin.c... | twitter.co... | - | - |
| - | Ish Verduz... | - | Marketing | linkedin.c... | twitter.co... | - | - |
| - | Ryan Presc... | - | Talent | - | - | - | |
| - | Stephanie ... | - | Editorial | - | - | - | |
| - | Sonal Chok... | - | Editor in ... | linkedin.c... | twitter.co... | - | - |
| - | David Sver... | - | Regulatory | - | - | - | |
| - | Bill Hinma... | - | Advisor | - | - | - | |
| - | Matt Gleas... | - | Security | - | - | - | |
| - | Richard Ro... | - | Senior Adv... | - | - | - | |
| - | Michelle E... | - | Operations | - | - | - | |
| - | Madan Naga... | - | Operations | - | - | - | |
| - | Michelle E... | - | Operations | - | - | - | |
| - | Kate Dello... | - | Operations | - | - | - | |
| - | Aaron Schn... | - | Operations | - | - | - | |
| - | Eddy Lazza... | - | Chief Tech... | linkedin.c... | twitter.co... | - | - |
| - | Pyrs Carvo... | - | Go to Mark... | - | - | - | |
| - | Jean Reill... | - | Operations | - | - | - | |
| - | Brooke She... | - | Talent | linkedin.c... | - | - | - |
| - | Jai Ramasw... | - | Chief Lega... | - | - | - | |
| - | Helen Stod... | - | Events | linkedin.c... | twitter.co... | - | - |
| - | Daejun Par... | - | Security | linkedin.c... | twitter.co... | - | - |
| - | Tim Roughg... | - | Head of Re... | linkedin.c... | twitter.co... | - | - |
| - | Aubree Pel... | - | Operations | - | - | - | |
| - | Ali Yahya | - | General Pa... | linkedin.c... | twitter.co... | - | - |
| - | Packy McCo... | - | Advisor | - | - | - | |
| - | Noah Citro... | - | Engineerin... | - | - | - | |
| - | Blayne Don... | - | Talent | - | - | - | |
| - | Joseph Bon... | - | Research P... | - | - | - | |
| - | Katherine ... | - | Operations | - | - | - | |
| - | Aaron Schn... | - | Operations | - | - | - | |
| - | Tina Ander... | - | Operations | - | - | - | |
| - | Stephen Ar... | - | Talent | - | - | - | |
| - | Joey Burle... | - | Legal | - | - | - | |
| - | Mehdi Hasa... | - | Talent | linkedin.c... | twitter.co... | - | - |
| - | Jean Reill... | - | Operations | - | - | - | |
| - | Porter Smi... | - | Investing | twitter.co... | - | - | |
| - | Ryan Presc... | - | Talent | - | - | - | |
| - | Stephanie ... | - | Editorial | - | - | - | |
| - | Tori Landr... | - | Operations | - | - | - | |
| - | Emily Hins... | - | Operations | - | - | - | |
| - | Jason Rose... | - | Head of Cr... | linkedin.c... | twitter.co... | - | - |
| - | Tori Landr... | - | Operations | - | - | - | |
| - | Wendy Drpi... | - | Operations | - | - | - | |
| - | Marianne W... | - | Finance | linkedin.c... | - | - | - |
| - | Jay Drain | - | Investing | linkedin.c... | twitter.co... | - | - |
| - | Justin Sim... | - | Security | - | - | - | |
| - | Collin McC... | - | Head of Go... | twitter.co... | - | - | |
| - | Samantha G... | - | Operations | - | - | - | |
| - | Joshua Gri... | - | Finance | - | - | - | |
| - | Robert Hac... | - | Editorial | linkedin.c... | twitter.co... | - | - |
| - | Matt Gleas... | - | Security | - | - | - | |
| - | Jared Bric... | - | Operations | - | - | - | |
| - | Tina Ander... | - | Operations | - | - | - | |
| - | Shari Dohe... | - | Marketing | linkedin.c... | twitter.co... | - | - |
| - | Hedi Samar | - | Operations | - | - | - | |
| - | Danielle W... | - | Talent | linkedin.c... | twitter.co... | - | - |
| - | Miles Jenn... | - | General Co... | twitter.co... | - | - | |
| - | Richard Ro... | - | Senior Adv... | - | - | - | |
| - | Stephen Ar... | - | Talent | - | - | - | |
| - | Emily Hins... | - | Operations | - | - | - | |
| - | Michele Ko... | - | Head of Re... | - | - | - | |
| - | Joshua Gri... | - | Finance | - | - | - | |
| - | Noah Citro... | - | Engineerin... | - | - | - | |
| - | Paul Cafie... | - | Communicat... | linkedin.c... | - | - | - |
| - | Henri Kor | - | Finance | - | - | - | |
| - | Sam Broner | - | Investing | linkedin.c... | twitter.co... | - | - |
| - | Maryam Bah... | - | Research A... | twitter.co... | - | - | |
| - | Dan Boneh | - | Senior Res... | - | - | - | |
| - | Maggie Hsu | - | Go to Mark... | linkedin.c... | twitter.co... | - | - |
| - | Pranav Gar... | - | Research | - | - | - | |
| - | Sagar Dhaw... | - | Technology | - | - | - | |
| - | Michele Ko... | - | Head of Re... | - | - | - | |
| - | Anthony Al... | - | Chief Oper... | linkedin.c... | twitter.co... | - | - |
| - | Michael Le... | - | Operations | - | - | - | |
| - | Pranav Gar... | - | Research | - | - | - | |
| - | Chris Dixo... | - | Founder, M... | twitter.co... | - | - | |
| - | Chris Lyon... | - | President,... | linkedin.c... | twitter.co... | - | - |
Show more
Mentions in press and media 115
| Date | Title | Description |
| 04.09.2026 | Crypto Bank OpenReserve Wins Full OCC National Charter, Targets Fedwire Dead Zone | By Jerry Owens Published: Sep 04 2026, 3:50 PM EDT Share on Facebook Share on Twitter Share on LinkedIn Share on Reddit Share on Flipboard |
| 21.07.2026 | Digital Asset Raises $355 Million As Shinhan Financial And Standard Chartered’s SC Ventures Join Round | Digital Asset has expanded its previously announced $355 million funding round with the addition of Shinhan Financial Group and SC Ventures by Standard Chartered. The oversubscribed round was led by Andreessen Horowitz’s a16z crypto fund an... |
| 12.07.2026 | AI Agents Need Their Own Court: Internet Court Uses AI Juries, No Humans Required | By Roger Satterfield Published: Jul 12 2026, 10:24 AM EDT Share on Facebook Share on Twitter Share on LinkedIn Share on Reddit Share on Flipboard |
| 01.07.2026 | Robinhood Chooses Morpho to Power New Earn Product | Morpho, the open blockchain-based credit network, today announced it will power Robinhood’s new Earn product, enabling Robinhood’s millions of eligible users more options to earn yield onchain via a self-custody wallet, directly within the ... |
| 30.06.2026 | Ornn AI Secures $33M, Revolutionizes AI Compute Market with Commodity Exchange | Ornn AI secures $33 million in seed funding. The company launches Ornn Compute, a global marketplace for GPU capacity, and OCPI, its critical pricing index. This infrastructure aims to revolutionize the AI compute market. It treats AI compu... |
| 29.06.2026 | Ornn Raises $33 Million Seed Round To Build Compute Market Infrastructure | Ornn announced the launch of Ornn Compute, a physical capacity layer for the compute market, alongside a $33 million seed round led by a16z crypto. The round included participation from Galaxy Ventures, Nordstar, and SV Angel, with continue... |
| 24.06.2026 | Ornn raises $33M to help companies buy and sell AI compute as a commodity like oil | Artificial intelligence startup Ornn AI Inc. made a big splash today as it raised $33 million in seed funding from Andreessen Horowitz’s crypto-focused fund and others to build out a marketplace for computing power. The round was co-led by ... |
| 16.06.2026 | Digital Asset Secures $355M for Canton Network Expansion | Digital Asset secured $355 million in a landmark funding round. This investment propels the Canton Network. Canton is a cutting-edge blockchain platform. It targets institutional capital markets. The funding addresses critical privacy and c... |
| 12.06.2026 | Digital Asset Raises $355 Million To Accelerate Canton’s Role As Onchain Infrastructure For Capital Markets | Digital Asset (DA), the creator of Canton, announced a $355 million funding round led by Andreessen Horowitz’s crypto fund, a16z crypto, with participation from leading institutions across traditional and decentralized finance, including 7R... |
| 11.06.2026 | Digital Asset Raises $355M in Funding | Digital Asset (DA), a NYC-based blockchain technology company and the creator of Canton, raised $355M in funding. The round was led by Andreessen Horowitz’s crypto fund, a16z crypto, with participation from 7RIDGE, ABN Amro, the Abu Dhabi I... |
| 04.06.2026 | - | Today, OpenGradient launched OpenGradient Chat, a generative AI assistant built on the opposite premise: the questions that matter most are exactly the ones you should be able to ask without attaching your name to them. Finally, an AI you c... |
| 02.06.2026 | Stablecoins are excellent for borderless transactions, but might help their domestic economy even more | The story most commonly told about stablecoins runs in one direction, i.e., they solve cross-border payment friction, settling in seconds, whereas correspondent banking takes days. Furthermore, they reduce transaction costs in corridors whe... |
| 26.05.2026 | Catena Labs Raises $30M in Series A Funding | Catena Labs, a Boston, MA-based developer of an AI-native banking and automated financial services platform, raised $30m in Series A funding. The round was led by Acrew Capital and a16z crypto, with participation from Breyer Capital, Genera... |
| 14.05.2026 | Circle Unleashes Arc: A $3 Billion Vision for a Tokenized Economy | Circle Internet Group secured $222 million in an ARC token presale, valuing its new Arc blockchain network at $3 billion. This significant investment signals Circle’s pivot towards a foundational operating system for institutional finance. ... |
| 12.05.2026 | Circle Internet Group Launches $222 Million ARC Token Presale | Circle Internet Group, the New York-based stablecoin and digital payments company, reported total revenue and reserve income of $694 million for the first quarter of 2026, a 20% increase year-over-year. USDC in circulation reached $77.0 bil... |
| 06.05.2026 | a16z Crypto: $2.2 Billion Fund V Announced To Back Blockchain And Stablecoin Innovation | Andreessen Horowitz announced the launch of its new $2.2 billion Crypto Fund V as the venture capital firm increases its investment in blockchain infrastructure, stablecoins, decentralized finance, and crypto-enabled applications. The fund ... |
| 27.04.2026 | OpenGradient Secures $9.5M to Revolutionize Verifiable AI | OpenGradient, a leader in verifiable AI, secured $9.5 million in total funding. This investment propels its decentralized compute layer. The platform provides transparent, auditable AI model execution. It tackles the critical issue of opaqu... |
| 22.04.2026 | OpenGradient Receives $9.5M in Funding | OpenGradient, the compute layer for verifiable AI, this week announced $9.5 million in total funding to scale its network for open, auditable model execution. Major investors include a16z crypto, with participation from Coinbase Ventures, S... |
| 14.04.2026 | OpenGradient Raises $9.5M in Total Funding | OpenGradient, a NYC-based provider of a compute layer service for verifiable AI, raised $9.5M in total funding. Backers included a16z crypto, with participation from Coinbase Ventures, SV Angel, Foresight Ventures, Pragma, SALT, Symbolic Ca... |
| 27.03.2026 | Why investors should resist the easiest course of action in a difficult market | - |
| 23.03.2026 | AI focus shifting towards smaller, use-specific models, not just LLMs: Investor | Monday - Friday, 11:00 - 12:00 SIN/HK | 0500 - 06:00 CET |
| 14.01.2026 | RWA Tokenization Will Strengthen the Onchain Financial Ecosystem in 2026 | Created by Carl Williams Published: Jan 14 2026, 22:18 PM EST Share on Facebook Share on Twitter Share on LinkedIn Share on Reddit Share on Flipboard |
| 07.01.2026 | Babylon Raises $15 Million From a16z Crypto To Enable Native Bitcoin Collateral | Babylon announced that it has raised $15 million from a16z crypto to develop Babylon Trustless BTCVaults, an infrastructure system designed to let native Bitcoin be used as collateral across on-chain financial applications without relying o... |
| 30.12.2025 | Why bitcoin is ending 2025 with losses, and whether it can rebound in the new year | - |
| 19.12.2025 | Bitcoin dips below $85K as DATs face ‘mNAV rollercoaster’: Finance Redefined | - |
| 22.10.2025 | Money-losing companies with colorful histories have pivoted to crypto | By ALAN SUDERMAN A marketer of shark-repellant sunscreen. A maker of chocolate-flavored whiskey. A seller of a drink that promises to quickly lower blood-alcohol levels. Related Articles Swedish glove brand Hestra debuting on Pearl Street P... |
| 21.10.2025 | Daylight Announces $75M Funding Round to Build Decentralized Energy Network | Daylight has reportedly raised $75M in order to build the decentralized energy network powering the world’s most “important” commodity: electricity. This funding round helps them move faster toward an electric grid that delivers what the ol... |
| 17.10.2025 | Daylight Energy: $75 Million Closed To Expand Decentralized Energy Network And Launch DayFi Protocol | Daylight Energy, a decentralized energy company focused on transforming homes into distributed power plants, announced it has raised $75 million to expand its crypto-powered network and introduce a decentralized finance (DeFi) platform for ... |
| 17.10.2025 | Daylight Energy Raises $75M in Financing | Daylight Energy, a NYC-based decentralized energy company that rewards and finances distributed power, raised $75m in financing. x Please enable JavaScript Video Player is loading.Play Video Play Unmute 1xPlayback Rate 2x1.5x1x, selected0.5... |
| 12.10.2025 | Decentralized Prediction Market Kalshi Reports New Funding at $5B Valuation | Co-founder Tarek Mansour noted that Kalshi recently raised $300M+ at a $5B valuation, led by Sequoia and a16z. Since then, he claims that they have grown more than 3x, reached $50B of annualized volume, and became the largest prediction mar... |
| 01.10.2025 | Solo Leveling Levels Up: Korean Billion-Dollar Megafranchise Goes Onchain with Story | Share Share Share Share Email Korea’s highest-grossing webnovel and webtoon, and the most-watched anime in Crunchyroll history, announces a partnership with Story, spanning IP-backed memecoins and exploring onchain IP economics. The global ... |
| 27.09.2025 | Bastion: Over $40 Million Raised For Advancing Stablecoin Infrastructure | Bastion, a leading provider of regulated stablecoin infrastructure, has recently announced that its total funding has now surpassed an impressive $40 million. This significant milestone was achieved following a successful strategic financin... |
| 27.09.2025 | Bastion: Over $40 Million Total Raised For Advancing Stablecoin Infrastructure | Bastion, a leading provider of regulated stablecoin infrastructure, has recently announced that its total funding has now surpassed an $40 million. This milestone was achieved following a successful strategic financing round that brought in... |
| 24.09.2025 | OpenGradient Launches MemSync: Universal Memory Layer for AI Assistants | , the a16z crypto-backed AI infrastructure company, announced the launch of MemSync, a breakthrough platform that provides a persistent, secure memory layer for AI systems. MemSync enables context continuity across ChatGPT, Claude, Perplexi... |
| 24.09.2025 | Bastion Raises $40M in Funding | Bastion, a NYC-based stablecoin infrastructure provider, raised $40M in total funding to date. The round was led by Coinbase Ventures, with participation from Sony Innovation Fund, a16z crypto, Samsung Next and Hashed. The company intends t... |
| 12.08.2025 | Heritage Distilling (Nasdaq: CASK) and Story Foundation Announce the Launch of $360M $IP Token Reserve, With Participation from a16z crypto and Other Prominent Investors | Heritage Distilling Holding Company, Inc. announces a $220 million PIPE financing to establish a treasury strategy focused on $IP, the native token of the Story network. Heritage to allocate $82 million of proceeds from the PIPE financing t... |
| 12.08.2025 | Minders acquires Dise to strengthen Telegram’s B2B sales infrastructure | Minders has acquired Dise, a CRM platform purpose-built for sales teams operating on Telegram. Minders will not gain equity ownership, instead taking autonomy of the software to complete Dise's product stack for Telegram-based businesses. D... |
| 01.08.2025 | TACEO Secures $5.5M to Redefine Encrypted Data Collaboration | TACEO, an Austrian startup, just secured $5.5 million in seed funding. This capital fuels its mission to revolutionize data privacy. Its "Private Shared State" technology enables secure, encrypted collaboration on sensitive data. ... |
| 31.07.2025 | TACEO raises $5.5M seed to scale encrypted data collaboration platform | Austria-based TACEO, a startup building infrastructure for secure computation on encrypted data, has closed $5.5 million seed funding round. TACEO develops software that enables multiple parties to work together on sensitive data without re... |
| 25.07.2025 | Poseidon: $15 Million Seed Funding Raised For AI Data Licensing | Poseidon, a company focused on the decentralized data layer for AI training workflows, has secured $15 million in seed funding, led by a16z crypto, the cryptocurrency fund of Andreessen Horowitz. This funding underscores the rising interest... |
| 22.07.2025 | Poseidon Raises $15M in Seed Funding | Poseidon, a San Francisco, CA – based full-stack decentralized data layer built for AI training workflows, raised $15m in seed funding. The round was led by a16z crypto. The company intends to use the funds to accelerate the rollout of its ... |
| 13.06.2025 | Yupp launches with $33M to build crypto-incentivized AI evaluation platform Your vote of support is important to us and it helps us keep the content FREE. One click below supports our mission to provi... | Yupp, officially known as Ber Sarai Labs Inc., launched today with $33 million seed funding led by a16z crypto, the cryptocurrency-focused arm of Andreessen Horowitz, to build an artificial intelligence model evaluation platform with crypto... |
| 19.03.2025 | Halliday's $20 Million Bet: The Future of AI on Blockchain | In the fast-paced world of technology, innovation is the lifeblood of progress. Halliday, a rising star in the AI and blockchain arena, has just secured $20 million in Series A funding. This investment, led by the renowned Andreessen Horowi... |
| 18.03.2025 | Halliday raises $20 million to build AI agents that operate safely on blockchain | Join our daily and weekly newsletters for the latest updates and exclusive content on industry-leading AI coverage. Learn More Halliday has raised $20 million in Series A funding to develop AI agents that can safely operate on blockchain ne... |
| 15.01.2025 | tatadex and Morph Partner to Simplify Onchain Trading | VICTORIA, Seychelles, Jan. 15, 2025 (GLOBE NEWSWIRE) -- tatadex, an intuitive onchain futures trading platform designed for beginners, has announced a strategic partnership with Morph, a global consumer-grade blockchain, to make blockchain ... |
| 12.12.2024 | KAST Secures US$10 Million Seed Round Led By HSG (HongShan Capital Group) and Peak XV Partners | Cayman Islands, George Town, December 12th, 2024, Chainwire KAST, a financial technology platform built on stablecoins to deliver a neobank-style experience, has raised US$10 million in seed funding. The round is led by HSG (HongShan Capita... |
| 12.12.2024 | KAST Secures US$10 Million Seed Round Led By HSG (HongShan Capital Group) and Peak XV Partners | Cayman Islands, George Town, December 12th, 2024, Chainwire KAST, a financial technology platform built on stablecoins to deliver a neobank-style experience, has raised US$10 million in seed funding. The round is led by HSG (HongShan Capita... |
| 06.12.2024 | Anaxi Labs and Carnegie Mellon University’s CyLab Unveil a Breakthrough Proof System | Pittsburgh, United states, December 6th, 2024, Chainwire Anaxi Labs, in collaboration with Carnegie Mellon University’s CyLab, the university’s cybersecurity and privacy institute, is announcing a compiler framework for cryptography that re... |
| 06.12.2024 | Anaxi Labs and Carnegie Mellon University’s CyLab Unveil a Breakthrough Proof System | Pittsburgh, United states, December 6th, 2024, Chainwire Anaxi Labs, in collaboration with Carnegie Mellon University’s CyLab, the university’s cybersecurity and privacy institute, is announcing a compiler framework for cryptography that re... |
| 21.10.2024 | Илона Маска хотят штрафовать за деструктивную информацию в Твиттере, а OpenAI обещает накопить убытки в $44 млрд | Все самые важные и интересные финансовые новости в России и мире за неделю: Райф и Юник не отпустят из РФ, планы по полному запрету деструктивной информации в России, ЕЦБ снизил ставку до 3,4%, нобелевку дали за объяснение бедности наций, б... |
| 23.05.2024 | The True Value of Web3: You Can Take Your Toys and Leave | Until recently, when users landed on the Roblox website, they were greeted with a proposition: Earn Serious Cash. It seemed straightforward enough. Sign up, create digital goods and build virtual experiences to sell to other players, and ge... |
| 04.04.2024 | DAOs Beware: Neo-Imperialism Is on the Rise in Crypto-Land | Sometimes I have to read a text twice before grasping its full implications. This happened to me with a recent blog post by the legal team of Andreessen Horowitz (a16z), one of the largest venture capital firms active in crypto. The text in... |
| 25.03.2024 | Espresso Systems: Brewing Success in Blockchain Sequencing Marketplace | Espresso Systems, a rising star in the blockchain world, has secured a hefty $28 million in Series B funding, with a16z crypto leading the charge. This latest cash infusion brings their total funding to over $60 million, fueling their missi... |
| 24.03.2024 | Espresso Systems Raises $28m in Series B Funding for Blockchain Sequencing Marketplace | Blockchain project Espresso Systems has successfully closed a $28 million Series B funding round, with a16z crypto leading the investment. This latest financial boost brings the total funding to over $60 million, following a $30 million Ser... |
| 10.01.2024 | Zero knowledge proofs could 'fix the Internet' and make us all trust each other again, former Merck CIO says | Tech Zero knowledge proofs could 'fix the Internet' and make us all trust each other again, former Merck CIO says Julie Bort 2024-01-10T10:00:01Z Share icon An curved arrow pointing right. Share Facebook Icon The letter F. Facebook Email ic... |
| 08.01.2024 | Read Write Own | Chris Dixon, who leads the A16Z crypto fund, and has been an entrepreneur, VC, and friend of mine for over twenty years, has written a book called Read Write Own that is available for pre-order now and will start shipping at the end of the ... |
| 20.11.2023 | Ali Yahya, Andreessen Horowitz: 'Many Fair Weather VCs Have Pivoted' | If you’re reading this, odds are you’ve heard the cliche that “Crypto Winter is the time for building.” It’s almost a mantra -- even a lifeline -- for those who believe in the underlying tech, have faith that the markets will bounce back, a... |
| 29.09.2023 | Protocol Village: Google Cloud to Serve as Validator for Polygon PoS Network | NOTE: for previous or subsequent versions of Protocol Village, please go here. Sept. 29: Polygon Labs, the provider of Ethereum scaling solutions, posted on X (formerly Twitter) that Google Cloud will become part of the "decentralized ... |
| 18.07.2023 | Il mercato del Venture Capital a giugno 2023 | Nel secondo trimestre del 2023, sono stati investiti 81 miliardi di dollari di venture capital a livello globale, in calo dell’11% rispetto al primo trimestre. Delle tre regioni, l’EMEA (Europe, Middle East, and Africa) ha mostrato la magg... |
| 23.06.2023 | The B2B Fintech Pricing Journey | Pricing a new product or service can be confusing, and founders—be they first-timers who’ve just shipped their MVP or veterans whose products have been in market for years—are often unsure how much time they should be spending on pricing st... |
| 12.06.2023 | Venture capital giant Andreessen Horowitz to open first office outside of the US in London as it bets on the UK to become leader in crypto regulation | Andreessen Horowitz partner Chris Dixon believes crypto is still in its "early innings." Steve Jennings/Getty Images This story is available exclusively to Insider subscribers. Become an Insider and start reading now. Redeem now V... |
| 04.05.2023 | Arianna Simpson talks crypto at Disrupt and why a16z bets billions | Investing in crypto is not for the faint of heart. The volatile crypto landscape is littered with the remains of high-profile collapses, like Terraform Labs, Three Arrows Capital and FTX. Still, some VC firms — especially investment powerho... |
| 13.04.2023 | Computer or casino? | It’s been more than a decade since I first starting covering Bitcoin, and I feel like I’ve seen the ups and downs of crypto. From the Mt. Gox days through the ICO boom and the later NFT cycle, it’s been a fascinating ride: The web3 world th... |
| 11.04.2023 | A16z Highlights Web3 Strength in Its Second ‘State of Crypto’ Report | Noted venture capital firm Andreessen Horowitz (a16z) has released its second annual "State of Crypto" report highlighting the importance of Web3, blockchain infrastructure and a price-innovation cycle that makes the bear market a... |
| 27.02.2023 | Top VCs to meet at ETHDenver 2023 | As the world of blockchain and cryptocurrency continues to grow and evolve, it is important for entrepreneurs and developers to stay on top of the latest trends and opportunities in the industry. EthDenver 2023 is bringing together some of ... |
| 24.02.2023 | Adapting To A Downturn: How Web3 Companies Can Do More With Less | CEO at NewCampus, a modern business school in Asia. Exploring the intersection between the future of work and learning with an Asian twist. |
| 09.01.2023 | Messari I Крипто-тезисы на 2023: Часть 4 | По данным DeepDAO, в казначействах DAO сейчас хранится всего $8,7 млрд, и лишь 60 DAO владеют активами в размере $10 млн и больше. Хуже того, нативные токены по-прежнему составляют 80% этих казначейских активов, что делает проекты очень вос... |
| 05.01.2023 | Messari I Крипто-тезисы на 2023: Часть 3 | Эти метрики все еще развиваются, их полезность в качестве ориентиров оценки все еще под вопросом, и я уверен, что не один человек скопирует этот график, вырежет последующий абзац и завалит нас твитами за то, что мы сказали "ETH дорогой... |
| 26.12.2022 | Топ тренды в крипте на 2023 – отчёт Andreessen Horowitz (a16z crypto) | 0 Обсудить 68 просмотров a16z crypto, криптовалютное подразделение одного из ведущих американских венчурных фондов, Andreessen Horowitz, опубликовала всеобъемлющий список «больших идей», которые будут развиваться и разрабатываться в следующ... |
| 16.12.2022 | How Founders Should Think About Cash Management | Cash is like oxygen for startups; founders sometimes take it for granted, but it keeps your business alive. Even if you have a great product, growing revenue, and a steady talent pipeline, if you run out of cash, your company is dead. Give... |
| 15.12.2022 | Big Ideas in Tech for 2023: An a16z Omnibus | This time of year, the floodgates open to a deluge of best-of lists and end-of-year recaps. But we at a16z have always been more interested in what’s to come. We asked dozens of partners across the firm to spotlight one big idea that startu... |
| 15.12.2022 | Blockchain startup Aztec Network raises $100M round led by Andreessen Horowitz Show your support for our mission by joining our Cube Club and Cube Event Community of experts. Join the community that ... | Blockchain startup Aztec Network today announced that it has secured a $100 million funding round led by Andreessen Horowitz. More than a half-dozen other investors also participated in the Series B round, which follows a $17 million raise ... |
| 11.12.2022 | Правовые вопросы NFT | #nft , #web3 , #крипто , #право , #регулирование Цель данной статьи - осветить широкий набор вопросов к индустрии NFT со стороны права (как заданных, так и не заданных). 0 Обсудить 57 просмотров Содержание статьи: История возникновения Утил... |
| 25.11.2022 | Правовые вопросы NFT | Чуть раньше, в начале лета 2022 года, наблюдалось массовое использование условий Creative Commons License при продаже NFT. И те же a16z написали большую статью о том, почему создатели NFT выбирают инструмент СС0 (у creative commons нескольк... |
| 18.10.2022 | a16z’s Chris Dixon announces new accelerator program for crypto founders in LA | Andreessen Horowitz (a16z) is one of the most influential players in the web3 ecosystem, funding entrepreneurs in the space amid “crypto winter.” Founded and helmed by general partner Chris Dixon, the venture firm’s crypto arm raised a mass... |
| 15.07.2022 | Why a16z’s Marc Andreessen calls the visceral ‘fear and loathing’ of crypto an ‘incredible gift’ to his firm | Sign up for the Fortune Features email list so you don’t miss our biggest features, exclusive interviews, and investigations. Silicon Valley’s Marc Andreessen gets excited when he sees the fierce criticism leveled at cryptocurrencies, distr... |
| 23.06.2022 | OnChain Studios raises $23M Series A led by a16z crypto to build ‘the future of play’: Cryptoys | Facebook Tweet Pin LinkedIn Email By Nancy Dahlberg What would the concept of play look like in a web3 world? We’re about to find out. OnChain Studios, makers of Cryptoys, an NFT-native toy, gaming and entertainment universe, announced toda... |
| 09.06.2022 | Andreessen Horowitz Launches $4.5 Billion Crypto Fund 4 | Venture capital firm Andreessen Horovitz has launched Crypto Fund 4, totaling $4.5 billion. The fund will focus on exploiting the opportunities of web3. Approximately $1.5 billion will be dedicated to seed investments, and $3 billion to ven... |
| 07.06.2022 | Web3 is not dead. Here’s what the crypto space will look like in 2030 | Sign up for the Fortune Features email list so you don’t miss our biggest features, exclusive interviews, and investigations. In late May, European Central Bank President Christine Lagarde told a Dutch television show that cryptocurrencies ... |
| 30.05.2022 | For remittances, crypto is still a problem looking for a solution | It is no secret that Andreessen Horowitz is bullish about crypto: Not only does the firm boast that it started to invest in the space a decade ago, but it also debuted a $4.5 billion web3 fund last week. To understand a16z’s bullishness des... |
| 25.05.2022 | What Bear? Andreessen Horowitz Raises $4.5B to Fund Web 3.0 Ecosystem | American venture capital firm Andreessen Horowitz (a16z) has raised $4.5 billion in funding to support crypto startups five months after disclosing it was planning to secure $3.5 billion. a16z Invests in Crypto Despite Bear Market According... |
| 25.05.2022 | Andreessen Horowitz closes $4.5 billion crypto fund amid market turmoil Tax guidelines for crypto mining pass the first reading in Kazakhstan | Even though crypto markets appear to be on a long, arduous path ahead based on recent weeks of token turmoil, venture investors looking to get their hands on a Web3 future aren't slowing down. On Wednesday, venture capital giant, a16z, anno... |
| 25.05.2022 | Andreessen Horowitz forges ahead with new $4.5B crypto fund as Sequoia issues a dire warning for startup founders to cut back | This is the web version of Term Sheet, a daily newsletter on the biggest deals and dealmakers. Sign up to get it delivered free to your inbox. As crypto markets crash and other funds make plans to hold off, Andreeessen Horowitz is leaning i... |
| 25.05.2022 | Digital Assets: Andreessen Horowitz Launches Fourth Crypto Fund, Totaling $4.5B | Listen to this article 0:00 / 3:14 1X BeyondWords Since the advent of computing in the 1940s, there has been a “major computing cycle” every 10-15 years, including PCs in the ‘80s, the internet in the ‘90s, and mobile computing in the ‘00s.... |
| 25.05.2022 | Andreessen Horowitz launches $4.5 billion crypto fund and sees the market downturn as an opportunity to capitalize on the 'golden era' of web3 | Andreessen Horowitz on Wednesday launched a $4.5 billion crypto fund, the fourth such one from the famed venture capital firm. The firm will put funding toward developments in blockchain-based projects involving DeFi, privacy, DAOs, among o... |
| 25.05.2022 | Andreessen Horowitz raises $4.5B for its fourth and largest crypto fund Show your support for our mission by joining our Cube Club and Cube Event Community of experts. Join the community that include... | Venture capital giant Andreessen Horowitz today announced it raised a colossal $4.5 billion for its largest-ever venture fund to invest in crypto and Web3 startups. The fund, the firm’s fourth, will bring a16z’s total raised to date for cry... |
