Invests in categories: AICloudDataFinTechManagementPlatformSaaSServiceSoftwareTechnology
Accel Partners is a leading early and growth-stage venture capital firm. We are dedicated to partnering with outstanding entrepreneurs and management teams to build world-class companies.
Likes
43.24K
News
150
Portfolio
593
Persons
1
Mentions
2.82K
Location: United States, California, Palo Alto
Employees: 51-200
Phone:+1 650-614-4800
Founded date: 1983
Investment Type: Venture Capital
Investment Stage: Pre-Seed; Seed; Series A; Series B; Series C; Series D; Series E; IPO
Portfolio 593
| Date | Name | Website | Total Raised | Location |
| 12.09.2026 | Fundly | fundly.ai | $4.9M | India |
| 09.09.2026 | Harvey | harvey.ai | $4.24B | United Sta... |
| 09.09.2026 | Cognition | cognition.ai | $28.4B | United Sta... |
| 03.09.2026 | Atira | atira.ai | $17.5M | Germany |
| 25.08.2026 | Keenable | keenable.ai | - | United Sta... |
| 10.08.2026 | Cambridge ... | cambridgeaerospace.com | $300M | United Kin... |
| 04.08.2026 | Delightree | delightree.com | $28M | United Sta... |
| 29.07.2026 | Fixxly | fixxly.in | $5.5M | India |
| 24.07.2026 | Paper.xyz | paper.xyz | $43.3M | United Sta... |
| 22.07.2026 | Arrakis Cl... | arrakis.ai | $38M | United Kin... |
| 20.07.2026 | Plazza | plazza.in | $16.4M | - |
| 10.07.2026 | Axle Energ... | axle.energy | $34M | United Kin... |
| 29.06.2026 | QOSMIC | qosmic.space | $3.33M | India |
| 17.06.2026 | Twenty | twenty.co | $130M | United Sta... |
| 13.06.2026 | Zumutor Bi... | zumutor.com | $10.2M | India |
| 12.06.2026 | Rekise | rekise.com | $9.7M | India |
| 11.06.2026 | Cyera | cyera.io | $1.36B | Israel |
| 10.06.2026 | Rotomate | rotomate.ai | - | Finland |
| 04.06.2026 | Pluang | pluang.com | $143M | Indonesia |
| 22.05.2026 | Modal Labs | modal.com | $451M | United Sta... |
| 21.05.2026 | Viktor | viktor.ai | $80.39M | United Sta... |
| 21.05.2026 | Primer | primer.io | $173.27M | United Kin... |
| 18.05.2026 | Sprouts AI | sprouts.ai | $9M | - |
| 15.05.2026 | Rapido | rapido.bike | $863.85M | India |
| 13.05.2026 | Forus | forus.com | $310M | United Sta... |
| 13.05.2026 | Fractile | fractile.ai | $376.4M | United Kin... |
| 11.05.2026 | Ciridae | ciridae.com | $20M | - |
| 04.04.2026 | PALMONAS | palmonas.com | $140.37M | India |
| 04.04.2026 | gnani.ai | gnani.ai | $128.05M | India |
| 28.03.2026 | Kandou Bus | kandou.com | $560.3M | Switzerlan... |
| 24.03.2026 | WeSort.Ai ... | wesort.ai | $121.69M | Germany |
| 18.03.2026 | Tracebit | tracebit.com | $30M | United Sta... |
| 17.03.2026 | Surf AI | surf.ai | $57M | United Sta... |
| 12.03.2026 | Mind Robot... | mindrobotics.com | $1.02B | United Sta... |
| 10.03.2026 | Legora | legora.com | $930M | Sweden |
| 10.03.2026 | Armadin In... | armadin.com | $190M | United Sta... |
| 02.03.2026 | Bounce.io | bounce.io | $9.8M | India |
| 25.02.2026 | Basis | getbasis.ai | $134M | United Sta... |
| 25.02.2026 | SolveAI | solve.ai | $50M | United Kin... |
| 24.02.2026 | Basis | basis.com | $103.6M | United Sta... |
| 12.02.2026 | Anthropic | anthropic.com | $267.3B | United Sta... |
| 06.02.2026 | Sapiom | sapiom.ai | $15.75M | United Sta... |
| 05.02.2026 | Material D... | materialdepot.in | $10M | India |
| 04.02.2026 | Fibr AI | fibr.ai | $7.5M | India |
| 30.01.2026 | Ethos | ethoslife.com | $604.5M | United Sta... |
| 15.01.2026 | Higgsfield | higgsfield.ai | $588M | United Sta... |
| 08.01.2026 | Cyera | cyera.com | $1.54B | Israel |
| 02.01.2026 | Knight Fin... | knightfintech.com | $23.6M | India |
| 02.01.2026 | Wow Momo | wowmomo.com | $59.8M | India |
| 02.01.2026 | Arya | arya.ag | $218.8M | India |
| 22.12.2025 | PowerUp Mo... | powerup.money | $12M | - |
| 18.12.2025 | Fuse | fuseenergy.com | $79.94M | United Kin... |
| 11.12.2025 | Port IO | port.io | $100M | - |
| 10.12.2025 | PermitFlow | permitflow.com | $59.5M | United Sta... |
| 14.11.2025 | Cursor | cursor.com | $3.2B | United Sta... |
| 10.11.2025 | Gamma | gamma.app | $87M | United Sta... |
| 06.11.2025 | Kaizen | kaizenlabs.co | $21M | United Sta... |
| 04.11.2025 | VoidZero | voidzero.dev | $12.5M | Singapore |
| 03.11.2025 | Synthesia | synthesia.io | $2.24B | United Kin... |
| 29.10.2025 | ConductorO... | conductorone.com | $126M | United Sta... |
| 24.10.2025 | Pave Bank | pavebank.com | $44.2M | United Kin... |
| 23.10.2025 | Generation... | generationlab.com | $11M | - |
| 15.10.2025 | Flint Mobi... | flint.com | $20.4M | United Sta... |
| 15.10.2025 | Energy Rob... | energy-robotics.com | $15.94M | Germany |
| 15.10.2025 | WellTheory | welltheory.com | $26.2M | United Sta... |
| 14.10.2025 | Clove | clove.com | $14M | United Kin... |
| 14.10.2025 | dezerv. | dezerv.in | $320.57M | India |
| 14.10.2025 | HouseEazy | houseeazy.com | $34.19M | India |
| 06.10.2025 | Filigran | filigran.io | $114.6M | France |
| 03.10.2025 | Supabase | supabase.com | $710M | United Sta... |
| 02.10.2025 | Dash0 | dash0.com | $379.5M | United Sta... |
| 01.10.2025 | Vercel | vercel.com | $863M | United Sta... |
| 01.10.2025 | Periodic L... | periodiclabs.ai | $300M | United Sta... |
| 25.09.2025 | Filevine | filevine.com | $516.3M | United Sta... |
| 16.09.2025 | ECO SOUL | ecosoulhome.com | $30M | United Sta... |
| 16.09.2025 | Vega | vega.io | $65M | United Sta... |
| 16.09.2025 | Nory | nory.ai | $64.39M | United Kin... |
| 05.09.2025 | IQM Corpor... | iqm.com | $58.47M | Finland |
| 05.09.2025 | n8n | n8n.io | $321.32M | Germany |
| 02.09.2025 | CityMall | citymall.live | $205.5M | India |
| 14.08.2025 | Shivalik S... | shivalikbank.com | $11.59M | India |
| 11.08.2025 | Truemeds I... | truemeds.in | $127.78M | India |
| 06.08.2025 | Code Karma | codekarma.ai | $2.5M | India |
| 06.08.2025 | Zinc | zinc.work | $6.74M | United Kin... |
| 05.08.2025 | Helsing | helsing.ai | $4.53B | Germany |
| 31.07.2025 | Arivihan | arivihan.com | $4.2M | India |
| 30.07.2025 | Prophet Se... | prophet.security | $41M | - |
| 29.07.2025 | Prophet Se... | prophetsecurity.ai | $30M | - |
| 23.07.2025 | WIOM by i2... | wiom.in | $44M | India |
| 17.07.2025 | Lovable | lovable.dev | $2.12B | Sweden |
| 01.07.2025 | Campfire | campfire.ai | $100M | United Sta... |
| 23.05.2025 | OpenFX | openfx.com | $117M | United Sta... |
| 21.05.2025 | Zoca | zoca.com | $6M | - |
| 21.05.2025 | biostate.A... | biostate.ai | $16M | - |
| 07.05.2025 | Posha | posha.com | $8M | - |
| 02.04.2025 | RapidClaim... | rapidclaims.ai | $14.1M | United Sta... |
| 24.03.2025 | Apna Mart | apnamart.in | $25M | India, Jha... |
| 03.02.2025 | Captain Fr... | captainfresh.in | $771.39M | India |
| 25.01.2025 | BPR Hub | bprhub.com | $2.6M | - |
| 17.10.2024 | SimpliSmar... | simplismart.ai | $7M | - |
Show more
Persons 1
| Date | First Name | Last Name | Title | |||
| - | Vinod Kuma... | Menon | General Co... | linkedin.c... | - | v***d@acce... |
News 150
| Date | Title | Description |
| 04.08.2020 | Congrats to Bumble on 100 Million Users | At Accel we are passionate about backing exceptional founders with unique insights and the courageousness to reshape the way we live our lives. Daniel Ek changed the way we listen to music, Stewart Butterfield changed the way we work, Lynda... |
| 29.07.2020 | Securing Access in the Public Cloud: Our Investment in Ermetic | Widespread cloud adoption has created a new security challenge for enterprises. The cloud environment that underpins speed, efficiency, and flexibility from an infrastructure perspective is also fragmented, complex, and opaque from a securi... |
| 17.07.2020 | UiPath: The First European Cloud Decacorn is Born | As we boarded our flight back to London in early February 2017, leaving behind the Bucharest winter, our team was incredibly excited by the two days we spent with Daniel and his team. Yet, it was hard to imagine that a short three and half ... |
| 17.07.2020 | Accel 2020 Euroscape: "Decacorn Unleashed" - Apply now to be included! | - This article was co-authored with my colleagues Varun Purandare and Candice du Fretay and published initially on . The Accel 2020 Euroscape will be presented at in October. Last year, for Europe to mark its first Decacorn. We are so h... |
| 26.06.2020 | The Rise of Open Source Software in Europe | We are seeing a significant change in the global business landscape, and attention within technology circles has focused on verticals where adoption levels have been surging over the past few months, in areas such as e-commerce, logistics, ... |
| - | Welcome, Paula Judge | On the heels of announcing a number of great additions to our team including , , and , we’re excited to announce another addition to Accel: , who has joined us as VP of Talent. Paula joins us from Palo Alto Networks where she led the ... |
| - | Our Series A in Galileo | Our investment today in , a $77M ‘Series A’ that we’re leading with our friend Ryan Smith (Qualtrics Founder & CEO), hits on two foundational themes for Accel. The first is our continued excitement about backing bootstrapped, profitab... |
| - | Congratulations PagerDuty on your IPO! | We’re thrilled to congratulate the PagerDuty team on their public debut today, the latest amazing milestone in a ten-year journey. Like many of our most successful companies, PagerDuty was a business born out of founder frustration—in this... |
| - | Spotlight on High-Velocity Enterprise Sales, with Instana's Frank Swain | A strong sales operation is critical for companies to scale quickly. Your sales team has to be geared for growth every bit as much as your product and strategy functions. This was the subject of the latest Accel Breakfast, building on our p... |
| - | Open Adoption Software: 2016 Year In Review | [Source: Jake Flomenberg, Accel] Introduction to the Open Adoption Software market 2016 was another strong year in the world of open source software. We learned without a shadow of a doubt that the world’s largest businesses not only use ... |
| - | Welcome, Amy Saper | We are excited to introduce the newest member of our venture team, ! Amy joins us after many years at Stripe where she held a variety of product marketing roles and helped launch and market a myriad of products, including their Connect pr... |
| - | Why Keith Melnick, former KAYAK president, became The Zebra’s New CEO | : So you’re working with us again… : I know. Getting the band back together. : Why’d you get excited about this? : When we started KAYAK in 2004, we knew consumers didn’t want to search 10 different airline or hotel sites to plan their t... |
| - | Our Continued Investment in Scale: Accelerating and Democratizing Access to AI | announced a new milestone today and Ashlee Vance covered the news for . Scale also wrote about the news and what it means for their team in their blog . Accel is thrilled to have been a part of the Scale story for the last three years an... |
| - | ForeScout's IPO | On the occasion of today’s IPO, we’d like to offer our congratulations to the entire ForeScout team. Since 2001, when we first backed and the founding team, the people at ForeScout have created an important cybersecurity company protecting... |
| - | Introducing Rylo | came out of stealth today — the company has introduced a small camera and revolutionary mobile app that seamlessly captures everything around you and creates stunning, unique video footage that’s easy to share. The simplicity by which it ca... |
| - | Welcome, Ethan Choi | At Accel, we continue to add talent to our team to help us find (and support) the next great generation of entrepreneurs. Recently, we announced Maya Noeth joining to work primarily with consumer growth businesses. Today, we’re thrilled to... |
| - | Conversation with Amit Yoran of Tenable on Cybersecurity | The conversation you’re about to listen to has been a big part of the national conversation of late -- cybersecurity. We recently hosted a gathering between journalists and the CEOs of some of our most prominent cybersecurity companies to ... |
| - | Notes from Accel Symposium: The Rise of AI/ML & RPA in the Intelligent Enterprise | This past month, Accel had the pleasure of hosting thought-leaders in finance, technology, and operations from many of the world’s largest corporations at our HQ in downtown Palo Alto for a discussion on the rapid growth in applying AI (art... |
| - | Our Series A in Blameless | We’re excited to announce our Series A investment in , a complete workbench for teams implementing site reliability engineering (“SRE”) at their companies. At Accel, we’re pretty long on tools and services that help product teams design (... |
| - | Investing Outside Silicon Valley, “Prepared Minds” and How to Build Strong Boards | Next up in the Accel series is partner, . Rich shares much of his background with Harry in his interview, including how he got his start in venture capital 11 years ago with Accel. He serves on boards including , & , and he led the... |
| - | Congratulations, RiskRecon on Joining Mastercard! | This week, RiskRecon begins the next stage of its journey within Mastercard, completing an that was first announced over the holidays. It's a graduation day of sorts as we say farewell to our formal involvement with RiskRecon, and are exci... |
| - | Spotlight on Product Leadership with Celonis’s Anthony Deighton | For any technology company, the strategy and process behind product development is perhaps the defining success factor. Every product team must walk fine lines: between what is desirable and feasible; between what the customer wants now and... |
| - | Our Investment in Deviceplane | Every day it seems we meet incredible teams bringing intelligent hardware to life. It's no surprise, as the preconditions have never been better. Last decade's mobile wave drove innovation across the component stack, from processing, to sen... |
| - | Reflecting on How to Foster Lasting Success, AI & ML and Cybersecurity | Harry Stebbings from wrapped up 2017 with a series of podcast interviews with the Accel team. While the series offers a deep-dive on the topics, trends and companies that our team collectively thinks about—it’s also a peek into the learnin... |
| - | The Golden Age of Video | [Source: Accel] We’re in the golden age of video as consumers demand new and faster ways – from professionals and amateurs alike – to fill their appetite for mobile content (powered by new mobile broadband video capabilities). |
| - | Our Series B in Radar | We’re excited to lead the Series B in , a location data platform company. They’re fast becoming the standard for how developers manage and express location-based experiences in mobile apps, all in a privacy-first way. That need is growing... |
| - | 2019 Accel Euroscape – The Rise of European SaaS continues | The European Software-as-a-Service world changed forever when Daniel Dines, the founder of UiPath, made the cover of Forbes as last month. Who would have thought five years ago that a Romanian SaaS company would be valued at $7 billion and... |
| - | Our Series A in Gem | Accel led the Series A in . Gem is building the Talent CRM. Head over to for more on the company and funding round. I first met the Gem team over six years ago in 2012. Steve and I worked (and played video games) together at Dropbox, Nic... |
| - | Bringing DevOps to the Enterprise: Our Series B Investment in XebiaLabs | In today’s fierce technology market, the best application development teams recognize that increasing the cadence of updates while maintaining quality are both necessary to remain competitive. A friend of mine who runs a large financial ser... |
| - | SaaS War: Europe Awakens | [Source: Philippe Botteri, Accel] Software is eating the world, and Software-as-a-Service (SaaS) is eating software. Global SaaS revenues are expected to grow by $19 billion in 2016, an increase of 22% from 2015, while traditional software ... |
| - | A Quantified Autonomous Future | [Source: Accel] The march towards a quantified, autonomous future continues thanks to the confluence of predictive analytics, artificial intelligence, machine learning and computer vision technologies. These areas will continue to revolutio... |
| - | Spotlight On: Rising to Tech Challenges | , in this third and final segment, we will touch on some tech industry challenges like workload, scale, and diversity, as well as the current crisis around COVID-19. As you will see from our interview with Amol, he will often view a challen... |
| - | Our Investment in Trade Republic: Investing in Smart Investing | Accel’s global approach to investing means that we’re used to literally going the extra mile to find and back iconic companies. In the case of Trade Republic it was quite a few extra miles, including several attempts to meet founders Thomas... |
| - | Our Series A Investment in BrowserStack — a 6 Year Courtship | Today we’re excited to announce our $50 million Series A investment into , a web and mobile testing tool that allows engineers and teams to quickly and efficiently test their applications across over a thousand browsers and devices. We ... |
| - | Backing a Banking Revolutionary: Our Investment in Monzo | Over the years at Accel, we’ve backed many businesses reshaping large consumer categories with delightful user experiences. Spotify with music, Etsy and Flipkart with commerce or Deliveroo with food are great examples. One of the largest ... |
| - | Welcome Paul Levine, Accel’s Newest Executive-in-Residence | It’s our pleasure to announce that , the former president and chief operating officer of Trulia, has joined the Accel family as an executive-in-residence (EIR). We’ve known Paul for quite awhile now. (Accel partner), (GoFundMe CEO and... |
| - | Welcome Elain Szu, Accel’s Newest Executive-in-Residence | We’re excited to share that Elain Szu has joined the Accel family as an executive-in-residence (EIR). Elain joins us most recently from Twitter, where she led product marketing for Twitter’s exchange business after Twitter Accel portfol... |
| - | The Accel Effect | [source: Fortune India] Bengaluru-based entrepreneur Ryan Valles had a business meeting in Koramangala, a 30-minute drive from his home Lavelle Road. Like any resident, Valles knew the best way to get there was by autorickshaw, so hopped in... |
| - | Accelerating Change in Automotive: our Investment in brumbrum | Trust, reliability and convenience are not words you would normally associate with the car-buying market. It’s an industry surrounded by the uneasy sense that the consumer might not be getting a good, or even fair, deal. But while automoti... |
| - | Our Investment in Guru | Rick Nucci and Mitch Stewart founded Guru around one simple belief: that the information you need to do your job should find you. We’ve all witnessed the coordinated movement of work from centralized content repositories (SharePoint) to ema... |
| - | Segment: Organizing the World's Customer Data | We’re so excited to share that we’ve co-led a . Much has changed since we first led Segment’s Series A five years ago. They've become the runaway leader in their market, the standard for how companies stitch together customer data. They... |
| - | Our seed investment in Zenaton - building workflows should be easy | We’re thrilled to be announcing our seed investment in , a cloud-based developer tool company that makes building workflows easy. Nearly all businesses have process-related workflows that govern how their users interact with their servi... |
| - | Our Investment in Ethos: Reinventing Life Insurance | Today Accel is announcing our Series B investment into , the fastest growing company in digital life insurance. While the US life insurance industry is one of the largest markets in the world with hundreds of billions of premium dollars u... |
| - | Congratulations, Heptio Team! | Almost three years ago to the day, I wrote a welcoming as an Entrepreneur-in-Residence to Accel. I first met Joe through a mutual acquaintance who suggested that we chat since I wanted to understand more about the burgeoning container/mic... |
| - | Welcome, Maya Noeth | At Accel, we’ve been fortunate to partner with many bold, exceptional entrepreneurs – people we refer to as “originals”. These Accel originals have reshaped facets of our everyday lives, everything from how we communicate (Facebook), collab... |
| - | Enterprise automation and conversational AI: Our investment in Rasa | Enterprise automation has come of age in recent years. As software technologies from process mining to robotic process automation (RPA) demonstrate their value and gain mass adoption, enterprise investment in these areas is accelerating. KP... |
| - | To become a public company, start operating like one early on | After their long post-financial crisis slump, European tech IPOs are starting to rebound. Tech companies raised more money on European public markets between 2015–17 (€5.3bn) than in the previous seven years combined. With venture capital h... |
| - | Flipkart: From an Accel-led $800K seed in 2008 to $4B+ in cash in 2017 | [source: Flipkart] Flipkart Group, India’s leading e-commerce marketplace, has announced an investment — a mix of primary and secondary capital — from SoftBank Vision Fund, the world’s largest technology-focused investment fund. This is the... |
| - | 2017 Global Cybersecurity Assurance Report Card | The 2017 Report Card measures attitudes and perception of 700 enterprise IT security practitioners across the globe. The report quantifies how security professionals rate their enterprise’s ability to both assess cybersecurity risks and mit... |
| - | Cloudera's IPO | [source: Ping Li] Today, Cloudera became a publicly-traded company. It’s another milestone in the company’s 9-year history, and it’s a momentous one. We’ve been the initial investors in hundreds of startups over 35 years, so we appreciate h... |
| - | Our Continued Support of Sentry | its Series B. Accel is investing again, upping our stake even further. We are proud to be the company’s largest shareholder. Sentry announced the funding a couple of months ago, but I was about to welcome my first child and didn’t get a c... |
| - | Rovio’s revenue increased by 94% in the second quarter | Rovio Entertainment Ltd.’s strong growth continued in the second quarter of 2017, with the company’s revenue increasing to EUR 86.2 million (EUR 44.5 million in Q2/2016). The year-on-year revenue increase was 94.0%, mainly due to the contin... |
| - | Origin Stories: Lynda Weinman & Bruce Heavin, Lynda.com | When Lynda and Bruce began collaborating more than twenty years ago, they didn’t set out to build the global learning platform we know today as Lynda.com. They were just following their love for education and design. Their origin story mirr... |
| - | Millennial money myths: The truth about homes, cars and ownership | [Source: CNBC; Accel & Qualtrics] When it comes to trying to get inside the head of millennials, don't buy the buzz about the "don't own" economy. The success of start-ups like Netflix, Spotify and Uber have led to prediction... |
| - | Our Series A in ReadMe | Accel led the Series A in . TechCrunch , and I’m excited to give my perspective on the company. We about and investing in APIs at Accel. We think they are the new black. As the API ecosystem matures there is an opportunity to... |
| - | Intelligent Machines | We’re in the golden age of video as consumers demand new and faster ways – from professionals and amateurs alike – to fill their appetite for mobile content (powered by new mobile broadband video capabilities). |
| - | Our Seed in Facet | We're announcing our seed round behind the outstanding team at , a system for creative marketing teams. Visual storytelling is core to today's fastest growing brands. It could be the synthetic glow on a Peloton rider, or the feeling of ad... |
| - | Our Investment in Ada: Automating Customer Support with Personalized Experiences | We’re excited today to announce our investment in Ada, the company leading the transformation of ‘automation-first customer support.’ Ada is the leader in the Automated Customer Experience (ACX) space and has built a unique no-code platform... |
| - | Global Reach, Local Empathy: The Companies Powering the Future of Retail | If you’ve read the news or followed the stock market over the last two years, you’re likely aware of Amazon’s historic growth. And if you happen to have shopped at Whole Foods (owned by Amazon), streamed a show on Netflix (hosted by Amazon ... |
| - | Spotlight On: What Cybersecurity Has to Offer | Welcome to the latest post in our “Spotlight On” series where Accel Talent Partner, Peter Clarke, interviews different business leaders on what constitutes a great team—as well as tips on how to build, grow and effectively manage one. For t... |
| - | Welcoming Amit Jhawar to Accel as a Venture Partner | We’re thrilled to announce that our longtime friend, , is joining Accel as a Venture Partner. In this role, he’ll advise our companies and help make new investments. We’ve gotten to know Amit over the last decade where he played a foundat... |
| - | Enterprise Collaboration | [Source: Siliconbeat] Slack may still be a young startup itself, but that hasn’t prevented the corporate chat platform from playing VC and placing bets on a handful of smaller up-and-coming companies. The is an in-house investment arm the... |
| - | Congratulations, HotelTonight on Joining Airbnb! | We first met co-founders, CEO , Chief Architect and Board Member, , over eight years ago when we co-led in their seed round. What initially struck us was their audacious vision to change a deeply ingrained user behavior and redefine wha... |
| - | Origin Stories: Jayshree Ullal, Arista | As a student at an all-girl Catholic school in India, Jayshree was always drawn to math and science — interests that didn’t fit the norm. But she persisted. She decided to dedicate herself to becoming an engineer after her father was transf... |
| - | The Next Wave in Software: Open Adoption Software (OAS) | [Source: Jake Flomenberg, Accel] There’s a big shift happening in how enterprises buy and deploy software. In the last few years, open technology — software that is open to change and free to adopt — has gone from the exception to the rule ... |
| - | You Hear One Thing About Millennials. The Data Says Another. | [Source: Brian O’Malley, Accel] Older generations have historically despised the younger ones as frivolous, good-for-nothing, and responsible for ruining the world. The perception of millennials today is no different. One telephone survey f... |
| - | Introducing Accel Scholars at UC Berkeley | ( Last week, we the launch of our Accel Scholars program, in partnership with the Electrical Engineering and Computer Sciences (EECS) department at UC Berkeley. Despite the fact that Cal has produced than any other university, among the... |
| - | Overhauling road freight: our investment in sennder | Freight forwarding is a market that is large but extremely fragmented, business critical yet lacking in transparency. In short, it’s a market offering significant room for optimisation, for both its suppliers and customers, which a cohort o... |
| - | Spotlight on Developer Community and Go-To-Market | Recently at Accel we hosted Dev Connect, an event bringing together leaders from developer-focused companies to share advice, ideas and best practices. As the role and voice of developers and DevOps within enterprises has grown over recent... |
| - | The Power of Persistence | Today we announced that Vista Equity Partners has acquired a majority interest in Sonatype. We are excited about this partnership propelling Sonatype further into a leadership position as a company crucially at the center of open source dev... |
| - | Backing a category creator: our partnership with Celonis | Any start-up is an exercise in bravery and ambition, but the bravest of all venture into fields that are themselves unproven or non-existent. Celonis is one of those businesses, and we are delighted to announce our follow-on investment in t... |
| - | Spotlight on Engineering Team Building: Lessons learned from Algolia | Team building is top of mind for any start-up founder or exec. Recruiting and retaining top talent is even more challenging for software engineers. To get an insight into how successful start-ups approach team building, we spoke to Sylvain... |
| - | The Dropbox IPO | Congratulations to all Dropboxers past and present on today’s IPO. It would be hard to capture and recognize each and every important step along the remarkable ten-year journey that started with the early seed of promise and grew Dropbox in... |
| - | Scaling Culture: Staying True to your Origins | Culture is imperative to the success of companies, no matter the size. For the past two years, the Accel People Summit has brought together the top minds in talent and HR to discuss the best ways to take care of our people. This year, we we... |
| - | Spotify’s Direct Listing | We'd like to offer our congratulations to Daniel Ek, Martin Lorentzon and the entire Spotify team on today's ground-breaking NYSE listing. Much has already been written about the company's unconventional path to the public markets, and it d... |
| - | What comes next | Last year, we celebrated the 35th anniversary of Accel’s founding. And as much as our industry and business have changed over those decades, it is remarkable how consistent our guiding philosophies have been. The way we practice investing h... |
| - | Why Building a People Roadmap is Just as Critical as Building a Product Roadmap | Our talent partner, , talked to for his podcast, “ .” You can listen to the episode in full where they discuss best hiring practices for startup founders and CEOs. We’ve also included some highlights gleaned from his conversation, “Inve... |
| - | PillPack: Improving medication management | Huge congratulations to TJ Parker, Elliot Cohen and the entire PillPack team on yesterday’s acquisition by Amazon. If you’ve ever experienced a loved one struggling with the complexity of multiple medications, you instinctively feel the ne... |
| - | Reflecting on 2018 and 2019 Predictions | 2018 capped off another year of tech surprises that ran the gamut from Apple becoming the first publicly traded company to reach a $1T valuation (and then quickly losing that distinction just a few months later) to an explosion of scooters ... |
| - | Seeing through the cloud: Humio’s Series A round | The widespread rise of cloud native platforms and applications is one of the most powerful enterprise technology trends of the last decade. Now we are seeing the next phase of that development: the evolution of tools that help companies nav... |
| - | Our Series A in Catalyst | We're excited to announce our Series A in , a fast emerging SaaS company building the platform for customer success. Today's technology companies live and die by their customer experience; customer success management is vital to maintainin... |
| - | The Next Step of AI: Our Continued Investment in Scale | , with coverage from , , and amongst others. Over the last 40+ years the biggest macro-trend in technology has been software. Software has dramatically increased the productivity of work, affecting many aspects of the world and making... |
| - | Spotlight On: Executing an Effective Candidate Search | This is Part II in our 3-part interview series with former SVP of Engineering at Cloudera and VP of Engineering at Google, on how to build great teams. , Dan shared his best practices for how to approach filling talent gaps on your team, ... |
| - | Tiny Companies Need Tiny Board | [Source: Fred Destin, Accel] I got a call from a brilliant young French entrepreneur the other day asking me about composing the board for his startup as he was closing his seed round. It seemed like every angel writing a check wanted to be... |
| - | Congratulations, Productiv: Pioneering the Concept of Application Engagement | Over the last few years, the rapid and massive adoption of SaaS applications has driven immense productivity gains for companies. But this explosion has also led to companies having hundreds of SaaS apps and millions in spend with no concep... |
| - | Selecting your next launch country | [Source: Philippe Botteri, Accel] International expansion is a challenge any globally ambitious company will face — some sooner than others. While both the U.S. and Europe are consumer markets of more than 300 million people, grasping this... |
| - | Deepening Our Partnership with UiPath: Leading a $153 Million Series B | At Accel, we share a core belief that category-defining technology companies are founded all over the world. While Silicon Valley remains an epicenter of technology innovation, we have a long history of investing in innovation hubs around t... |
| - | Shifting into 6th gear: Accel’s belief in Europe | At Accel, we are convinced that innovation and talent can come from anywhere and believe in a world where all entrepreneurs should have access to the same opportunities, regardless of whether they are in San Francisco, Berlin, Bangalore, or... |
| - | Our Series A in Webflow | Today, we’re thrilled to announce our Series A investment in Webflow, a uniquely powerful platform that’s democratizing software development for millions of designers, freelancers, marketers and agencies around the world. Webflow’s visual d... |
| - | Raising the data privacy bar: our investment in Privitar | Many of our portfolio companies, and the enterprises they sell into, have made data central to their decision making processes. As a result, we’ve seen a maturing of the data function within these organizations — not only to maximize data q... |
| - | Responsibility. | As we watch the terrible tragedy of George Floyd unfold, and witness the subsequent wave of protests that wash over our nation, it is impossible not to be moved by the deep anguish felt by minorities and communities of color everywhere, and... |
| - | Our investment in Tines.io: Levelling up security operations through automation | At Accel, we were early to invest in , backing UiPath, Celonis, and many others at the Series A. The value this technology brings by eliminating repetitive, mundane tasks and enabling workers to focus on higher-value work is significant. F... |
| - | Our Series A in Luko: Bringing customer love to home insurance | Sometimes as an investor you identify a market you want to get involved in, but it takes a lot of work to find the company you believe can really define it. Home insurance has been one of these markets for us – huge in size, dominated by le... |
| - | Experience Management: A Modern Take on Employee Engagement | Customers have grown accustomed to everyday digital engagements. However, when those customers step into the office, they endure antiquated technology. This makes relating employee experiences and satisfaction to customer service important ... |
| - | The API-ification of business | [Source: TechCrunch] Uber isn’t just Uber. It’s Google Maps, Checkr background checks, Braintree payments, and Twilio texts. The best way to do business isn’t to build it all in-house. Top companies are increasingly piecing together a compo... |
| - | Our Continued Investment in Narvar | Almost three years ago to the day, , the premium post-purchase customer engagement platform. At the time, the concept of establishing a post-purchase relationship was still relatively new — and needless to say, widely neglected. Most compa... |
| - | Flipkart: Realizing the India Opportunity | Today we’re witnessing a breakout moment for Indian entrepreneurship and its rapidly expanding consumer technology and retail sectors. The news that for an initial stake of approximately 77 percent in Flipkart is, to put it mildly, monumen... |
| - | Congratulations, Demisto! | Today announced that it’s joining Palo Alto Networks and we couldn’t be more excited. We first met the Demisto founders more than four years ago when they were just getting started. , , and had a simple idea for a complex issue: They ... |
| - | RelateIQ founder Steve Loughlin on joining Accel as an investor | [Source: Steve Loughlin, Accel] All early stage companies start as incredible possibilities. From this beginning, the journey that entrepreneurs and their teams experience is a truly unique set of moments — some good, some challenging, bu... |
| - | Delivering Time with Clockwise | There is a massive problem around how we all spend our time. Inside modern workplaces it’s far too common to spend the day running between meetings, tasks, messages, and distractions. Our best and brightest people are starved for time to g... |
Show more
Mentions in press and media 2816
| Date | Title | Description |
