With offices in the US and Europe, ArchiMed is a leading investment firm focused exclusively on the healthcare industries. Its mix of operational, medical, scientific and financial expertise allows the ArchiMed team to serve as both a strategic and financial partner to European and North American small and middle-market businesses. Prioritized areas of focus include biopharmaceutical products & services, life science tools, medical devices & technologies, diagnostics, healthcare technologies and consumer health. ArchiMed helps partner companies internationalize, acquire, innovate and expand their products and services.
Over the last twenty years, ArchiMed’s leadership team has directly managed and invested in over eighty small to large-size healthcare companies globally, representing over €50 billion of combined value.
ArchiMed manages over €4 billion ($4.8 billion) in healthcare assets across its various funds. Since its inception, ArchiMed has been a committed Impact investor, both directly and through its Eurêka Foundation.
Over the last twenty years, ArchiMed’s leadership team has directly managed and invested in over eighty small to large-size healthcare companies globally, representing over €50 billion of combined value.
ArchiMed manages over €4 billion ($4.8 billion) in healthcare assets across its various funds. Since its inception, ArchiMed has been a committed Impact investor, both directly and through its Eurêka Foundation.
Location: France, Auvergne-Rhône-Alpes, Lyon
Employees: 51-200
Founded date: 2014
Investment Type: Venture Capital
Portfolio 29
| Date | Name | Website | Total Raised | Location |
| 21.08.2026 | Renata Med... | renatamedical.com | $25M | United Sta... |
| 29.09.2022 | Natus Medi... | natus.com | $30.76M | United Sta... |
| 29.09.2022 | PlasmidFac... | plasmidfactory.com | - | - |
| 28.07.2022 | Title21 He... | title21.com | - | United Sta... |
| 28.06.2022 | Corealis | corealispharma.com | - | Canada, Qu... |
| - | Cube | cube-biotech.com | - | Germany, N... |
| - | Ad-Tech | adtechmedical.com | - | United Sta... |
| - | Clean Cell... | clean-cells.com | - | France, Pa... |
| - | Cardioline | cardioline.it | - | Italy, Tre... |
| - | DHG | directhealthcaregroup.com | - | United Kin... |
Show more
Mentions in press and media 12
| Date | Title | Description |
| 25.08.2026 | Renata Medical Secures $25M for Pediatric Heart Stent Expansion | Renata Medical, a Newport Beach med-tech firm, secured $25 million in Series D funding. ARCHIMED led the pivotal round. This capital accelerates U.S. commercialization of the Minima Stent System. It also targets international market expansi... |
| 21.08.2026 | Renata Medical Raises $25 Million Series D To Scale Pediatric Heart Stent As U.S. Adoption Exceeds Expectations | Renata Medical has raised $25 million in Series D financing to expand commercialization of its Minima Stent System and advance a broader pipeline of cardiovascular devices designed specifically for children. The financing was led by healthc... |
| 19.08.2026 | Renata Medical Raises $25M in Series D Funding | Renata Medical, a Newport Beach, CA-based medical technology company dedicated to improving care for children with congenital heart disease (CHD), raised $25M in Series D financing. The round was led by ARCHIMED with participation from exis... |
| 06.01.2026 | Title21 Health Solutions Acquires MyCellHub | Title21 Health Solutions, a Phoenix, AZ-based provider of enterprise quality management systems and cell and gene therapy orchestration platforms, acquired MyCellHub and its advanced manufacturing execution system (MES) platform. x Please e... |
| 01.10.2025 | ARCHIMED acquires cell line development pioneer ExcellGene | Monthey-based ExcellGene, was created in 2001 as a self-funded company by Florian and Maria Wurm, and co-founders. Florian brought his expertise from developing upstream production processes for some of the first FDA approved recombinant p... |
| 07.08.2025 | ARCHIMED Buys Majority Stake In Arkstone | Arkstone, a leader in AI/ML for infectious disease decision support and antimicrobial stewardship, has been acquired by ARCHIMED, a prominent healthcare-focused private equity firm. This acquisition is a key step in Arkstone’s growth, allow... |
| 31.07.2025 | ARCHIMED Acquires a Majority Stake in Arkstone, Forging a Powerful Partnership to Accelerate Global Healthcare Innovation And Dominate the Emerging AI-Driven Clinical Decision Support Market | Arkstone, an innovative biotechnology company democratizing infectious disease expertise and fighting antimicrobial resistance, has been acquired by global healthcare private equity firm ARCHIMED, which now holds a majority stake. Arkstone,... |
| 30.07.2025 | Rebellions Announces Collaboration with Marvell to Deliver Custom AI Infrastructure for Sovereign-Scale Deployments | Rebellions Inc., a leading AI semiconductor company based in South Korea, announced a collaboration with Marvell Technology, Inc. to offer high-performance, energy-efficient AI systems tailored for regionally driven and sovereign-backed AI ... |
| 30.07.2025 | IBM Report: 13% Of Organizations Reported Breaches Of AI Models Or Applications, 97% Of Which Reported Lacking Proper AI Access Controls | U.S. breach costs rise to $10.22 million, despite the global average cost of a breach decreasing to $4.44 million; Only 49% of breached organizations plan to invest in security IBM released its Cost of a Data Breach Report, which revealed A... |
| 31.08.2023 | British software firm Instem bought by French vulture | Software giant Instem has become the latest British company to be snapped up by a foreign private equity vulture, writes Leah Montebello. French private equity firm Archimed SAS has agreed to buy the Staffordshire company in a £203m swoop, ... |
Show more