Bonnier Capital is the investment division of the Bonnier Group. Since 2016, we invest in promising companies in structurally growing industries and have become a reliant investment partner to companies of various sizes.
Employees: 11-50
Portfolio 46
| Date | Name | Website | Total Raised | Location |
| 10.06.2026 | Consat Tel... | consat.se | - | - |
| 19.05.2026 | Vertiseit | vertiseit.com | - | - |
| 19.05.2026 | Elektron | elektron.se | - | Sweden, Go... |
| 19.05.2026 | Mediaflow | mediaflow.com | - | - |
| 19.05.2026 | Umbraco HQ | umbraco.com | - | Denmark |
| 16.12.2025 | AAC Clyde ... | aac-clyde.space | $14.63M | Sweden |
| 27.09.2024 | Zivi | zivi.tech | - | - |
| 07.05.2024 | Safe Life | safelife.se | - | - |
| 10.03.2024 | COLORS Ve... | colorsxstudios.com | - | - |
| - | Sulapac Lt... | sulapac.com | $16.7M | Finland, M... |
Show more
Persons 19
| Date | First Name | Last Name | Title | Location | |||
| - | Johanna | Rahm Juhli... | Investment... | linkedin.c... | - | j*********... | - |
| - | Elin | Bäckman | Investment... | linkedin.c... | - | e*********... | - |
| - | Olof | Sandberg | Chief Fina... | linkedin.c... | - | o*********... | - |
| - | Jonas | von Hedenb... | Investment... | linkedin.c... | - | j*********... | - |
| - | Charbel | Altunkayna... | Legal Coun... | linkedin.c... | - | c*********... | - |
| - | Johan | Skagerlind | Investment... | linkedin.c... | - | j*********... | - |
| - | Nadja | Abbas | Investment... | linkedin.c... | - | n*********... | - |
| - | Sofia | Hasselberg | Investment... | linkedin.c... | - | s*********... | - |
| - | Matilda | Blomqvist | Investment... | linkedin.c... | - | m*********... | - |
| - | Lisa | Duffy | Investment... | linkedin.c... | - | l********y... | - |
Show more
Mentions in press and media 1
| Date | Title | Description |
| 16.12.2025 | AAC Clyde Space Lands Major Investor Boost | Small satellite firm AAC Clyde Space has announced that Bonnier Capital will become its largest shareholder following a strategic investment valued at more than £11 million. The space tech, headquartered in Sweden but with a global footprin... |