Invests in categories: BlockchainCryptoDataFinTechInvestmentITMobilePlatformServiceSocial
Celo Camp is a virtual blockchain accelerator for startups and companies building apps on the Celo blockchain who share the vision of global financial inclusion.
Investment Type: Accelerator
.
Portfolio 157
| Date | Name | Website | Total Raised | Location |
| 21.01.2026 | Shiga Digi... | shiga.io | - | - |
| 21.01.2026 | Bitgifty | bitgifty.com | - | Canada, On... |
| 21.01.2026 | Pretium Fi... | pretium.africa | - | - |
| 18.12.2024 | Trustified... | trustified.xyz | - | Germany, B... |
| 18.12.2024 | Parsiq | parsiq.io | - | United Kin... |
| 18.12.2024 | PayBox | paybox.com.co | - | United Kin... |
| 18.12.2024 | Cargo Labs | layer.exchange | - | - |
| 18.12.2024 | Coco Merca... | cocomercado.com | - | - |
| 18.12.2024 | inTheory | impact-finance.io | - | - |
| 18.12.2024 | Kresko Fi | kresko.fi | $2.34M | Finland |
| 18.12.2024 | MugglePay | mugglepay.com | - | - |
| 18.12.2024 | Into the V... | intotheverse.xyz | - | - |
| 18.12.2024 | Plantivers... | plantiver.se | - | United Ara... |
| 18.12.2024 | WalliD | wallid.io | - | Portugal, ... |
| 18.12.2024 | Fonbnk | fonbnk.com | $3.5M | United Sta... |
| 18.12.2024 | Nomis | nomis.cc | - | - |
| 18.12.2024 | Pesabase | pesabase.com | - | Australia,... |
| 18.12.2024 | Monad | monad.social | - | - |
| 18.12.2024 | SmartLoC | smartloc.link | $1.96M | - |
| 18.12.2024 | Umoja (by ... | emergingimpact.com | - | United Sta... |
| 18.12.2024 | Award Pool | awardpool.com | - | Canada, On... |
| 18.12.2024 | NuMundo | numundo.org | - | United Sta... |
| 18.12.2024 | Ecoland | ecoland.world | - | - |
| 18.12.2024 | PiggyFi Af... | piggyfi.africa | - | Netherland... |
| 18.12.2024 | Flan | flan.design | - | - |
| 18.12.2024 | UniPeer | demo.unipeer.exchange | - | - |
| 18.12.2024 | Simbiotica... | simbiotica.io | - | - |
| 18.12.2024 | Kubond | gokubond.com | - | - |
| 18.12.2024 | The Future... | acdi.org.ar | - | - |
| 18.12.2024 | ReSource | resourcenetwork.co | - | United Sta... |
| 18.12.2024 | Coinprofil... | coinprofile.co | - | Nigeria, L... |
| 18.12.2024 | Yanda.io | yanda.io | - | United Kin... |
| 18.12.2024 | VoicePay | microchippayments.com | - | - |
| 18.12.2024 | BX Smart L... | bloinx.io | - | - |
| 18.12.2024 | Cappuu | cappuu.com | - | - |
| 18.12.2024 | Boom Booge... | boomboogers.com.br | - | - |
| 18.12.2024 | Neutral Pr... | neutralprotocol.co | - | - |
| 18.12.2024 | Ribon | ribon.io | $3.5M | Brazil, Sã... |
| 18.12.2024 | Flowcarbon | flowcarbon.com | $70M | United Sta... |
| 18.12.2024 | ETHTrust | ethtrust.co | - | - |
| 18.12.2024 | Axon Proto... | axonprotocol.com | - | Germany, B... |
| 18.12.2024 | Birden | birden.io | - | - |
| 18.12.2024 | DemeterGif... | demetergift.com | - | - |
| 18.12.2024 | Rebioca | rebioca.com | - | - |
| 18.12.2024 | Digitalsta... | digitalstage.io | - | Germany, B... |
| 18.12.2024 | Carbon 2 C... | carbon2climate.io | - | - |
| 18.12.2024 | DappQuery | dappquery.com | - | - |
| 18.12.2024 | Güeno | gueno.com | - | Argentina,... |
| 18.12.2024 | KOLOR | kolorapp.com | - | Chile, San... |
| 18.12.2024 | SAVE by Al... | alice.si | - | United Kin... |
| 18.12.2024 | DataUnion.... | dataunion.app | - | Singapore |
| 18.12.2024 | Karma | karma-protocol.co | - | United Sta... |
| 18.12.2024 | honoro | honoro.org | - | - |
| 18.12.2024 | Cryptologi... | cryptologic.ai | - | - |
| 18.12.2024 | Paysail | paysail.us | $4M | - |
| 18.12.2024 | Silvi | silvi.earth | - | - |
| 18.12.2024 | Lemonade | lemonade.social | - | - |
| 18.12.2024 | Defy Trend... | defytrends.tech | - | United Sta... |
| 18.12.2024 | Gane | gane.com | - | United Sta... |
| 18.12.2024 | Denota | denota.xyz | - | Ukraine, O... |
| 18.12.2024 | Lulubit | lulubit.app | - | Panama, Pa... |
| 18.12.2024 | GoodCrypto... | goodcrypto.app | - | Ukraine, K... |
| 18.12.2024 | CyberTime ... | cybertime.finance | - | Russia |
| 18.12.2024 | PLAYvirtuo... | playvirtuoso.com | - | - |
| 18.12.2024 | Infibridge | infibridge.com | - | - |
| 18.12.2024 | Staxe | staxe.io | - | Spain, Val... |
| 18.12.2024 | Tegger | tegger.io | - | United Sta... |
| 18.12.2024 | Xeggo | xeggo.co | - | - |
| 18.12.2024 | Kite Finan... | kitefinancial.io | - | United Kin... |
| 18.12.2024 | EcoBytes | 3cobytes.com | - | - |
| 18.12.2024 | Clixpesa | clixpesa.com | - | - |
| 18.12.2024 | PrintNet3D | printnet3d.com | - | United Sta... |
| 18.12.2024 | Maya Finan... | getmaya.com | - | United Sta... |
| 18.12.2024 | Raiz | raiz.farm | - | Portugal, ... |
| 18.12.2024 | Dahlia Fin... | dahlia.finance | - | - |
| 18.12.2024 | d-event | d-event.io | - | - |
| 18.12.2024 | Masa Finan... | masa.finance | $8.9M | United Sta... |
| 18.12.2024 | Paychant | paychant.com | $100K | United Kin... |
| 18.12.2024 | Blockforce | blockforce.in | - | Brazil, Sã... |
| 18.12.2024 | DexFair | dexfair.github.io | - | - |
| 18.12.2024 | Climate Gu... | climateguardians.io | - | Netherland... |
| 18.12.2024 | GreenTrade | greentrade.tech | - | Germany, B... |
| 18.12.2024 | Vault3 | vault3.net | - | - |
| 18.12.2024 | Poof Payme... | poof.io | - | - |
| 18.12.2024 | Feed Our W... | feed-our-world.com | - | - |
| 18.12.2024 | ThirdFi | thirdfi.org | $2M | United Sta... |
| 18.12.2024 | flywallet | flywallet.io | $25K | Slovakia, ... |
| 18.12.2024 | esolidar | esolidar.com | - | Portugal, ... |
| 18.12.2024 | Wam | wam.money | - | - |
| 18.12.2024 | Cent | cent.finance | - | United Kin... |
| 18.12.2024 | Devpost | devpost.com | - | United Sta... |
| 18.12.2024 | CarbonPath | carbonpath.io | - | Hungary, C... |
| 18.12.2024 | Vollar | vollar.org | - | - |
| 18.12.2024 | Jiwe IO | jiwe.io | - | Kenya, Nai... |
| 18.12.2024 | Kotani Pay | kotanipay.com | $2.1M | Kenya |
| 18.12.2024 | NEFTME | neftme.com | - | - |
| 18.12.2024 | Kluest | kluest.com | - | - |
| 18.12.2024 | Humanity C... | humanity.cash | - | United Sta... |
| 18.12.2024 | Celo.tax | celo.tax | - | - |
| 18.12.2024 | Remox | remox.io | - | United Sta... |
Show more
Mentions in press and media 3
Reviews 0