Counteract is a carbon removal company combating the climate crisis through research, development and investment. We give engineer and scientist entrepreneurs the financial and strategic support to turn fresh ideas into self-sustaining businesses with the potential to capture or store greenhouse gases at global scale.
Location: United Kingdom, England, London
Employees: 1-10
Founded date: 2020
Investment Type: Venture Capital
Investment Stage: Pre-Seed; Seed; Series A
Portfolio 4
| Date | Name | Website | Total Raised | Location |
| 23.06.2026 | Seqana | seqana.com | $5.94M | Germany |
| 15.05.2026 | Crew Carbo... | crewcarbon.com | $30.3M | United Sta... |
| 24.11.2025 | Ponda | ponda.bio | $2.44M | United Kin... |
| 07.07.2025 | Chloris Ge... | chloris.earth | $8.5M | United Sta... |
Mentions in press and media 11
| Date | Title | Description |
| 24.08.2026 | Mafix Raises $5.4M in Pre-Seed Funding | Mafix, a Seattle, WA-based-based provider of carbon-negative silicon fertilizers and mineral products, raised $5.4M in Pre-Seed funding. The round was led by Azolla Ventures with participation from Counteract VC, Astera Institute, Plug and ... |
| 20.08.2026 | Mafix raises $5.4m to activate silicate rock into climate-smart fertilizer | Mafix has raised $5.4 million in pre-seed funding to scale a novel approach to enhanced rock weathering that makes silicate minerals weather more rapidly. The tech can remove carbon, simplify measurement, reporting and verification (MRV), b... |
| 09.07.2026 | +++ Holidu +++ M&A +++ IndustrialTech +++ ecoLocked +++ Heidelberg +++ | Was gibt’s Neues? In unserem #StartupTicker liefern wir eine kompakte Übersicht über die wichtigsten Startup-Nachrichten des Tages (Donnerstag, 9. Juli). #STARTUPLAND: NUR DER FRÜHE VOGEL SPART! Every unicorn has a beginning. Start yours at... |
| 02.07.2026 | Seqana Fuels Soil Health Revolution with €3.2M Investment | Seqana secured €3.2 million in new funding. Pymwymic led the investment round. Existing investors and a bank loan contributed. This capital dramatically expands soil health monitoring. It boosts carbon quantification for agrifood businesses... |
| 23.06.2026 | Seqana Raises €3.2 Million To Extend Soil Health Measurement Beyond Carbon | Seqana announced that it has raised €3.2 million in funding led by Pymwymic. Existing investors HTGF and Counteract also participated in the round. The financing includes a mix of venture capital and debt capital, including a startup loan f... |
| 20.05.2026 | CREW Carbon Secures $25M: Revolutionizing Wastewater Treatment and Carbon Removal | CREW Carbon, a Brooklyn-based water technology innovator, successfully closed an oversubscribed $25 million Series A funding round, augmented by $6 million in grants. This substantial capital propels the expansion of its patented wastewater... |
| 15.05.2026 | Crew Carbon Raises $25M in Series A and Grants | Crew Carbon, Inc., a NYC-based water technology company, raised $25m in funding. The $25M fundraise included $19m in Series A equity funding and $6m in grant and other non-dilutive funding. The Series A was led by Burnt Island Ventures with... |
| 24.11.2025 | From wetlands to wardrobes – British FashionTech startup Ponda raises over €2 million for sustainable fashion innovation | Ponda, the Bristol-based biomaterials company pioneering regenerative-material supply chains, today announced the close of a €2.09 million Seed funding round to commercialise its flagship insulation, BioPuff. The oversubscribed round was co... |
| 08.07.2025 | Chloris Geospatial Secures $8.5M for Global Forest Carbon Monitoring | Chloris Geospatial has secured $8.5 million in Series A funding. Future Energy Ventures led the round. This investment fuels advanced satellite-based forest carbon monitoring. It delivers precise, verifiable data on global forest changes. T... |
| 07.07.2025 | FEV leads Chloris Geospatial’s Series A to Scale Satellite-Based Forest Carbon Monitoring | [Boston, Massachusetts] – July 2025 — Chloris Geospatial, a climate-tech company pioneering satellite-based measurement of forest carbon and ecosystem change, announced today it has raised $8.5 million in Series A funding. The round was led... |
Show more