Elron Ventures is one of the leading brands in the Israeli VC world since 1962. Our focus is in early-stage investing, where we leverage our expertise across an array of different industries and key strategic partnerships to provide capital and assistance to promising Israeli tech start-ups helping them achieve their goal of becoming true global leaders.
Our group of companies includes companies at various stages of development that are engaged in a variety of technology fields, mainly medical devices, cybersecurity, information technology (IT) and enterprise software
Our team is dedicated to attracting and supporting imaginative and focused entrepreneurs and startups with never-been-done-before ideas. Group companies benefit from our combined technological, strategic, entrepreneurial & business expertise, broad networks, and wide attention span.
Our group of companies includes companies at various stages of development that are engaged in a variety of technology fields, mainly medical devices, cybersecurity, information technology (IT) and enterprise software
Our team is dedicated to attracting and supporting imaginative and focused entrepreneurs and startups with never-been-done-before ideas. Group companies benefit from our combined technological, strategic, entrepreneurial & business expertise, broad networks, and wide attention span.
Location: Israel, Tel Aviv District, Tel Aviv-Yafo
Employees: 11-50
Founded date: 1962
Investment Type: Venture Capital
Investment Stage: Pre-Seed; Seed; Series A
Portfolio 36
| Date | Name | Website | Total Raised | Location |
| 18.03.2026 | RAVEN.IO | raven.io | $20M | - |
| 04.02.2026 | Zeroport | zeroport.com | - | - |
| 04.02.2026 | Addionics | addionics.com | $72M | United Kin... |
| 10.09.2025 | Red Access | redaccess.io | $23M | Israel |
| 06.09.2025 | BitSight | bitsight.com | $250M | United Sta... |
| 06.09.2025 | CyberRidge | cyber-ridge.com | $26M | Israel |
| 06.09.2025 | Axonius | axonius.com | $595M | Israel, Te... |
| 10.05.2025 | Edge226 | edge226.com | - | China, Bei... |
| 10.05.2025 | Concentric... | concentric.ai | $67M | United Sta... |
| 10.05.2025 | N-Drip Gra... | ndrip.com | - | Israel |
Show more
Persons 28
| Date | First Name | Last Name | Title | Location | |||
| - | Gil | Gur Arie | Chief Glob... | linkedin.c... | - | - | - |
| - | Lauren | Duke | VP Busines... | linkedin.c... | - | - | - |
| - | Zohar | Rozenberg | Venture Pa... | linkedin.c... | - | - | - |
| - | Al | Ghous | CISO, Snap... | linkedin.c... | - | - | - |
| - | Uria | Lin | Principal | linkedin.c... | - | - | - |
| - | Kobi | (Jacob) Ka... | Venture Pa... | linkedin.c... | - | - | - |
| - | Jeff | Trudeau | CISO of Ch... | linkedin.c... | - | - | - |
| - | Ortal | Shpigelsht... | Assistant ... | linkedin.c... | - | - | - |
| - | Maya | Reitman | Head of Ma... | linkedin.c... | - | - | - |
| - | Zvika | Slovin | Venture Pa... | linkedin.c... | - | - | - |
Show more
Mentions in press and media 15
| Date | Title | Description |
| 19.03.2026 | RAVEN.IO Secures $20M for Real-Time AI Attack Defense | RAVEN.IO raises $20 million for its cutting-edge runtime cybersecurity platform. This funding accelerates product development, expands U.S. market presence, and strengthens its engineering teams. The platform confronts the rise of AI-driven... |
| 18.03.2026 | RAVEN.IO: $20 Million Raised For Runtime Cybersecurity Platform Targeting AI-Driven Attacks | RAVEN.IO, a cybersecurity company focused on protecting applications at runtime, announced it has raised $20 million in funding to accelerate product development, expand its U.S. go-to-market efforts, and grow its engineering and research t... |
| 18.03.2026 | Raven.io Raises $20M in Funding | Raven.io, a Palo Alto, CA-based cybersecurity company that protects applications at runtime and prevents attacks in real time, raised $20M in funding. The round was led by Norwest with participation from RedSeed, UpWest, SentinelOne, Jibe V... |
| 18.03.2026 | Cybersecurity startup Raven raises $20M for runtime application security platform Send us a News Tip EXTRACT THE SIGNAL FROM THE NOISE Cookies | Cybersecurity startup Raven Cloud Inc. announced today that it has raised $20 million in new funding to accelerate product development, expand its go-to-market activities in the U.S., and grow its engineering and research teams. Founded in ... |
| 29.10.2025 | CyberRidge: $26 Million Raised For Transforming Data Security With Photonic Encryption | CyberRidge, an Israeli cybersecurity company developing photonic encryption for optical fiber networks, has launched from stealth with $26 million in total funding, including a $10 million seed round led by Awz Ventures and an additional $1... |
| 14.09.2025 | Red Access: $17 Million Raised For Advancing Session-Based Security | Red Access, a Tel Aviv-based cybersecurity company, has secured $17 million in Series A funding to expand its U.S. presence and accelerate product innovation. The round was led by Norwest Venture Partners, with participation from Ten Eleven... |
| 10.09.2025 | Red Access raises $17M to deliver frictionless protection for browsers and SaaS apps Send us a News Tip EXTRACT THE SIGNAL FROM THE NOISE Cookies | Israeli agentless security platform startup Red Access Ltd. announced today that it has raised $17 million in new funding to fuel its U.S. expansion and accelerate product development. Founded in 2021, Red Access offers an agentless securit... |
| 03.12.2022 | CyVers Secures $8M Led by Elron Ventures to Bring Security to Web3 Economy | CyVers claims it is a leading provider of “proactive” Web3 Security for the centralized, decentralized finance and smart contract applications “via detection and interception of crypto attacks across blockchains.” The company has announced ... |
| 11.07.2022 | Israeli robotics startup Wonder Robotics launches smart autonomous drone solution with $4M seed round led by Elron Ventures | In just a decade, what started out as a hobby for many drone enthusiasts has turned into a multi-billion dollar industry. The growing demand for drones from organizations and the government has pushed the global drone market to an estimated... |
| 13.05.2022 | The missing link in the cybersecurity market | We are excited to bring Transform 2022 back in-person July 19 and virtually July 20 - 28. Join AI and data leaders for insightful talks and exciting networking opportunities. Register today! CISOs are in a constant state of conflict. While ... |
Show more