Portfolio 9
| Date | Name | Website | Total Raised | Location |
| 22.06.2023 | Look Up | lookupspace.com | $15.39M | France, Oc... |
| - | ION-X | ionx-propulsion.com | - | - |
| - | Latitude (... | venture-orbital.com | - | France, Gr... |
| - | Miratlas | miratlas.com | $2.11M | France, Pr... |
| - | Hybrid Pro... | hybrid-propulsion.space | - | - |
| - | Share My S... | sharemyspace.space | $1.16M | France, Il... |
| - | Zephalto | zephalto.com | - | France, Oc... |
| - | The Explor... | exploration.space | $1.24B | Germany |
| - | Space Carg... | space-cu.com | - | - |
Mentions in press and media 1
| Date | Title | Description |
| 31.08.2023 | Finnish satellite provider ReOrbit raises $7.4M seed led by Inventure VC | Finnish satellite provider ReOrbit raises $7.4M seed led by Inventure VC 31 August, 2023, 10:32 Rostyslav Sobachynskyi --> --> --> -->--> --> --> --> --> --> --> --> --> ReOrbit, a Helsinki-based pr... |