Invests in categories: BatteryBuildingEnergyTechIndustryManufacturingMaterialsProductStorageTechnologyWaterTech
For ClimateTech is a global community of innovators, entrepreneurs, corporate partners, and investors uniting to elevate ClimateTech founders in order to move the needle on the climate crisis in a positive direction. For ClimateTech recruits ClimateTech innovators from all over the world who are ready to use New York's rich ecosystem to get their products to market faster, and scale the growth of their business over time. The initiative is administered by SecondMuse and NextCorps and features two inaugural programs: Venture For ClimateTech helps innovators at earlier stages jumpstart their ClimateTech ideas, teams, and companies. Scale For ClimateTech provides growth-stage innovators with the resources, connections, and access to funding to refine their prototype into a design that's easy to manufacture and mass produce. Visit forclimatetech.org to learn more about how our programs and services can help your business succeed. Subscribe to get updates on For ClimateTech news, companies, events, and opportunities at forclimatetech.org/subscribe.
Investment Type: Accelerator
Portfolio 111
| Date | Name | Website | Total Raised | Location |
| 02.07.2023 | Cobalt Wat... | cobaltwater-global.com | - | United Sta... |
| 02.07.2023 | Cascade Bi... | cascadebiocatalysts.com | $2.6M | United Sta... |
| 02.07.2023 | UCharge | uchar.ge | - | United Sta... |
| 02.07.2023 | Nanode Bat... | nanodetech.com | - | United Kin... |
| 02.07.2023 | Metasorbex... | metasorbex.com | - | United Sta... |
| 02.07.2023 | AMATEC | amatec-corp.com | $100K | United Sta... |
| 02.07.2023 | Torev | torevmotors.com | - | United Sta... |
| 02.07.2023 | Uuvipak | uuvipak.com | - | Australia,... |
| 02.07.2023 | Janta Powe... | jantaus.com | - | United Sta... |
| 02.07.2023 | FLUIX Inc. | fluixpro.com | - | United Sta... |
| 02.07.2023 | Avol Aeros... | avolaerospace.com | - | - |
| 02.07.2023 | EVA Greent... | evagreentech.com | - | - |
| 02.07.2023 | Hydronic S... | hydronicshell.com | - | United Sta... |
| 02.07.2023 | Acuicy | acuicy.com | $14K | Canada, No... |
| 02.07.2023 | Banyon Pow... | banyonpower.com | - | - |
| 28.03.2023 | 3E Nano In... | 3enano.com | $4M | Canada, On... |
| 07.03.2023 | Opus 12 | opus-12.com | $500K | United Sta... |
| 29.06.2022 | Prisere | prisere.com | - | - |
| 29.06.2022 | InfraClear | infraclear.com | - | - |
| 29.06.2022 | Makhers St... | makhersstudio.com | - | South Afri... |
| 29.06.2022 | SXD (Shell... | shellyxu.design | - | United Sta... |
| 29.06.2022 | GreenPortf... | greenportfolio.com | - | United Sta... |
| 29.06.2022 | Community ... | communityenergylabs.com | - | United Sta... |
| 29.06.2022 | Kazadi Ent... | kazadienterprises.com | - | United Sta... |
| 29.06.2022 | RockFix | rockfix.co | - | - |
| 29.06.2022 | Gencores I... | gencores.com | - | - |
| 29.06.2022 | Emerald En... | emeraldenergy.co | - | United Sta... |
| 29.06.2022 | The Holoce... | theholocene.co | - | - |
| 25.01.2022 | 2S Water | 2swater.com | - | Canada, Al... |
| - | Ecolectro,... | ecolectro.com | $16.93M | United Sta... |
| - | DynamicAir... | dynamic-cooling.com | - | Poland, Wa... |
| - | Breezi | breezi-pro.io | - | United Sta... |
| - | WeRadiate | weradiate.com | $50K | United Sta... |
| - | Optimus Te... | optimustec.com | $17.8M | United Sta... |
| - | Enerpoly | enerpoly.com | $10.82M | Sweden, St... |
| - | Salient En... | salientenergy.ca | - | Canada, No... |
| - | SmartKable | smartkable-power.com | - | - |
| - | Combined E... | combined-energies.com | - | United Sta... |
| - | ElectricFi... | electricfish.co | - | United Sta... |
| - | Re-Nuble | re-nuble.com | $1.1M | United Sta... |
| - | Actasys | actasysinc.com | $5M | United Sta... |
| - | SelfArray | selfarray.com | - | United Sta... |
| - | Potsdam Se... | potsdamsensors.com | - | - |
| - | made of ai... | madeofair.com | $5.78M | Germany, B... |
| - | New Fronti... | nfaero.com | - | United Sta... |
| - | Farmshelf | farmshelf.com | - | United Sta... |
| - | ChromaNano... | chromananotech.com | $150K | United Sta... |
| - | OXTO Energ... | oxtoenergy.com | $1.13M | United Kin... |
| - | eZinc | e-zinc.ca | $63M | Canada, On... |
| - | Frio | frio.co | - | - |
| - | Lionano | lionano.com | $22M | United Sta... |
| - | Ateios Sys... | ateios.com | $8.5M | United Sta... |
| - | KIGT | kigtinc.com | - | United Sta... |
| - | Molecular ... | molecularglasses.com | - | United Sta... |
| - | AGreatE In... | agreate.com | - | United Sta... |
| - | Voltpost | voltpost.com | $4.9M | United Sta... |
| - | Switched S... | switchedsource.com | $250K | United Sta... |
| - | EvTek | evtek.co | - | United Sta... |
| - | Xallent | xallent.com | - | - |
| - | Imprint En... | imprintenergy.com | $6M | United Sta... |
| - | RISE Produ... | riseproducts.co | $50K | United Sta... |
| - | TARFORM - ... | tarform.com | - | United Sta... |
| - | Skyven Tec... | skyven.co | $4.23M | United Sta... |
| - | 475 Lamilu... | 475daylight.com | - | - |
| - | TZOA | tzoa.com | - | Canada, Br... |
| - | Allied Mic... | alliedmicrobiota.com | - | United Sta... |
| - | Power to H... | power-h2.com | $18.5M | United Sta... |
| - | KLAW Indus... | klawindustries.com | $400K | United Sta... |
| - | Evercloak ... | evercloak.com | $750K | Canada, On... |
| - | BEAD Techn... | bead.digital | - | - |
| - | Dimensiona... | dimensionalenergy.com | $20M | United Sta... |
| - | Micatu, In... | micatu.com | - | United Sta... |
| - | Upcycles | upcycles.biz | - | United Sta... |
| - | Enviro Pow... | enviropowertec.com | - | United Sta... |
| - | Urban Ener... | urbanenergy.nyc | - | United Sta... |
| - | Hub Contro... | thehubcontroller.com | - | Ireland, D... |
| - | Seeds Rene... | seedsrenewables.com | - | United Sta... |
| - | Soraytec | soraytec.com | - | Norway, Sk... |
| - | Polaris Re... | polarisrenewables.com | - | - |
| - | Folia Wate... | foliawater.com | - | United Sta... |
| - | Heat Inver... | heatinverse.com | - | United Sta... |
| - | WexEnergy ... | wexenergy.com | - | United Sta... |
| - | enertiv | enertiv.com | $13.3M | United Sta... |
| - | EkoStinger... | ekostinger.com | - | United Sta... |
| - | Caporus Te... | caporus.com | - | United Sta... |
| - | Accelerate... | acceleratewind.com | - | United Sta... |
| - | Ashlawn En... | ashlawnenergyllc.com | - | - |
| - | Alchemr | alchemr.com | - | United Sta... |
| - | Cellec Tec... | cellectech.com | - | - |
| - | Conamix | conamix.com | - | United Sta... |
| - | Senergy In... | senergyinnovations.co.uk | - | United Kin... |
| - | Sunny Clea... | sunnycleanwater.com | - | United Sta... |
| - | Phase Inno... | phaseinnovations.com | - | - |
| - | Nuravine | nuravine.com | - | United Sta... |
| - | RainStick | rainstickshower.com | $3.8M | Canada, On... |
| - | CLIP | clip.bike | - | United Sta... |
| - | Verdimine | verdimine.com | - | United Sta... |
| - | Atrevida S... | atrevidascience.com | - | United Sta... |
| - | Southern T... | southerntiertechnologies.com | - | - |
| - | Zinc8 Ener... | zinc8energy.com | - | - |
Show more
Mentions in press and media 8
| Date | Title | Description |
| 19.10.2023 | Business | Xcel gets $100M DOE grant for wildfire mitigation, grid resiliency | Xcel Energy (Nasdaq: XEL) has been selected for a $100 million award from the U.S. Department of Energy to boost its work to reduce and mitigate the threat of wildfires and ensure the resiliency of the grid through extreme weather.
The fund... |
| 05.04.2023 | Nano Dimension (“NANO”) is Committed to Proceed Towards Acquiring Stratasys And Announces Preparation of Special Tender Offer for $18.00 Per Share | - |
| 07.03.2023 | Opus One Gold Corporation Announces Closing of Private Placement for Proceeds of $500,000 | - |
| 26.09.2022 | Funding wrap: Infinity Water Solutions scores $8M for oil and gas water management, plus more deals | - |
| 20.01.2021 | Climate tech vs. cleantech: what’s the difference? | 2021 Update: “Climate tech” as a term has certainly taken off since this article was originally written on February 19, 2020 . Throughout 2020 companies involved with technology solving climate change, investors, incubators and accelerators... |
| 26.12.2019 | Box Office: ‘Star Wars: Rise Of Skywalker’ Nabs Massive $32M Christmas For $259M Cume | Anthony Daniels, Keri Russell, Oscar Isaac, John Boyega, and Daisy Ridley in Lucasfilm and Walt ... [+] Disney's 'Star Wars The Rise of Skywalker' Walt Disney and Lucasfilm |
| 09.06.2016 | Destiny: Rise of Iron launches September 20 for $30 — and not on PS3 or Xbox 360 | Did you miss a session from GamesBeat Summit 2022? All sessions are available to stream now. Learn more.
It’s official. After a handful of leaks, Destiny: Rise of Iron is real.
Bungie revealed the new expansion for its sci-fi shooter today ... |
| - | Manage your consent preferences
Funding wrap: Infinity Water Solutions scores $8M for oil and gas water management, plus more deals | - |
Reviews 0