Group 11 invests in revolutionary software companies that are redrawing the landscape of the financial services industry.
As fintech continues to gain momentum and to disrupt the traditional industry value chain, Group 11 has positioned itself as a partner of choice to provide capital, guidance and proactive support to entrepreneurs creating the world’s next generation of financial services industry leaders.
As fintech continues to gain momentum and to disrupt the traditional industry value chain, Group 11 has positioned itself as a partner of choice to provide capital, guidance and proactive support to entrepreneurs creating the world’s next generation of financial services industry leaders.
Location: United States, California, Beverly Hills
Employees: 1-10
Founded date: 2012
Investment Type: Venture Capital
Portfolio 35
| Date | Name | Website | Total Raised | Location |
| 11.07.2025 | Healthee | healthee.com | $82M | - |
| 11.07.2025 | AeroPay | aeropay.com | $25M | United Sta... |
| 29.02.2024 | Tango Card | tangocard.com | $64.2M | United Sta... |
| 09.02.2024 | Dream | dreamgroup.com | $360M | - |
| 25.10.2023 | Giraffe.us | giraffe.us | $10.5M | United Sta... |
| 25.10.2023 | CapitalOS | capitalos.co | - | - |
| 23.02.2023 | Navan | navan.com | $6.7B | United Sta... |
| 23.02.2023 | BridgeWise | bridgewise.com | $34M | United Sta... |
| 22.06.2022 | Deshe Anal... | desheanalytics.com | $6.5M | Israel, Te... |
| 19.04.2022 | Antidote H... | antidotehealth.ai | $34M | United Sta... |
Show more
Persons 3
| Date | First Name | Last Name | Title | Location | |||
| - | Bikram | Dang | Investor R... | linkedin.c... | - | - | - |
| - | Dovi | Frances | Founding P... | linkedin.c... | - | - | - |
| - | Hadas | Sparfeld | Partner | linkedin.c... | - | - | - |
News 116
Show more
Mentions in press and media 23
| Date | Title | Description |
| 28.08.2026 | Lili Launches 2026 Business Banking Platform for Scaling Small Businesses, With a $0 Monthly Fee and Up to $3M in FDIC Coverage | IMPORTANT NOTICE The below article is Sponsored Content. Finbold does not verify any claims, statistics, or information contained in this article. Finbold does not conduct due diligence on featured projects nor endorse any investments menti... |
| 22.06.2026 | Dream Security raises $260 million | Israeli cybersecurity company Dream Security Dream Security Founded: 2023 Headquarters: Tel Aviv, Israel Total Funding: $458.6M See full company profile "> has raised $260 million in a Series C funding round that values the company ... |
| 21.06.2026 | Израильский ИИ-стартап Dream привлек $260 млн и утроил свою стоимость до $3 млрд | Израильская компания Dream, разрабатывающая решения в сфере искусственного интеллекта и кибербезопасности для государственных структур и операторов критической инфраструктуры, привлекла $260 млн инвестиций при оценке бизнеса в $3 млрд. Всег... |
| 21.06.2026 | Dream Raises $260 Million At $3 Billion Valuation For Sovereign AI Platform | Dream announced that it has raised $260 million in funding to expand its sovereign AI and cyber defense platforms for governments and critical infrastructure. The round was co-led by Bicycle Capital and Group 11, with participation from Ant... |
| 18.06.2026 | Sebastian Kurz went from Austria's youngest chancellor to building a $3 billion AI cybersecurity startup | Sebastian Kurz once worked out of Austria's chancellery on Vienna's Ballhausplatz, an imposing government building that resembles a Baroque palace. Today, he welcomes visitors to a sleek glass office tower that blends seamlessly into Tel Av... |
| 18.06.2026 | Dream Security Raises $260 Million at $3 Billion Valuation, Plans Munich Office | Dream, the Israeli cybersecurity and AI company co-founded by former Austrian Chancellor Sebastian Kurz, has closed a new financing round. In a Series C round, the company raised $260 million, lifting its valuation to $3 billion – roughly t... |
| 18.06.2026 | Dream raises $260M for its sovereign AI and cybersecurity tools | Dream Security Ltd., a developer of artificial intelligence and cybersecurity software for governments, today announced that it has raised $260 million in funding. Bicycle Capital and Group 11 jointly led the investment. They were joined by... |
| 18.06.2026 | AI company Dream triples value to $3 billion in funding round | Synopsis Bicycle Capital and Group 11 led the round, which nearly tripled its valuation from $1 billion in February 2025, Dream co-founders Shalev Hulio and Sebastian Kurz said in an interview. Other investors include Bain Capital Ventures,... |
| 26.08.2024 | HomeLight raises $20M to expand Buy Before You Sell product | Proptech HomeLight has raised $20 million to expand the offering of its Buy Before You Sell product to mortgage lenders and real estate agents across 40 new states, the company announced on Monday. Zeev Ventures, an early-stage venture fund... |
| 18.04.2024 | Bridgewise: AI-Powered Financial Intelligence Platform Secures $21M Funding | Bridgewise, a London-based provider of AI-driven analysis for global securities, has raised $21 million in funding. Led by SIX Group, with participation from Group11 and L4 Venture Builder, the investment aims to accelerate market penetrati... |
Show more