Investment Type: Venture Capital
Portfolio 18
| Date | Name | Website | Total Raised | Location |
| 11.11.2023 | Kinetic | kinetic.auto | $21M | United Sta... |
| 11.11.2023 | Tau | taumotors.com | - | - |
| 02.12.2021 | actnano, I... | actnano.com | $81.75M | United Sta... |
| 20.04.2021 | AMP | Auto... | automotivepower.com | - | United Sta... |
| 24.03.2021 | wejo | wejo.com | $216.02M | United Kin... |
| 12.03.2021 | Ridecell | ridecell.com | $145.31M | United Sta... |
| 16.06.2020 | Drishti | drishti.com | $35M | India |
| - | oculii.net | - | - | |
| - | Apex.AI | apex.ai | $72M | United Sta... |
| - | AEye, Inc. | aeye.ai | $56M | Ireland, D... |
Show more
News 15
Show more
Mentions in press and media 2
| Date | Title | Description |
| 29.12.2021 | Meet Marco Marinucci, co-founder and lead partner at HELLA Ventures | HELLA Ventures is the corporate venture capital arm of the German automotive part supplier Venture capital used to be a cottage industry, with very few investing in tomorrow's products and services. Oh, how times have changed! While there a... |
| - | Mobility and autonomous driving applications software maker Apex.ai raises $56.5 million | Munich-based Apex.ai has raised $56.5 million in a Series B funding round. The software maker provides solutions for mobility and autonomous applications, essentially uniting a variety of interdependent systems. The company intends to use t... |