Invests in categories: AdTechBusinessDataFinTechGamingPlatformSaaSSocialSoftwareTechnology
Portfolio 39
| Date | Name | Website | Total Raised | Location |
| 10.03.2024 | Digital Ar... | digitalartmuseum.com | - | Germany, H... |
| 23.01.2012 | mytaxi - T... | mytaxi.com | $60.03M | Italy |
| - | Dropbox | dropbox.com | $2.06B | United Sta... |
| - | FullContac... | fullcontact.com | $50.5M | United Sta... |
| - | Zuora | zuora.com | $336M | United Sta... |
| - | btov Partn... | btov.vc | $201.93M | Switzerlan... |
| - | samedi | samedi.de | - | Germany, B... |
| - | Jam City | jamcity.com | $145M | United Sta... |
| - | xbAV | xbav.de | $27M | Germany, B... |
| - | Impossible... | impossiblesoftware.com | - | United Sta... |
| - | Brille24 | brille24.de | - | Germany, L... |
| - | Dopplr | dopplr.com | - | - |
| - | DeepL | deepl.com | $400M | Germany |
| - | Risk42 | risk42.com | - | Germany, H... |
| - | politik-di... | politik-digital.de | - | Germany, B... |
| - | SharyPic | sharypic.com | - | Metropolit... |
| - | Yieldkit G... | yieldkit.com | $750K | Germany, H... |
| - | Infogram | infogram.com | - | Latvia, Vi... |
| - | Funding Ci... | fundingcircle.com | $1.17B | United Kin... |
| - | Zynga | zynga.com | $1.24B | United Sta... |
| - | Fab | fab.com | $315.75M | United Sta... |
| - | SGN | sgn.co.uk | - | - |
| - | Prezi | prezi.com | $71M | Hungary |
| - | Adyen Paym... | adyen.com | $250M | Netherland... |
| - | IWA Outdoo... | iwa.info | - | Germany, B... |
| - | FLIP4NEW | flip4new.de | - | Germany, H... |
| - | Supercell | supercell.com | $142M | Finland |
| - | Arago | arago.co | - | Germany, H... |
| - | Outlander ... | outlanderstudios.com | - | Lithuania,... |
| - | doo - Even... | doo.net | $16.8M | Germany, B... |
| - | seedcamp | seedcamp.com | $552.69M | United Kin... |
| - | Amobee | amobee.com | $22M | United Sta... |
| - | Qmilk Fibe... | qmilkfiber.eu | - | Germany, L... |
| - | XING | xing.com | - | Germany, H... |
| - | Cliqz | cliqz.com | - | - |
| - | Arista Net... | arista.com | - | United Sta... |
| - | JamesEditi... | jamesedition.com | - | Netherland... |
| - | enfore | enfore.com | - | Germany, B... |
| - | Samba TV | samba.tv | $30M | United Sta... |
Show more
Mentions in press and media 4
| Date | Title | Description |
| 10.03.2022 | Munich's Corporate pension and life insurance policies provider Xempus raises $70 million in Goldman-led round | Munich-based insurtech SaaS platform Xempus has raised $70 million in a Series D funding round led by Goldman Sachs Asset Management. The new capital will be used to further flesh out the product lineup inclusive of the imminent launch of a... |
| 23.01.2012 | Maker of taxi-ordering app myTaxi raises €10 million from Daimler, Lars Hinrichs | Intelligent Apps, the Hamburg, Germany-based startup behind popular taxi ordering smartphone application myTaxi, has raised 10 million euros in growth funding from car2go, a subsidiary of Daimler, Germany’s third largest carmaker. XING and ... |
| - | Berlin’s Planetly acquired by US-based OneTrust | Berlin’s "carbon management made simple" solution for businesses, Planetly, has been acquired by B2B privacy, security, and data governance specialist, OneTrust. With the acquisition, OneTrust rapidly expands its ESG offer, while ... |
| - | Munich's Corporate pension and life insurance policies provider Xempus raises $70 million in Goldman-led round | Munich-based insurtech SaaS platform Xempus has raised $70 million in a Series D funding round led by Goldman Sachs Asset Management. The new capital will be used to further flesh out the product lineup inclusive of the imminent launch of a... |
Reviews 0