We partner with European high-growth digital technology businesses that have great management teams and are ready to scale-up internationally. We bring additional equity and active support to help execute on their vision of market leadership.
Employees: 11-50
Investment Stage: Series B; Series C
Portfolio 14
| Date | Name | Website | Total Raised | Location |
| 18.11.2021 | Sendcloud | sendcloud.com | $198.19M | Netherland... |
| 06.04.2020 | xbAV | xbav.de | $27M | Germany, B... |
| 19.08.2019 | WeTransfer | wetransfer.com | $63.86M | Netherland... |
| 21.03.2016 | EGYM | Nor... | egym.com | $599.7M | United Sta... |
| - | ZAVA | zavamed.com | $32M | United Kin... |
| - | Aevi | aevi.com | $32.62M | United Kin... |
| - | Strohm | strohm.eu | $13.98M | Netherland... |
| - | Airborne | airborne.com | $17.44M | Netherland... |
| - | EFOY | sfc.com | $24.68M | Germany, B... |
| - | Crosscard | crosscard.com | - | Luxembourg |
Show more
News 45
| Date | Title | Description |
| 22.09.2022 | Frederic Huynen featured in Real Deals article | SEPTEMBER 22, 2022 – HPE Growth Partner, Frederic Huynen, was recently featured in Real Deals feature on the French and Benelux markets and their particularities. Speaking on the complexity of HPE’s home region, he noted the importance of ... |
| 15.08.2022 | Manfred Krikke joins the Unquote Private Equity Podcast | AUGUST 15, 2022 – In the latest episode of Unquote’s Private Equity podcast, HPE Growth’s Manfred Krikke joins Harriet Matthews and Cyrus Shey from Bregal Milestone in a discussion about the current European growth equity landscape and its ... |
| 30.06.2022 | Ronald Kemmeren selected for top 40 Rising Starts by Private Equity News | June 30, 2022 – We’re thrilled to share that Ronald Kemmeren has been selected as one of the top 40 Rising Stars in Europe by Private Equity News! His work with HPE Growth, including involvement in the WeTransfer, Tiqets, Sendcloud, and Ub... |
| 27.05.2022 | Manfred Krikke provides insight on the capital market for technology growth companies in NRC | MAY 27, 2022 – Door de overvloed aan geld in de markt hebben gewilde start-ups de laatste jaren hun huid duur verkocht. Ze kregen tientallen of honderden miljoenen in ruil voor slechts enkele procenten van de aandelen. Dit heeft ertoe gelei... |
| 11.05.2022 | Rebranding AEVI | MAY 11, 2022 – Today we are pleased to share the news of the rebranding of our portfolio company Aevi. This new visual identity will embody the company’s innovative value proposition and celebrates the team’s milestone in building the next ... |
| 25.04.2022 | HPE Growth donating to the Prinses Máxima Centrum | APRIL 25, 2022 – Their work helps to provide transport, food, and medication for children who are no longer able to receive treatment in Ukraine, as well as supporting their families through the most difficult of times. We encourage everyon... |
| 16.04.2022 | EGYM acquires Gymlib | APRIL 16, 2022 – HPE Growth portfolio company EGYM | DACH has acquired Gymlib, combining France and Germany’s market leaders in the smart fitness technology. This merger will allow eGym to become the European market leader and to support bu... |
| 18.03.2022 | PPRO acquires Alpha Fintech | March 18, 2022 – It is approaching a decade since HPE Growth first invested in PPRO, the leading provider of digital payments infrastructure. Since our investment, the business has grown into a global category leader that is now active acro... |
| 28.02.2022 | Xempus receives USD 70 million in Series D Growth Funding | FEBRUARY 28, 2022 – HPE Growth is proud to share that our portfolio company Xempus is expanding their shareholder base with the addition of Goldman Sachs Asset Management. The Xempus team have worked hard to become one of Europe’s leaders i... |
| 15.01.2022 | Manfred Krikke’s view on the next twelve months | JANUARY 15, 2022 – “2022 looks set to see more of the heightened activity we have been witnessing in the European technology market as it continues to attract investment from both LP and GP investors globally. A combination of high valuatio... |
Show more
Mentions in press and media 14
| Date | Title | Description |
| 17.03.2024 | PPRO's €85M Boost for Global Payment Solutions | PPRO, a London-based fintech firm, has secured a hefty €85M in funding to expand its digital payment solutions worldwide. The investment, a mix of new and existing backers like Eurazeo and PayPal Ventures, will fuel growth in key markets an... |
| 14.03.2024 | UK’s fintech firm PPRO secures €85M for global expansion of digital payment solutions | Read this article in: PPRO, a London-based local payments platform, announced that it has completed a dual-tranche funding round, securing a total of €85M. This funding will fuel expansion efforts in key markets and strengthen its global ne... |
| 22.08.2023 | Fintech unicorn PPRO’s founder invests in GP stake of Amsterdam’s PE firm HPE Growth | Read this article in: Amsterdam-based HPE Growth, a long-term growth investor in European technology companies, announced on Tuesday that it has attracted minority GP investment from the Nieland Family Office to further expand its tech inve... |
| 10.03.2022 | Munich's Corporate pension and life insurance policies provider Xempus raises $70 million in Goldman-led round | Munich-based insurtech SaaS platform Xempus has raised $70 million in a Series D funding round led by Goldman Sachs Asset Management. The new capital will be used to further flesh out the product lineup inclusive of the imminent launch of a... |
| 06.07.2021 | What to know about Nextdoor as it goes public | This is the web version of Term Sheet, a daily newsletter on the biggest deals and dealmakers. Sign up to get it delivered free to your inbox. Paid Content Why universities should think beyond the degree From 2U Nextdoor hit national headli... |
| 06.07.2021 | What to know about Nextdoor as it goes public | This is the web version of Term Sheet, a daily newsletter on the biggest deals and dealmakers. Sign up to get it delivered free to your inbox. Nextdoor hit national headlines early in the pandemic as supply shortages turned the hyper-local ... |
| 06.04.2020 | xbAV raises €25 million Series C and joins forces with HPE Growth to accelerate digital transformation in the pension & life insurance industry | AMSTERDAM, 6 April, 2020 — Xpension (“xbAV AG”), the German market leader in the digitization of corporate pension & life insurance raises €25 million in its Series C financing round. This takes the total funding to date to more than €5... |
| 11.12.2019 | These 6 investors in Amsterdam have contributed to making the city a leading tech startup hub in 2019 | It is widely known that Amsterdam is home for many fast-growing startups and a slew of unicorns such as Takeaway.com, WeTransfer, Booking.com, and many others. Notably, all these are global players in their own fields. Also, Amsterdam has m... |
| 19.08.2019 | WeTransfer raises €35 million and joins forces with HPE Growth to accelerate development of its workflow tools and grow its user base beyond 50 million | AMSTERDAM, 19 August, 2019 — WeTransfer, the company that supports creativity with tools to move ideas, today announced it has raised €35 million in a Series B round led by European growth equity firm, HPE Growth, with significant participa... |
| 19.08.2019 | HPE Growth backs WeTransfer in €35M secondary funding round | WeTransfer, the Amsterdam-headquartered company that is best know for its file-sharing service, is disclosing a €35 million secondary funding round. https://tcrn.ch/2HdJo4l ©2019 Highland Europe | Legal Statement | Contact Us |
Show more