Invertimos en tech startups con alto potencial de crecimiento en el mercado colombiano y latinoamericano.
Employees: 1-10
Portfolio 14
| Date | Name | Website | Total Raised | Location |
| 10.07.2026 | YCare | y.care | - | - |
| - | Pulzo Ver... | pulzo.com | - | - |
| - | Enjoy Flow... | enjoyflowers.com | - | Romania, S... |
| - | Symplifica | symplifica.com | - | Colombia, ... |
| - | Lentesplus... | lentesplus.com | $5M | Colombia, ... |
| - | clicOH | clicoh.com | $25M | Argentina,... |
| - | Mesfix | mesfix.com | - | Colombia, ... |
| - | Bold | bold.co | $105M | Colombia, ... |
| - | Vadim Cher... | ecare21.com | - | United Sta... |
| - | Slang | slangapp.com | - | United Sta... |
Show more
Persons 4
| Date | First Name | Last Name | Title | Location | |||
| - | Andres | Fonnegra | Investment... | linkedin.c... | - | - | - |
| - | Paula | Barrientos | Managing P... | linkedin.c... | - | - | - |
| - | Gregorio | Marquez | Managing D... | linkedin.c... | - | - | - |
| - | Francy | Romero | Financial ... | linkedin.c... | - | - | - |
Mentions in press and media 1
| Date | Title | Description |
| 29.11.2018 | Lentesplus Closes $5M Funding | Lentesplus.com (www.lentesplus.com), a company that offers the most convenient and greatest value option to buy contact lenses, today announced the completion of its Series A round. Palm Drive Capital led this new round of financing along w... |