Italian Founders Fund backs entrepreneurs with Italian roots and global ambitions — a community-driven venture fund managed by Koinos Capital.
Employees: 1-10
Investment Stage: Pre-Seed; Series A; Series B
Portfolio 19
| Date | Name | Website | Total Raised | Location |
| 02.06.2026 | Invertix | invertix.ai | $1.98M | Germany |
| 01.04.2026 | Sona Techn... | sona.ai | $45M | United Kin... |
| 13.01.2026 | Klearly | klearly.com | $18.03M | United Kin... |
| 13.01.2026 | Klearly | klearly.eu | $14.03M | Netherland... |
| 13.01.2026 | Klearly | klearly.nl | $22.53M | Netherland... |
| 23.05.2025 | Aquila | aquila.is | - | - |
| 23.05.2025 | Cassandra | cassandra.app | - | - |
| 23.05.2025 | Excellence... | excellence-ai.com | - | - |
| 23.05.2025 | TaDa | tadapower.it | - | - |
| 23.05.2025 | ReportAID | reportaid.ai | $2.49M | - |
Show more
Persons 8
| Date | First Name | Last Name | Title | Location | |||
| - | Alessandra | Santi | Investment... | linkedin.c... | - | - | - |
| - | Ascanio | Orombelli | Senior Inv... | linkedin.c... | - | - | - |
| - | Leonardo | Cerretani | Investment... | linkedin.c... | - | - | - |
| - | Virginia | Bassano | Principal | linkedin.c... | - | - | - |
| - | Livia | Figarolo d... | Senior Inv... | linkedin.c... | - | - | - |
| - | Monica | Conti | Fund Admin | linkedin.c... | - | - | - |
| - | Lorenzo | Franzi | Partner | linkedin.c... | - | - | - |
| - | Irene | Mingozzi | Principal | linkedin.c... | - | i***e@lomb... | - |
Mentions in press and media 25
| Date | Title | Description |
| 07.09.2026 | Cato raises €6M to expand its AI platform for public sector sales | Italian AI company Cato has raised €6 million in seed funding to expand its platform for helping businesses find, analyse and compete for public tenders. The round was led by Keen Venture Partners, with participation from existing investors... |
| 02.06.2026 | „Wir haben über 2.000 Leute auf LinkedIn kontaktiert“ | Die Jungfirma Invertix aus München, 2025 von Joseph Perrotta und Kaan Durmaz gegründet, entwickelt „autonome KI-Mitarbeiter, die den Betrieb erneuerbarer Energieanlagen übernehmen“. Vireo Ventures, Italian Founders Fund und Business Angels ... |
| 12.05.2026 | Pillar secures €12M to build an AI-powered operating system for construction | Italian construction technology startup Pillar has raised €12 million in a seed funding round led by Earlybird Venture Capital and Base10 Partners, with participation from Italian Founders Fund. The round brings Pillar’s total funding to €1... |
| 06.04.2026 | Sona: $45 Million Raised To Expand AI Platform For Frontline Workforce Operations | Sona, an AI platform focused on frontline and “real economy” businesses, has raised $45 million in a Series B funding round led by N47, with participation from Felicis, Northzone, Gradient, and Italian Founders Fund. This latest round bring... |
| 03.04.2026 | Sona Secures $45M to Fuel AI Workforce Transformation | Sona raised $45M in Series B funding. Total capital now over $100M. This AI platform streamlines frontline business operations. It unifies scheduling, HR, payroll, and compliance. Sona replaces outdated, fragmented tools. The company is rap... |
| 01.04.2026 | Sona raises $45M to help businesses manage frontline operations with AI Send us a News Tip EXTRACT THE SIGNAL FROM THE NOISE Cookies | Sona Technologies Ltd., an artificial intelligence platform helping enterprises handle frontline labor operations at large scale and deliver them more efficiently, today announced it has raised $45 million in early-stage funding led by N47.... |
| 01.04.2026 | Sona Raises $45M Series B Funding | Sona, a London, UK-based provider of an AI platform for real economy businesses, raised $45M in Series B funding. The round was led by N47, with participation from existing investors Felicis, Northzone, Gradient, and Italian Founders Fund. ... |
| 01.04.2026 | Sona: $45 Million Raised For AI Platform Powering Frontline Business Operations | Sona, an AI platform focused on frontline and real economy businesses, has raised $45 million in a Series B funding round, bringing its total funding to more than $100 million. The round was led by N47, with participation from Felicis, Nort... |
| 19.01.2026 | Milan-based BRUM closes €5 million round to steer Italy’s driving schools into the 21st century | BRUM, an Italian EdTech startup innovating the driver’s license process and disrupting a model unchanged since the 1980s – has announced the closing of a new €5 million round to accelerate its national expansion plan. The round was led Ital... |
| 14.01.2026 | Klearly Secures $14M for European Payment Revolution | Amsterdam-based fintech Klearly secured $14 million in Series A funding, spearheaded by PayPal Ventures. The investment fuels its rapid European expansion. Klearly pioneers hardware-free payment solutions for restaurants, bars, and clubs. I... |
Show more