Invests in categories: AppEdTechFinTechLearnMobilityOnlinePlatformProductServiceTechnology
JITO is a worldwide organization of businessmen, industrialists, knowledge workers and professionals
Location: India, Maharashtra, Mumbai
Investment Type: Accelerator
Portfolio 86
| Date | Name | Website | Total Raised | Location |
| 23.01.2023 | NanoSniff ... | nanosniff.com | - | India, Mah... |
| 23.01.2023 | Renkube | renkube.com | $302.42K | India, Kar... |
| 23.01.2023 | Guitaa Mus... | guitaa.com | - | India, Raj... |
| 23.01.2023 | GalaxyCard | galaxycard.in | - | India, Del... |
| 23.01.2023 | Betterseed... | betterseeds.com | - | - |
| 23.01.2023 | Siply | siply.in | - | - |
| 23.01.2023 | AjnaLens | ajnalens.com | $1.58M | India |
| 23.01.2023 | O'HI | ohiapp.com | - | India |
| 23.01.2023 | Green Cure | greencure.co.in | - | India, Del... |
| 23.01.2023 | RawRX | rawrx.in | - | India, Wes... |
| 23.01.2023 | NetAmbit | netambit.com | - | India, Utt... |
| 23.01.2023 | BankSathi | banksathi.com | $4.2M | India, Del... |
| 23.01.2023 | Deyor | deyorcamps.com | - | India, Har... |
| 23.01.2023 | Yangpoo Ex... | yangpoo.com | - | India, Mah... |
| 23.01.2023 | MARJ | marjtechnologies.com | - | India, Utt... |
| 23.01.2023 | NewsBytes | newsbytesapp.com | $1M | India, Har... |
| 23.01.2023 | KopyKitab | kopykitab.com | - | South Afri... |
| 23.01.2023 | BLive | blive.co.in | $1M | India |
| 23.01.2023 | Vidyakul | vidyakul.com | $500K | India, Har... |
| 23.01.2023 | Fashor | fashor.com | $1M | - |
| 23.01.2023 | Team ixamB... | ixambee.com | - | India, Del... |
| 23.01.2023 | Pickright | pickright.com | - | - |
| 23.01.2023 | ONMYOWNTEC... | onmyowntechnology.com | - | India, Mah... |
| 23.01.2023 | EUME | eumeworld.com | $2.5M | India |
| 23.01.2023 | Kwikpic | kwikpic.in | - | India, Mah... |
| 23.01.2023 | Getplus (F... | getplus.in | $122.45K | India, Kar... |
| 23.01.2023 | Spoofsense | spoofsense.com | - | India |
| 23.01.2023 | BATx | batx.co | - | Colombia, ... |
| 23.01.2023 | Plantvita_... | plantvita.in | - | India, Mah... |
| 23.01.2023 | Taqanal En... | taqanal.com | $1.23M | India, Kar... |
| 23.01.2023 | Chargegrid | magentapower.com | - | - |
| 23.01.2023 | NewsReach ... | newsreach.in | - | India, Mah... |
| 23.01.2023 | Financepee... | financepeer.com | $35M | India, Mah... |
| 23.01.2023 | Tride Mobi... | tridemobility.com | - | - |
| 23.01.2023 | Comofi Med... | comofimedtech.com | - | India, Kar... |
| 23.01.2023 | Saarthi Pe... | saarthipedagogy.com | - | India, Guj... |
| 23.01.2023 | Epigeneres | epigeneres.com | $6M | India, Mah... |
| 23.01.2023 | Tablt | tablt.com | - | India, Wes... |
| 23.01.2023 | Remedico | remedicohealth.com | - | India, Kar... |
| 23.01.2023 | AADAR Good... | aadar.co | - | India, Mah... |
| 23.01.2023 | Fello (YC ... | fello.in | $1M | India, Kar... |
| 23.01.2023 | Kredily | kredily.com | - | India, Kar... |
| 23.01.2023 | BHyve | bhyve.io | - | India, Mah... |
| 23.01.2023 | Felis Leo ... | nexuspower.in | - | India, Odi... |
| 23.01.2023 | aagey.com | aagey.com | - | India, Kar... |
| 23.01.2023 | Evelabs | evelabs.co | - | India, Ker... |
| 23.01.2023 | Aten Porus... | atenporus.com | - | India, Kar... |
| 23.01.2023 | HairOrigin... | hairoriginals.com | - | India, Tam... |
| 23.01.2023 | KloudMate | kloudmate.com | - | United Sta... |
| 23.01.2023 | Toc H Inst... | tistcochin.edu.in | - | India, Ker... |
| 23.01.2023 | CLXNS Tech... | clxns.in | - | India |
| 23.01.2023 | HomeCapita... | homecapital.in | - | India, Mah... |
| 23.01.2023 | SHEERDRIVE | sheerdrive.in | - | India, Mah... |
| 23.01.2023 | Kashware | kashware.com | - | - |
| 23.01.2023 | BluSmart | blu-smart.com | $591.02M | India, Har... |
| 23.01.2023 | Snackible | snackible.com | $250K | India, Mah... |
| 23.01.2023 | The Hostel... | thehosteller.com | $1.51B | India, , N... |
| 23.01.2023 | Bio Craft ... | ibanss.com | - | India, Utt... |
| 23.01.2023 | Minus Zero | minuszero.in | $1.7M | India, Kar... |
| 23.01.2023 | Uravu Labs | uravulabs.com | $2.3M | India |
| 23.01.2023 | Super Scho... | superscholar.in | - | India, Mah... |
| 23.01.2023 | Bodhi AI | bodhiai.co.in | $200K | India, Raj... |
| 23.01.2023 | KahaniBox | kahanibox.com | - | India, Del... |
| 04.06.2021 | S-Ancial | s-ancial.com | $1.4M | India, Mah... |
| - | Creactive | creactive-ed.com | - | - |
| - | HouseCaart | pprlhousing.com | - | - |
| - | HappyEMI | happyemi.com | - | India, Kar... |
| - | Sun Telema... | suntelematics.com | - | India, Kar... |
| - | Big Munafa | bigmunafa.com | - | - |
| - | Scriberr | scriberr.in | - | India, Mah... |
| - | Chalo | chalo.com | $98.9M | India, Mah... |
| - | PaisaDukan | paisadukan.com | $225K | India, Mah... |
| - | Xplorabox | xplorabox.com | - | India, Del... |
| - | S3V Vascul... | s3vvascular.com | - | India, Kar... |
| - | Dextra | dextra.art | - | - |
| - | BBAG | bbag.in | - | - |
| - | UnoTag | unotag.in | - | - |
| - | Instoried | instoried.com | $208M | India, Kar... |
| - | ONN Bikes | onnbikes.com | $692K | India |
| - | PMRY | pmry.org | - | India, Mad... |
| - | Toch | mytoch.com | - | India, Mah... |
| - | eazital | hyperdestech.com | - | India, Mah... |
| - | Promore 36... | promore360.com | - | - |
| - | Leadstart | leadstartcorp.com | - | India |
| - | MyGiftMart | mygiftmart.com | - | United Sta... |
| - | Ankqur Eco... | ankqur.com | - | India, Mah... |
Show more
Mentions in press and media 2
Reviews 0