Portfolio 17
| Date | Name | Website | Total Raised | Location |
| 10.07.2026 | Ladder Hea... | ladderhealth.co | $7M | - |
| 10.07.2026 | Somni | puresomni.com | - | - |
| 10.07.2026 | I-O Urolog... | i-ourology.com | - | - |
| 10.07.2026 | Continua S... | continuasystems.com | - | - |
| 10.07.2026 | Lena Healt... | lena.io | $2M | United Sta... |
| - | Reemo Heal... | reemohealth.com | - | United Sta... |
| - | ScriptDrop | scriptdrop.co | $65M | United Sta... |
| - | Intelligen... | intelobserve.com | - | - |
| - | Life Detec... | distasense.com | - | - |
| - | EvidenceCa... | evidence.care | $2M | United Sta... |
Show more
Mentions in press and media 1
| Date | Title | Description |
| 03.12.2020 | Jumpstart Capital Growth Fund I Exits Stake in Casetabs as Team Continues Focus on Digital Health with New Brand and Fund – Caduceus Capital Partners | NASHVILLE, Tenn. (PRWEB) December 03, 2020 Jumpstart Capital, a digital health venture capital and private equity company in Nashville, has announced it has sold its stake in Casetabs, a leading provider of innovative, cloud-based software ... |