Investment Type: Venture Capital
Portfolio 14
| Date | Name | Website | Total Raised | Location |
| 20.09.2022 | CNote | mycnote.com | $10.25M | United Sta... |
| 22.08.2020 | Seamlesshr | seamlesshr.com | $19.15M | Nigeria, L... |
| - | Asoko Insi... | asokoinsight.com | $3.6M | United Kin... |
| - | Silvertree... | silvertree.holdings | - | South Afri... |
| - | Verstaan 2... | verstaan.com | - | - |
| - | Carry1st | carry1st.com | $55.5M | South Afri... |
| - | WorkstyleA... | workstyleafrica.com | - | Kenya, Nai... |
| - | 4G Capital | 4g-capital.com | $18.5M | Uganda, Ar... |
| - | Lipa Later... | lipalater.com | $24M | Kenya, Nai... |
| - | Lynk | lynk.co.ke | - | - |
Show more
Persons 4
| Date | First Name | Last Name | Title | Location | |||
| - | Rob | Eloff | - | linkedin.c... | - | r****f@lat... | - |
| - | Samakab | Hashi | Partner | linkedin.c... | - | s****i@lat... | - |
| - | Bryan | Njuguna | - | linkedin.c... | - | - | - |
| - | Steven | Grin | - | linkedin.c... | - | s***n@latc... | - |
Mentions in press and media 15
| Date | Title | Description |
| 25.10.2021 | The investors rocking 2021 so far👨🎤 | This week we thought we’d look at the investors that have been involved in the most deals so far this year. We’re talking disclosed deals, but also some confidential ones they’ve kindly shared with us 😉. Two players in particular – Launch A... |
| 02.02.2021 | Kountable Secures Funding in Series A-1 Led by Lateral Capital to Launch U.S. Membership and Scale COVID Response | The bold, end to end technology solution offered by Kountable’s team across the US and Africa has the potential to unlock global trade between sophisticated customers large and small. We are fortunate to have the opportunity to support Chri... |
| 24.01.2021 | African tech startup funding passes $700m in record-breaking 2020 | Share this: Click to share on Twitter (Opens in new window)Click to share on LinkedIn (Opens in new window)Click to share on Facebook (Opens in new window)Click to share on WhatsApp (Opens in new window)Click to share on Skype (Opens in new... |
| 21.01.2021 | Despite Covid-19, African Tech Startups Raise $700m In Record-Breaking 2020 | |
| 18.11.2020 | 4 months post-launch, Autochek raises $3.4m pre-seed to disrupt Africa’s automotive industry | Share this article: Nigerian automotive tech company, Autochek Africa, has completed its pre-seed round of $3.4 million. The round was co-led by Lagos, London, and Nairobi-based TLCom Capital and US-based 4DX Ventures. Japanese VC firm, Kep... |
| 30.10.2020 | Nigerian HR startup, SeamlessHR, raises a seven-figure round to drive pan-African expansion | Share this article: Nigerian HR startup, SeamlessHR, has raised a new round of funding in a bid to drive pan-African expansion. Founded in 2013 by Dr Emmanuel Okeleji and Deji Lana, the company started off as a jobs aggregator that crawled ... |
| 31.01.2020 | Lateral Capital holds initial close of $50m venture fund | Lateral Capital, a US venture capital fund focused on sub-Saharan Africa, has announced that it has exceeded its initial closing target of $20-million for its Lateral Investment Partners I fund. This, after accepting its first limited partn... |
| 31.01.2020 | Lateral Capital holds initial close of $50m venture fund | Lateral Capital, a US venture capital fund focused on sub-Saharan Africa, has announced that it has exceeded its initial closing target of $20-million for its Lateral Investment Partners I fund. This, after accepting its first limited partn... |
| 03.10.2019 | Infographic: The 120 tech companies that operate in Africa’s logistics sector | A new report based on data gathered in the second and third quarter of the year has identified 120 tech companies that operate in Africa’s logistics sector. The report, titled Digitising Logistics in Africa, is based on a study conducted b... |
| 03.10.2019 | Infographic: The 120 tech companies that operate in Africa’s logistics sector | A new report based on data gathered in the second and third quarter of the year has identified 120 tech companies that operate in Africa’s logistics sector. The report, titled Digitising Logistics in Africa, is based on a study conducted by... |
Show more