Investment Stage: Seed
Portfolio 20
| Date | Name | Website | Total Raised | Location |
| 12.05.2023 | PairUp | pairupapp.com | - | - |
| 12.05.2023 | Millie | millieclinic.com | $16M | United Sta... |
| 12.05.2023 | EarlyDay | earlyday.com | $3.3M | United Sta... |
| 12.05.2023 | Impilo | impilo.health | $11.5M | United Sta... |
| 12.05.2023 | OceanSync | oceansync.com | - | - |
| 27.04.2022 | Frame Fert... | framefertility.com | $2.8M | - |
| 08.02.2022 | Captain Ex... | captainexperiences.com | $5.5M | United Sta... |
| - | VERITY | veritycase.com | - | United Sta... |
| - | Hone Healt... | honehealth.com | $33M | - |
| - | CloverBoar... | basilsystems.com | $13M | United Sta... |
Show more
Mentions in press and media 1
| Date | Title | Description |
| 14.12.2021 | WattCarbon raises $1.5 million to enable 24/7 Carbon Free Energy tracking | We want to make it possible for any organization to plan and implement an energy decarbonization initiative. LAFAYETTE, Calif. (PRWEB) December 14, 2021 Lafayette, CA, based WattCarbon announced that it has closed a $1.5 million pre-seed ro... |