Invests in categories: AgriTechBusinessEdTechEnergyTechEnterpriseFoodTechPlatformProductServiceSocial
Portfolio 76
| Date | Name | Website | Total Raised | Location |
| 10.07.2026 | LA SORGENT... | coop-lasorgente.com | - | Italy, Lom... |
| 10.07.2026 | Esserci | esserci.net | - | Italy, Pie... |
| 10.07.2026 | CrescereIn... | crescere-insieme.it | - | Italy, Pie... |
| 10.07.2026 | QUID | progettoquid.it | - | Italy, Ven... |
| 10.07.2026 | LA VENENTA | venenta.it | - | - |
| 10.07.2026 | Rocca Madr... | roccamadre.it | - | Italy, Mar... |
| 10.07.2026 | Mesa Noa | mesanoa.org | - | Italy, Sar... |
| 10.07.2026 | Corte di R... | cortedirigoso.it | - | Italy, Emi... |
| 10.07.2026 | Mago di Oz | magodioz.org | - | Italy, Pie... |
| 10.07.2026 | GIRAFFE BI... | giraffebioenergy.com | - | Kenya |
| 10.07.2026 | ALBOREA | alborea.net | - | Italy, Lom... |
| 10.07.2026 | Tantintent... | tantintenti.org | - | Italy, Pie... |
| 10.07.2026 | PIETRA DI ... | pietradiscarto.it | - | Italy, Apu... |
| 10.07.2026 | Dalla Stes... | dallastessaparte.org | - | Italy, Pie... |
| 10.07.2026 | EVA | cooperativaeva.com | - | Italy, Cam... |
| 10.07.2026 | ROOTS | rootsmodena.com | - | Italy, Emi... |
| 10.07.2026 | ORSA MAGGI... | orsamaggiore.net | - | Italy, Cam... |
| 10.07.2026 | ISOLA CATA... | isola.catania.it | - | Italy, Sic... |
| 10.07.2026 | Re_Esisten... | rifugioresistente.it | - | Italy, Emi... |
| 10.07.2026 | Valle dei ... | valledeicavalieri.it | - | Italy, Emi... |
| 10.07.2026 | ARIEL | arielcoop.it | - | Italy, Umb... |
| 10.07.2026 | Viso a Vis... | visoaviso.it | - | Italy, Pie... |
| 10.07.2026 | Stranaidea | stranaidea.it | - | Italy, Pie... |
| 10.07.2026 | Alce Rosso | alcerosso.it | - | Italy, Pie... |
| 10.07.2026 | CoAbitare | co-abitare.it | - | Italy, Pie... |
| 10.07.2026 | RIO FISH | riofish.co.ke | - | Kenya |
| 10.07.2026 | I Rais | iraisdossena.it | - | Italy, Lom... |
| 10.07.2026 | San Rocco | coop-sanrocco.it | - | Italy, Emi... |
| 10.07.2026 | BOTTLE LOG... | bottle-logistics.com | - | Kenya |
| 10.07.2026 | LANFORCE E... | lanforce.co.zw | - | Zimbabwe |
| 21.05.2024 | CIM | cimcoop.it | - | Italy, Emi... |
| 21.05.2024 | ALICE | cooperativalice.it | - | Italy, Lom... |
| 21.05.2024 | Shamba Pri... | shambapride.com | $4.8M | Kenya, Nai... |
| 21.05.2024 | LAZZARELLE | caffelazzarelle.jimdofree.com | - | Italy, Cam... |
| 21.05.2024 | SEME DI PA... | semedipace.org | - | Italy, Cam... |
| 21.05.2024 | MANO LIBER... | manolibera.org | - | Italy, Lom... |
| 21.05.2024 | ART FACTOR... | idrateatro.it | - | Italy, Lom... |
| 21.05.2024 | Pausa Cafè... | pausacafe.org | - | Italy, Pie... |
| 21.05.2024 | IRRI-HUB K... | irri-hub.com | - | Kenya |
| 21.05.2024 | HORTUS | hortusmantova.it | - | Italy, Lom... |
| - | EcoPost | ecopost.co.ke | - | Kenya, Nai... |
| - | Estufa Doñ... | estufaddora.com | - | Guatemala |
| - | EXOTIC EPZ... | exoticepz.co.ke | - | Kenya, Nai... |
| - | Sistema Bi... | sistemabiobolsa.com | - | Colombia, ... |
| - | Area Socie... | areacoop.it | - | Italy, Lom... |
| - | Il Ponte S... | cooperativailponte.org | - | Germany, B... |
| - | KadAfrica ... | kadafrica.org | - | Uganda |
| - | ZeroPerCen... | zeropercento.org | - | United Sta... |
| - | LIFE BASED... | maam.life | - | Italy |
| - | Kilimo Fre... | kilimofresh.co.tz | - | Tanzania, ... |
| - | DEVERGY | devergy.com | - | Tanzania |
| - | Boond Engi... | boond.net | - | India, Del... |
| - | Hotel Albe... | albergoetico.it | - | Italy, Pie... |
| - | GEA | geacoopsociale.eu | - | Germany, B... |
| - | Il Calabro... | ilcalabrone.org | - | Italy, Lom... |
| - | LA RETE / ... | cooperativalarete.it | - | Italy, Lom... |
| - | OIKOS Coop... | oikoscoop.it | - | Italy, Sic... |
| - | SUDIKSHA K... | sudiksha.in | $150K | India |
| - | KINGO | kingo.energy | - | Guatemala |
| - | Ecodudu | ecodudu.com | - | - |
| - | Nazava | nazava.com | - | Indonesia,... |
| - | E-Hands En... | ehandsenergy.in | - | India, Tam... |
| - | ARTICOLOUN... | cooperativaarticolouno.it | - | Italy, Lom... |
| - | Iwokrama I... | iwokrama.org | - | Guyana, De... |
| - | Copia Keny... | copiaglobal.com | $76M | Kenya, Cen... |
| - | LA DIFFERE... | differenzacoop.it | - | United Sta... |
| - | Mygrants | mygrants.it | $715.4K | Germany, B... |
| - | Equa Coope... | equacooperativa.it | - | Italy, Lom... |
| - | KAMWORKS | kamworks.com | - | Cambodia |
| - | WidEnergy ... | widenergyafrica.com | $200K | Zambia |
| - | PureFresh | kenyaplex.com | - | Kenya |
| - | CavaRei - ... | cavarei.it | - | Italy, Emi... |
| - | Pachamama | pacha.coop | - | - |
| - | AFRIpads | afripads.com | - | Uganda, Ce... |
| - | Munyax ECO | munyaxeco.com | - | Rwanda |
| - | Sustaintec... | sustaintech.in | - | India |
Show more
Mentions in press and media 2
Reviews 0