Invests in categories: BusinessE-commerceIndustryITManufacturingMarketMedTechProductServiceSoftware
Portfolio 36
| Date | Name | Website | Total Raised | Location |
| 10.07.2026 | | foederer.nl | - | - |
| 10.07.2026 | Ever | intero-integrity.com | - | - |
| 10.07.2026 | PERBILITY | perbility.de | - | Germany, B... |
| 10.07.2026 | Engelmann ... | engelmann.de | - | Germany, B... |
| 10.07.2026 | Acture | acture.nl | - | - |
| 10.07.2026 | STAEDEAN | staedean.com | - | Canada, On... |
| 10.07.2026 | SPEYZER. | speyzer.com | - | - |
| 10.07.2026 | Valcon | valcon.com | - | Netherland... |
| 21.03.2024 | | storiogroup.com | - | Netherland... |
| 20.03.2024 | | wilvogroup.com | - | Netherland... |
| 20.03.2024 | KI | dataciders.com | - | Germany, N... |
| - | Custom Cab... | 2-connect.com | - | Argentina,... |
| - | TonerPartn... | tonerpartner.de | - | Germany |
| - | Eichholtz ... | eichholtz.com | - | Netherland... |
| - | CED Group | cedgroup.eu | - | Netherland... |
| - | ELCEE | elcee.com | - | Netherland... |
| - | Pro Gamers... | progamersgroup.com | - | Germany, B... |
| - | To-Increas... | to-increase.com | - | Netherland... |
| - | TenCate Fa... | tencatefabrics.com | - | United Sta... |
| - | Ace Pharma... | ace-pharm.nl | - | Netherland... |
| - | Corilus | corilus.be | - | Belgium, E... |
| - | ZND US | znd.com | - | United Sta... |
| - | ]init[ AG ... | init.de | - | Germany, B... |
| - | TAS | tasgroup.eu | - | Italy, Laz... |
| - | Kinkelder ... | kinkelder.com | - | Netherland... |
| - | albelli | albelli.nl | - | Netherland... |
| - | Green Mobi... | greenmobility.technology | - | Germany |
| - | Trustteam | trustteam.be | - | Belgium, F... |
| - | Muon | muongroup.com | - | Netherland... |
| - | EDCO | edco.nl | - | Netherland... |
| - | | mbkfincom.com | - | - |
| - | t-groep | agilitasgroup.be | - | Belgium, A... |
| - | | best4tires-holding.com | - | - |
| - | Enstall | enstall.com | - | - |
| - | Oystershel... | oystershell.com | - | Belgium |
| - | Vivera | vivera.com | - | Netherland... |
Show more
Persons 49
| Date | First Name | Last Name | Title | LinkedIn | Email | Location |
| - | Joost | Heeremans | Senior Par... | | j*********... | - |
| - | Duco | Collot d’E... | Senior Ass... | | d*********... | - |
| - | Nuria | Muñoz Gall... | Controller | | n*******o@... | - |
| - | Hanne | Everaet | Senior Ass... | | h*******t@... | - |
| - | Baptiste | Roussel | Investment... | | b*******l@... | - |
| - | Derek | Wijntjes | Manager In... | | d********s... | - |
| - | Franca | Pedrini | Senior Ass... | | f*******i@... | - |
| - | Maikel | Wieland | Senior Par... | | m*******d@... | - |
| - | Andreas | Klab | Partner | | a****b@riv... | - |
| - | Christina | Bosse | Associate ... | | c*****e@ri... | - |
| - | Giulia | Turra | Office Man... | | g*****a@ri... | - |
| - | Bas | Cohen | Partner | | b*****n@ri... | - |
| - | Lukas | Kälin | Associate ... | | l******n@r... | - |
| - | Benedetta | Porcari | Senior Ass... | | b*******i@... | - |
| - | Ian | Groenen | Investment... | | i*******n@... | - |
| - | Stephanie | de Bruijn | Executive ... | | s********n... | - |
| - | Nene | Bouwmeeste... | Senior Ass... | | n*********... | - |
| - | Patrick | Lageweg | Compliance... | | p*******g@... | - |
| - | Pierfrance... | Bosco | Associate ... | | p*****o@ri... | - |
| - | Rogier | Corthout | Director | | r********t... | - |
| - | Mieke | Klanker | Head of Su... | | m*******r@... | - |
| - | Nikolai | Pronk | Senior Par... | | n*****k@ri... | - |
| - | Sven | Lucas Gärt... | Associate | | s********r... | - |
| - | Josephine | Schipper | Executive ... | | j********r... | - |
| - | Johannes | Stoffel | Senior Ass... | | j*******l@... | - |
| - | Carmen | Spetter | Director | | c*******r@... | - |
| - | Scott | Brugmans | Associate ... | | s********s... | - |
| - | Ariane | Muensberg | Executive ... | | a*********... | - |
| - | Rein | Dirkx | Investment... | | r*****x@ri... | - |
| - | Roos | van Gaans | Associate ... | | r********s... | - |
| - | Maurits | Boomsma | Managing P... | | m*******a@... | - |
| - | Tom | Muizers | Senior Par... | | t*******s@... | - |
| - | Arne | Verriest | Investment... | | a********t... | - |
| - | Daniel | Geiger | Partner | | d******r@r... | - |
| - | Audrey | Preher | Office Man... | | a******r@r... | - |
| - | Giulio | Antonio Mi... | Investment... | | g*****e@ri... | - |
| - | Mex | Bakker | Associate | | m******r@r... | - |
| - | Thijs | Geven | Investment... | | t*****n@ri... | - |
| - | Robin | Häberli | Associate | | r********i... | - |
| - | Nicolas | Linkens | Senior Par... | | n*******s@... | - |
| - | Thomas | Slachmuyld... | Associate | | t*********... | - |
| - | Ruben | Gasseling | Director I... | | r*********... | - |
| - | Justus | Heuer | Partner | | j*****r@ri... | - |
| - | Alexander | Dokters | Director | | a*******s@... | - |
| - | Lars | Weber | Investment... | | l*****r@ri... | - |
| - | Robbert | Salemans | Senior Ass... | | r********s... | - |
| - | Floris | van Keeken | Investment... | | f*********... | - |
| - | Ties | Emmens | Investment... | | t******s@r... | - |
| - | Lars | de Jonge | Partner | | l*******e@... | - |
Show more
Mentions in press and media 4
| Date | Title | Description |
| 23.01.2025 | PSG Equity and Rivean Capital complete acquisition of Corilus | PSG Equity and Rivean Capital complete acquisition of Corilus
Ghent, Brussels and London (23 January 2025) – PSG Equity, a growth equity firm that partners with software and technology-enabled services companies, and Rivean Capital have com... |
| 25.10.2024 | Vinted bags €340M, EIC Scaling Club welcomes 72 new members, and backlash to the term 'open banking' | This week we tracked more than 45 tech funding deals worth over €1 billion, and 5 exits, M&A transactions, rumours, and related news stories across Europe.
In addition to this week's top financials, we've also indexed the most important... |
| 04.07.2024 | Corilus Announces Strategic Investment from PSG | Corilus Announces Strategic Investment from PSG
4 July 2024, Ghent, Brussels and London – Corilus N.V. (“Corilus” or the “Company”), a leader in medical software solutions for the primary care market in Belgium, is pleased to announce that ... |
| 27.04.2022 | TonerPartner Group acquires Druckerpatronen.de | TONERPARTNER GROUP ACQUIRES DRUCKERPATRONEN.DE HATTINGEN, GERMANY, April 27, 2022 /EINPresswire.com/ -- Hattingen / Iserlohn - Rivean Capital portfolio company TonerPartner Group ("TonerPartner"), one of Europe"s leading onli... |
Reviews 0