云九资本(Sky9 Capital)是一家领先的创业投资基金,致力于支持杰出创新者和颠覆性技术,为生态、社会和个体生命创造积极价值。
Investment Type: Venture Capital
Portfolio 4
| Date | Name | Website | Total Raised | Location |
| 29.05.2026 | Reactor | reactor.inc | $59M | United Sta... |
| 19.05.2026 | Full-Life ... | full-life.com | $274.3M | - |
| 20.09.2022 | Headquarte... | hq.xyz | $5M | - |
| 29.06.2022 | nfteye.io | nfteye.io | $1.65M | - |
Mentions in press and media 20
| Date | Title | Description |
| 24.08.2026 | AI Video Is Moving Beyond Prompts: Flova Brings "All in One" to Agent-Native Video Creation | Flova.ai integrates Seedance 2.5 into its Agent-native video workflow, combining advanced generation capabilities with 100+ reusable Skills, project memory and production automation. SINGAPORE, Aug. 24, 2026 /PRNewswire/ -- Flova.ai has lau... |
| 16.06.2026 | PhoenixAI Secures $80M for Agentic AI Database Leadership | PhoenixAI raised $80 million in Series B funding. Sky9 Capital spearheaded the investment. The capital will accelerate its Agentic AI Database platform. This technology provides sub-second access to live enterprise data. It powers autonomou... |
| 12.06.2026 | PhoenixAI Raises $80 Million Series B To Accelerate Agentic AI Database Platform | PhoenixAI announced that it raised $80 million in Series B funding led by Sky9 Capital, with participation from Atypical Ventures, Olive Technology Ventures, and existing investors. The financing will support continued development of the co... |
| 11.06.2026 | PhoenixAI Raises $80M Series B Led by Sky9 Capital to Power the Agentic AI Database | , the Agentic AI Database, announced an $80 million Series B funding round led by Sky9 Capital, with participation from Atypical Ventures and Olive Technology Ventures, and previous investors. The round will accelerate development of the co... |
| 11.06.2026 | PhoenixAI raises $80M to drive the development of agentic AI-ready database technology | PhoenixAI Inc., formerly known as CelerData, today announced it has raised $80 million in new funding to fuel the development of the company’s artificial intelligence-native database and expand governance for regulated industries. Sky9 Capi... |
| 03.06.2026 | Reactor Unveils Real-Time AI Platform with $59M Funding | Reactor, a San Francisco firm, emerged from stealth with $59M in funding. Lightspeed led the round. The company delivers a crucial developer platform. It specializes in real-time generative video. Its infrastructure powers interactive AI wo... |
| 28.05.2026 | Reactor Emerges from Stealth with $59M to Build the Platform for Real-Time AI Worlds | Funding led by Lightspeed with participation from WndrCo, Amplify Partners and others, Reactor provides the infrastructure layer for real-time generative video SAN FRANCISCO, May 28, 2026 /PRNewswire/ -- Reactor, the developer platform for ... |
| 28.05.2026 | Reactor: $59 Million Raised To Build Platform For Real-Time AI Worlds | Reactor, a developer platform for real-time generative video, emerged from stealth with $59 million in funding led by Lightspeed Venture Partners, with participation from WndrCo, Amplify Partners, Sky9 Capital, FPV Ventures, and additional ... |
| 19.05.2026 | Full-Life Technologies: $150 Million Financing To Advance Clinical-Stage Radiotherapeutics Pipeline And Manufacturing Capabilities | Full-Life Technologies announced the completion of a US$150 million financing package comprised of approximately US$110 million in Series D equity financing and US$40 million in debt financing. The financing round was led by Vivo Capital an... |
| 14.01.2026 | China Deal Review: Market rebound drives startup funding to $5.5b in Dec | - |
Show more