Early Stage Venture Capital. Investing with Intention. Rooted in Inclusion.
Employees: 1-10
Investment Type: Venture Capital
Investment Stage: Pre-Seed; Seed; Series A
Portfolio 47
| Date | Name | Website | Total Raised | Location |
| 05.06.2026 | Nearshore | nearshored.ai | - | - |
| 05.06.2026 | Layer | layer.com | $31M | United Sta... |
| 05.06.2026 | MODEL/Z | model-z.com | - | - |
| 05.06.2026 | ThriveLink | mythrivelink.com | - | - |
| 05.06.2026 | Glid Techn... | glidtech.us | $3.1M | United Sta... |
| 05.06.2026 | allUP | allup.world | - | - |
| 05.06.2026 | OpenLaw | openlaw.com | $3.5M | United Sta... |
| 05.06.2026 | Abby | abby.gg | - | - |
| 05.06.2026 | FLORA | heyflora.com | - | - |
| 05.06.2026 | Werk | werk.dance | - | - |
Show more
Persons 9
| Date | First Name | Last Name | Title | Location | |||
| - | Waverly | - | Investment... | linkedin.c... | twitter.co... | - | - |
| - | Miki | - | Head of Pr... | linkedin.c... | twitter.co... | - | - |
| - | - | - | Managing P... | linkedin.c... | twitter.co... | - | - |
| - | - | - | Managing P... | linkedin.c... | twitter.co... | - | - |
| - | Jesus | - | Principal | linkedin.c... | twitter.co... | - | - |
| - | Clarissa | - | Content Co... | linkedin.c... | - | - | - |
| - | Brandon | - | Head of Co... | linkedin.c... | twitter.co... | - | - |
| - | Brittany | - | Head of Pl... | linkedin.c... | twitter.co... | - | - |
| - | Aileen | - | Platform M... | linkedin.c... | - | - | - |
Mentions in press and media 19
| Date | Title | Description |
| 21.07.2026 | Bluecore Energy raises $10M to put nuclear reactors on barges | Bluecore Energy Inc. today announced that it had raised $10 million to shrink nuclear reactors to barge size and dock them at ports where the grid falls short. The pitch is zero-emission power for ports and other sites where grid capacity r... |
| 13.04.2026 | Flora Fertility Raises USD$5M in Seed Funding | Flora Fertility, a Calgary, Alberta, Canada- and Chicago, IL-based fertility insurance platform provider, raised USD$5M in Seed funding. The round was led by ManchesterStory, with participation from Slauson and Co., TruStage Ventures and BD... |
| 06.02.2026 | Oro Raises $3M to Make Housing an Employee Benefit | Oro, a social fintech platform helping employers offer homeownership and housing wellness as employee benefits, has raised $3 million in funding led by Slauson & Co., with participation from Northwestern Mutual Future Ventures and Bronz... |
| 30.01.2026 | Northwestern Mutual Future Ventures backs Oro | ORO Impact ORO Impact Founded: 2024 Headquarters: Los Angeles, California, United States Total Funding: $3M See full company profile "> raised $3 million in funding and launched its housing wellness platform, which enables employers... |
| 28.01.2026 | Oro: $3 Million Closed To Launch Employer Housing Wellness Benefit Platform | Oro, a social fintech company that helps employers offer homeownership and housing wellness as an employee benefit, has raised $3 million in funding and officially launched its housing wellness platform, the company said. The round was led ... |
| 09.12.2025 | Bags” $2.75 Million Raised To Expand AI Financial Review Platform For Small Businesses | Bags has secured a $2.75 million investment round led by Ford Foundation, with participation from Partnership Fund for New York City, Zeal Capital Partners, Slauson & Co, Limited Ventures, and Blueprint FTC. This raise brings the compan... |
| 31.03.2022 | BoxedUp brings the sharing economy to high-end video production | The cameras, lenses and lighting equipment to shoot even a relatively modest production can cost in the millions of dollars. Rental is often the name of the game, but the latticework of mom-and-pop equipment rentals can be hard to navigate.... |
| 29.09.2021 | LA’s Slauson raises $70m | - |
| 20.04.2021 | Slauson & Co. Paves Way for Overdue Inclusion in Funding Entrepreneurs | April 20, 2021 4 min read Opinions expressed by Entrepreneur contributors are their own. Not all venture capital is created or distributed equally. Only 1% of VC-backed founders are Black, and fewer than 2% are Latinx, even though research ... |
| 24.02.2021 | Slauson And Co. Launches $50 Million Fund To Invest In The Next Generation Of Entrepreneurs Driving Economic Inclusion | Slauson and Co. is a unique fund set up to tackle the problem of discrimination against people of ... [+] color by investing in the next generation of entrepreneurs driving economic inclusion. Slauson and Co. |
Show more