Intelligent Investments
Portfolio 38
| Date | Name | Website | Total Raised | Location |
| 15.09.2021 | Zero Bond ... | zerobondny.com | - | - |
| 15.09.2021 | Chingari ... | chingari.io | $19M | India, Kar... |
| 15.09.2021 | Kitt | kittoffices.com | $21.66M | United Kin... |
| - | The Duppy ... | theduppyshare.com | - | United Kin... |
| - | Variety | variety.com | - | United Sta... |
| - | Spotahome | spotahome.com | $56.01M | Spain, Com... |
| - | Mood Media... | moodmedia.co.uk | - | - |
| - | Breedon Gr... | breedongroup.com | - | United Kin... |
| - | Velocity B... | velocityapp.com | $38.5M | - |
| - | housespirits.com | - | - |
Show more
Mentions in press and media 2
| Date | Title | Description |
| 13.06.2022 | Ecolibrium plants $5 million to cut energy consumption in the UK | As the race to reduce carbon emissions accelerates across the built environment, machine learning-led decarbonisation platform Ecolibrium has now launched in the U.K. as it raised $5 million in funding. The pre-Series A funding round was co... |
| - | Ecolibrium plants $5 million to cut energy consumption in the UK | As the race to reduce carbon emissions accelerates across the built environment, machine learning-led decarbonisation platform Ecolibrium has now launched in the U.K. as it raised $5 million in funding. The pre-Series A funding round was co... |