Web3.com Ventures | Real support, from those who’ve built before — backing bold founders with capital, experience, and conviction at every stage.
Portfolio 29
| Date | Name | Website | Total Raised | Location |
| 30.08.2025 | Hemi | hemi.xyz | $30M | United Sta... |
| - | StackUp Of... | stackup.dev | - | - |
| - | SendingNet... | sending.network | - | - |
| - | Chakra pro... | chakrachain.io | - | - |
| - | Prodia | prodia.com | $15M | - |
| - | AgentLayer | agentlayer.xyz | - | - |
| - | DLC.Link | dlc.link | - | - |
| - | pond.international | - | - | |
| - | Secure3 | secure3.io | $5M | - |
| - | io.net | io.net | $30M | United Sta... |
Show more
Mentions in press and media 14
| Date | Title | Description |
| 01.09.2025 | Obita Raises Over US$10M in Angel Round Financing | Obita, a Hong Kong-based provider of an enterprise-level cross-border payment and digital financial network, raised over USE$10M in angel round financing. The round was led by Vision Plus Capital and Mirana Ventures, with participation from... |
| 30.08.2025 | Hemi: $15 Million Raised For Advancing Bitcoin Programmability | Hemi, one of the world’s largest programmability layers built on Bitcoin, has announced the closing of a $15 million growth funding round, backed by a diverse group of leading Web3 investors. Participants include YZi Labs (formerly Binance ... |
| 30.05.2025 | British startup Assisterr raises €2.4 million to enable users to create and monetise AI agents – without having to write code | London-based Assisterr today announced it has raised €2.4 million in funding to empower users to create and monetise their own AI agents “without writing a single line of code” – bringing the total value of the company at €66 million. The f... |
| 06.09.2024 | WOMBO: Consumer AI Application Company Raises $9 Million | WOMBO, a leader in consumer AI applications, announced it has secured $9 million in its latest funding round. The funding was led by Round13 Digital Asset Fund, with participation from NVIDIA, CoreWeave, SBI, Web3.com, and others. WOMBO boa... |
| 05.09.2024 | Consumer AI Pioneer WOMBO Secures $9M to Scale AI-Powered Entertainment Globally From Round13, NVIDIA, and CoreWeave | TORONTO, Sept. 5, 2024 /PRNewswire/ -- WOMBO, a global leader and pioneer in consumer AI applications, today announced it has secured $9 million in its latest funding round. The investment was led by Round13 Digital Asset Fund, with partici... |
| 27.07.2024 | The Rise of AI and Blockchain: A New Era of Innovation | In the bustling world of technology, two sectors are capturing attention: artificial intelligence (AI) and blockchain. Both are evolving rapidly, pushing boundaries and creating new opportunities. Recent developments highlight this trend, s... |
| 23.07.2024 | Украинский ИИ-стартап Аssisterr привлек $1,7 млн и получил оценку в $25 млн | Конструктор малых ИИ-моделей Assisterr, основанный украинцами Ником Гавриляком и Дмитрием Дименко, привлек $1,7 млн в рамках pre-seed раунда. Среди инвесторов pre-seed раунда Outlier Ventures, Web3.com Ventures, Moonhill Capital, Contango и... |
| 04.07.2024 | Mamori.xyz raises US$5 million to revolutionize Web3 security and value extraction | ML-enabled blockchain intelligence startup aims to tackle “unknown unknowns” in smart contract vulnerabilities NEW YORK, US – Media OutReach Newswire – 4 July 2024 – Mamori.xyz, an automated blockchain value extraction system, has successfu... |
| 03.07.2024 | Protocol Village: Playbux, Metaverse Builder у мережі BNB , запускає власну ігрову мережу L1 $572 Million Lost to Hacks and Fraud in Q2 -Immunefi | 3 липня: Playbux , орієнтований на метавсесвіт Web3 розробник , спочатку заснований у мережі BNB , запустив ігровий блокчейн рівня 1 без комісії на базі ШІ. За словами команди: « Playbux розширюється, щоб стати L1 на базі штучного інтелекту... |
| 03.07.2024 | Protocol Village : accord Chainlink avec Fidelity International, Sygnum apporte NAV en chaîne Transactional Freedom Is 'as Important as Freedom of Expression': Robert F. Kennedy Jr. | 3 juillet : Chainlink , le projet Oracle blockchain, prévoit une collaboration avec Fidelity International et Sygnum pour mettre en chaîne les données sur la valeur nette d'inventaire (NAV), sur la base d'une annonce faite mercredi au Point... |
Show more