Invests in categories: DataEdTechFinTechHealthTechITLearnPlatformServiceSoftwareTechnology
Portfolio 38
| Date | Name | Website | Total Raised | Location |
| 01.05.2023 | Degura Gmb... | degura.de | - | Germany, B... |
| 01.05.2023 | Move | wearemove.com | - | United Kin... |
| - | Koa Health | koahealth.com | $53.02M | - |
| - | Soley | soley.io | - | - |
| - | Caseable S... | caseable.com | - | - |
| - | Looping - ... | go-looping.com | - | Germany, B... |
| - | KINEXON | kinexon.com | $147.79M | Germany, B... |
| - | CRX Market... | crxmarkets.com | - | Germany, B... |
| - | bezahl.de ... | bezahl.de | - | Germany |
| - | The New Lu... | thenewluncher.com | - | Singapore |
| - | Blackdot S... | blackdotsolutions.com | - | United Kin... |
| - | bettermark... | bettermarks.com | - | Germany, B... |
| - | Consilient... | consilient-labs.com | - | - |
| - | Good Money | goodmoney.com | $30M | United Sta... |
| - | Orionis Bi... | orionisbio.com | $55M | United Sta... |
| - | Ryte | ryte.com | $13.98M | Germany, B... |
| - | Reciprocus... | reciprocus.com | - | - |
| - | Eatwith | eatwith.com | $8M | Metropolit... |
| - | | cellair-medical.com | - | - |
| - | PeoplePath | peoplepath.com | - | Czechia, P... |
| - | NCTE AG | ncte.com | - | Germany, B... |
| - | | future-demand.com | - | Germany, B... |
| - | Finquest. | finquest.com | - | France, Il... |
| - | 21st Real ... | 21re.de | - | Germany, B... |
| - | ryd | ryd.one | $22.33M | Germany, B... |
| - | Alodokter | alodokter.com | - | Indonesia |
| - | | thenextwe.com | - | - |
| - | Laya Techn... | laya.ai | - | Germany, B... |
| - | Wegatech G... | wegatech.de | - | Czechia, P... |
| - | Smart Repo... | smart-reporting.com | $57.62M | Germany, B... |
| - | LUMEUS Emp... | lumeus-app.de | - | Germany, B... |
| - | REPAREO | repareo.de | - | Czechia, P... |
| - | GYANT | gyant.com | $13.6M | United Sta... |
| - | AssetMetri... | asset-metrix.com | - | Germany, B... |
| - | ResearchGa... | researchgate.net | $87.6M | Germany, B... |
| - | Moonfare | moonfare.com | $290.02M | Germany, B... |
| - | TimeRide | timeride.de | - | Germany, S... |
| - | PropertyEx... | propertyexpert.de | - | Germany, N... |
Show more
Reviews 0