Adagene Inc. (Nasdaq: ADAG) is a platform-driven, clinical-stage biopharmaceutical company committed to transforming the discovery and development of novel antibody-based cancer immunotherapies. Adagene combines computational biology and artificial intelligence to design novel antibodies that address unmet patient needs. Powered by its proprietary DPL platform, composed of NEObody, SAFEbody™, and POWERbody™ technologies, Adagene’s highly differentiated pipeline features novel immunotherapy programs. Adagene has forged strategic collaborations with reputable global partners that leverage its technology in multiple approaches at the vanguard of science.
Location: China, Jiangsu, Suzhou Industrial Park
Employees: 201-500
Total raised: $155M
Founded date: 2012
Investors 3
| Date | Name | Website |
| - | F-Prime Ca... | fprimecapi... |
| - | General At... | generalatl... |
| 22.05.2026 | Eight Road... | eightroads... |
Funding Rounds 4
| Date | Series | Amount | Investors |
| 08.01.2020 | Series D | $69M | General At... |
| 27.03.2018 | Series C | $50M | - |
| 28.01.2016 | Series B | $28M | - |
| 09.12.2014 | Series A | $8M | - |
Mentions in press and media 25
| Date | Title | Description |
| 07.03.2024 | Adagene Appoints Heinz-Josef Lenz, M.D., FACP to Scientific and Strategic Advisory Board | - |
| 17.01.2024 | Adagene Presents Interim Results Reinforcing Best-in-Class Profile of Masked anti-CTLA-4 SAFEbody® ADG126 (muzastotug) in Combination with Pembrolizumab in Metastatic Microsatellite-stable (MSS) Color... | - Data from first tranche of MSS CRC patients treated with ADG126 10 mg/kg every three weeks (Q3W) in dose expansion showed clinical benefit including confirmed responses at higher, more frequent and repeat doses of the anti-CTLA-4 therapy ... |
| 29.06.2022 | Adagene Announces Authorization of Share Repurchase Program up to US$10 Million | SAN DIEGO and SUZHOU, China, June 29, 2022 (GLOBE NEWSWIRE) -- Adagene Inc. (“Adagene”) (Nasdaq: ADAG), a company transforming the discovery and development of novel antibody-based therapies, today announced that its board of directors has ... |
| 09.03.2022 | Adagene Announces Four Poster Presentations on Robust Preclinical Pipeline of Antibody-Based Therapeutics at Upcoming American Association for Cancer Research (AACR) Annual Meeting | New IND-enabling programs reinforce commitment to build a deep, broad and differentiated pipeline that transforms cancer immunotherapy leveraging company's AI-powered platform - SAFEbody® precision masking technology integrated across antib... |
| 19.01.2022 | Adagene Expands Scientific and Strategic Advisory Board with Appointment of David Gandara, M.D. | - Dr. Gandara, Professor and Senior Advisor to the Thoracic Oncology Program at University of California Davis, brings deep expertise and strategic vision in cancer drug and biomarker development- SAN DIEGO and SUZHOU, China, Jan. 19, 2022 ... |
| 19.01.2022 | Adagene : Expands Scientific and Strategic Advisory Board with Appointment of David Gandara, M.D - Form 6-K | Adagene Expands Scientific and Strategic Advisory Board with Appointment of David Gandara, M.D. - Dr. Gandara, Professor and Senior Advisor to the Thoracic Oncology Program at University of California Davis, brings deep expertise and strate... |
| 27.10.2021 | Adagene Establishes Collaboration for Clinical Trial of ADG106 in Combination with Nivolumab in Patients with Non-Small Cell Lung Cancer in Singapore | Phase 1b/2 trial to be conducted at the National University Cancer Institute, Singapore and the National Cancer Centre Singapore, in Collaboration with the Singapore Translational Cancer Consortium ADG106 now being evaluated in combinations... |
| 26.08.2021 | Adagene : Reports Financial Results for the Six Months Ended June 30, 2021 and Provides Corporate Updates | Established three clinical collaborations with Merck to conduct global combination trials with pembrolizumab for three clinical-stage oncology candidates Evidence of ADG106 efficacy with favorable safety profile shown in monotherapy trials;... |
| 19.08.2021 | Adagene : Announces the Third Clinical Trial Collaboration with Merck to Advance Anti-CD137 Agonist, ADG106, in Combination Therapy with KEYTRUDA®(pembrolizumab) | Collaboration to evaluate NEObody™ product candidate, ADG106, in combination with KEYTRUDA® for patients with advanced or metastatic solid and/or hematological malignancies SAN FRANCISCO, Calif., August 19, 2021 - Adagene Inc. ('Adagene') (... |
| 12.08.2021 | Adagene : Announces Appointment of Interim Chief Medical Officer and New Members of Scientific and Strategic Advisory Board | SAN FRANCISCO, Calif. and SUZHOU, China, Aug. 12, 2021 (GLOBE NEWSWIRE) -- Adagene Inc. (“Adagene” or the “Company”) (Nasdaq: ADAG), a platform-driven, clinical-stage biopharmaceutical company committed to transforming the discovery and dev... |
Show more