| Date | Title | Description |
| 01.04.2026 | Alphamab Oncology Announces the Phase III Clinical Study of Anbenitamab (KN026) Combined with HB1801 as Neoadjuvant Treatment for Breast Cancer Has Met the Primary Endpoint | SUZHOU, China, April 1, 2026 /PRNewswire/ -- Alphamab Oncology (stock code: 9966.HK) today announced that HER2 bispecific antibody Anbenitamab Injection (KN026), independently developed by the Company, and co-developed with JMT-Bio Technolo... |
| 24.03.2026 | Alphamab Oncology Announces the First Patient Dosed in a Phase III Clinical Study of Anbenitamab (KN026) Combined with HB1801 and Chemotherapy as Adjuvant Treatment of Breast Cancer | SUZHOU, China, March 24, 2026 /PRNewswire/ -- Alphamab Oncology (stock code: 9966.HK) today announced that the first patient has been dosed in the Phase III clinical study (KN026-007) of HER2 bispecific antibody Anbenitamab (KN026) in combi... |
| 20.03.2026 | Alphamab Oncology Announces the First Patient Dosed in a Phase III Clinical Study for Triple-Negative Breast Cancer of TROP2/HER3 Bispecific ADC JSKN016 | SUZHOU, China, March 20, 2026 /PRNewswire/ -- Alphamab Oncology (stock code: 9966.HK) today announced that the first patient has been dosed in a phase III clinical study (JSKN016-301) evaluating JSKN016, a novel TROP2/HER3 bispecific antibo... |
| 18.03.2026 | Alphamab Oncology Appoints Mr. Fei Wang as Chief Financial Officer | SUZHOU, China, March 18, 2026 /PRNewswire/ -- Alphamab Oncology (stock code: 9966.HK) today announced the appointment of Mr. Fei Wang as Chief Financial Officer (CFO). Mr. Wang will be responsible for the company's capital operations, inves... |
| 17.03.2026 | Alphamab Oncology Announces the First Patient Dosed in a Phase I Clinical Study of PD-L1/VEGFR2 Bispecific ADC JSKN027 | SUZHOU, China, March 17, 2026 /PRNewswire/ -- Alphamab Oncology (stock code: 9966.HK) announced that the first patient has been successfully dosed in the phase I clinical study (study code: JSKN027-101) of JSKN027, an independently develope... |
| 13.03.2026 | Alphamab Oncology Announces IND Application for Innovative EGFR/HER3 Dual Payload Bispecific ADC JSKN021 was Officially Accepted by CDE | SUZHOU, China, March 13, 2026 /PRNewswire/ -- Alphamab Oncology (stock code: 9966.HK) announced that the Investigational New Drug (IND) application for JSKN021, an independently developed innovative dual payload bispecific antibody-drug con... |
| 11.03.2026 | Alphamab Oncology Appoints Dr. Hongwei Wang as Chief Technology Officer | SUZHOU, China, March 11, 2026 /PRNewswire/ -- Alphamab Oncology (stock code: 9966.HK) announced the appointment of Dr. Hongwei Wang as Chief Technology Officer (CTO). Dr. Wang will be responsible for the company's Process Development and An... |
| 14.02.2026 | Alphamab Oncology Announces the First Patient Dosed in a Phase III Clinical Study for Colorectal Cancer of Biparatopic HER2-targeting ADC JSKN003 | SUZHOU, China, Feb. 14, 2026 /PRNewswire/ -- Alphamab Oncology (stock code: 9966.HK) announced that the first patient has been successfully dosed in the Phase III clinical study (Study ID: JSKN003-005) of the biparatopic HER2-targeting anti... |
| 27.01.2026 | Alphamab Oncology Announces the Results of a Phase III Clinical Study of Anbenitamab (KN026) were Published in Annals of Oncology | SUZHOU, China, Jan. 27, 2026 /PRNewswire/ -- Alphamab Oncology (Stock Code: 9966.HK) announced that the results from a phase III clinical study for the treatment of HER2-positive gastric or gastroesophageal junction cancer (GC/GEJ) of anben... |
| 29.12.2025 | Alphamab Oncology Announces IND Application for a Phase II Clinical Study of HER2 Bispecific ADC Subcutaneous Co-formulation JSKN033 as First-line Treatment of Advanced Cervical Cancer was Officially ... | SUZHOU, China, Dec. 29, 2025 /PRNewswire/ -- Alphamab Oncology (Stock Code: 9966.HK) announced that the IND application for a Phase II clinical study of JSKN033 (a proprietary high-concentration subcutaneous co-formulation consisting of HER... |
| 20.12.2025 | Alphamab Oncology Announces Biparatopic HER2-targeting ADC JSKN003 Was Granted Breakthrough Therapy Designation by the FDA for the Treatment of PROC | SUZHOU, China, Dec. 20, 2025 /PRNewswire/ -- Alphamab Oncology (stock code: 9966.HK) announced that the biparatopic HER2-targeting antibody-drug conjugate (ADC) JSKN003, independently developed by the Company, and co-developed with JMT-Bio ... |
| 18.12.2025 | Alphamab Oncology Announces IND Application for Innovative PD-L1/ VEGFR2 Bispecific ADC JSKN027 was Officially Accepted by CDE | SUZHOU, China, Dec. 18, 2025 /PRNewswire/ -- Alphamab Oncology (stock code: 9966.HK) announced that the Investigational New Drug (IND) application for JSKN027, an independently developed innovative bispecific antibody-drug conjugate (ADC) t... |
| 06.11.2025 | Alphamab Oncology Showcases Cutting-edge Breakthroughs and Innovative Achievements at the 16th World ADC San Diego | SUZHOU, China, Nov. 6, 2025 /PRNewswire/ -- The 16th World ADC San Diego, held from November 3–6, 2025, brought together industry leaders in San Diego, USA. Dr. Ting Xu, Founder, Chairman, and CEO of Alphamab Oncology, was invited to delive... |
| 28.10.2025 | Alphamab Oncology Announces Biparatopic HER2-targeting ADC JSKN003 Was Granted Fast Track Designation by FDA for the Treatment of PROC | SUZHOU, China, Oct. 28, 2025 /PRNewswire/ -- Alphamab Oncology (stock code: 9966.HK) announced that the biparatopic HER2-targeting antibody-drug conjugate (ADC) JSKN003 has been granted Fast Track Designation (FTD) by the U.S. Food and Drug... |
| 27.10.2025 | Alphamab Oncology Announces Biparatopic HER2-targeting ADC JSKN003 Received Approval to Initiate a Phase III Clinical Study for Colorectal Cancer | SUZHOU, China, Oct. 27, 2025 /PRNewswire/ -- Alphamab Oncology (stock code: 9966.HK) announced that the biparatopic HER2-targeting antibody-drug conjugate (ADC) JSKN003, independently developed by the Company, and co-developed with JMT-Bio ... |
| 24.10.2025 | Alphamab Oncology Announces the First Patient Dosed in a Phase I Clinical Study of PD-L1/αvβ6 Bispecfic ADC JSKN022 | SUZHOU, China, Oct. 24, 2025 /PRNewswire/ -- Alphamab Oncology (stock code: 9966.HK) announced that the first patient has been successfully dosed at Sun Yat-sen University Cancer Center in the phase I clinical study (Study ID: JSKN022-101) ... |
| 20.10.2025 | Biparatopic HER2-targeting ADC JSKN003 Was Granted Another Breakthrough Therapy Designation for HER2-Positive Advanced Colorectal Cancer | SUZHOU, China, Oct. 20, 2025 /PRNewswire/ -- October 20, 2025- Alphamab Oncology (stock code: 9966.HK) and CSPC Pharmaceutical Group Co., Ltd. ("CSPC") (Stock Code: 1093.HK) jointly announced that biparatopic HER2-targeting antibo... |
| 20.10.2025 | Alphamab Oncology Presented Multiple Clinical Data on Biparatopic HER2-targeting ADC JSKN003 at ESMO Congress 2025 | SUZHOU, China, Oct. 20, 2025 /PRNewswire/ -- Alphamab Oncology (stock code: 9966.HK) announced that two latest clinical data on biparatopic HER2-targeting antibody-drug conjugate (ADC) JSKN003 for the treatment of primary platinum-refractor... |
| 18.10.2025 | Research Updates on a Phase III Clinical Trial of Anbenitamab (KN026) Presented at ESMO Congress 2025 LBA Oral Presentation Session | SUZHOU, China, Oct. 18, 2025 /PRNewswire/ -- Alphamab Oncology (Stock Code: 9966.HK) announced that the first interim analysis results of a phase III clinical trial of anbenitamab injection (KN026), independently developed by the Company an... |
| 04.08.2025 | Alphamab Oncology Announces IND Application for Innovative PD-L1/αvβ6 Bispecific ADC JSKN022 was Officially Accepted by CDE | SUZHOU, China, Aug. 4, 2025 /PRNewswire/ -- Alphamab Oncology (stock code: 9966.HK) announced that the Investigational New Drug (IND) application for JSKN022, an independently developed innovative bispecific antibody-drug conjugate (ADC) ta... |
| 31.07.2025 | Alphamab Oncology Announces Anti-HER2 Biparatopic ADC JSKN003 Received U.S. FDA IND Approval to Initiate a Phase II Clinical Study for Platinum-Resistant Ovarian Cancer | SUZHOU, China, July 31, 2025 /PRNewswire/ -- Alphamab Oncology (stock code: 9966.HK) announced that anti-HER2 biparatopic antibody-drug conjugate (ADC) JSKN003 has received approval from the U.S. Food and Drug Administration (FDA) to initia... |
| 29.07.2025 | Alphamab Oncology Announces Anti-HER2 Biparatopic ADC JSKN003 Obtained Orphan Drug Designation from the U.S. FDA for the Treatment of GC/GEJ | SUZHOU, China, July 29, 2025 /PRNewswire/ -- Alphamab Oncology (stock code: 9966.HK) announced that anti-HER2 biparatopic antibody-drug conjugate (ADC) JSKN003 has been granted Orphan Drug Designation (ODD) by the U.S. Food and Drug Adminis... |
| 02.05.2025 | The Future of Cancer Treatment: Alphamab Oncology's Innovative Approaches | In the relentless battle against cancer, innovation is the sword that cuts through despair. Alphamab Oncology, a rising star in the biopharmaceutical realm, is wielding this sword with precision. Their recent breakthroughs in bispecific ant... |
| 01.05.2025 | A Pivotal Phase II/III Clinical Study of Anti-HER2 Bispecific Antibody KN026 Have Met the Primary Endpoint of PFS at Interim Analysis | SUZHOU, China, May 1, 2025 /PRNewswire/ -- Alphamab Oncology (stock code: 9966.HK) and CSPC Pharmaceutical Group Co., Ltd. ("CSPC") (Stock Code: 1093.HK) jointly announced that a phase II/III clinical trial of anti-HER2 bispecific... |
| 30.04.2025 | Alphamab Oncology Presented Preclinical Data on Two Novel Bispecific ADCs at the 2025 AACR Annual Meeting | SUZHOU, China, April 30, 2025 /PRNewswire/ -- Alphamab Oncology (stock code: 9966.HK) announced that the preclinical data on two novel bispecific antibody-drug conjugates (ADCs) JSKN021 and JSKN022 were presented as posters at the 2025 Amer... |
| 18.03.2025 | Anti-HER2 Biparatopic ADC JSKN003 Has Been Granted Breakthrough-Therapy Designation for the Treatment of PROC | SUZHOU, China, March 18, 2025 /PRNewswire/ -- Alphamab Oncology (stock code: 9966.HK) and CSPC Pharmaceutical Group Co., Ltd. ("CSPC") (Stock Code: 1093.HK) jointly announced that anti-HER2 biparatopic antibody-drug conjugate (ADC... |
| 27.02.2025 | First Patient Dosed in a Phase III Clinical Study of Anti-HER2 Biparatopic ADC JSKN003 for the Treatment of HER2-positive Breast Cancer | SUZHOU, China, Feb. 27, 2025 /PRNewswire/ -- Alphamab Oncology (Stock Code: 9966.HK) and CSPC Pharmaceutical Group Co., Ltd. ("CSPC") (Stock Code: 1093.HK) jointly announced that the first patient has been successfully dosed in th... |
| 06.02.2025 | Anti-HER2 Bispecific ADC JSKN003 Received Approval to Initiate a Phase III Clinical Study for the Treatment of HER2-positive Breast Cancer | SUZHOU, China, Feb. 6, 2025 /PRNewswire/ -- Alphamab Oncology (Stock Code: 9966.HK) and CSPC Pharmaceutical Group Co., Ltd. ("CSPC") (Stock Code: 1093.HK) jointly announced that anti-HER2 biparatopic antibody-drug conjugate (ADC) ... |
| 23.01.2025 | The Rise of Innovative Cancer Therapies: A New Era in Oncology | The landscape of cancer treatment is evolving. New players are entering the field, armed with innovative therapies that promise to change the game. Two recent developments from Lepu Biopharma and Akeso Inc. highlight this shift. Both compan... |
| 22.01.2025 | Lepu Biopharma has granted ArriVent Exclusive License for MRG007, a Potential Best-in-Class ADC for the treatment of Gastrointestinal Cancers | HONG KONG, Jan. 22, 2025 /PRNewswire/ -- Today, Lepu Biopharma Co., Ltd (Stock Code: 02157.HK) announced that it has entered into an exclusive licensing agreement with ArriVent BioPharma, Inc. for MRG007, a Potential Best-in-Class antibody-... |
| 31.12.2024 | Alphamab Oncology's Bold Steps in Cancer Treatment: A New Era of Bispecific Antibody-Drug Conjugates | In the relentless battle against cancer, innovation is the sword that cuts through despair. Alphamab Oncology, a biopharmaceutical company based in Suzhou, China, is wielding this sword with precision. Recently, the company announced signif... |
| 26.12.2024 | IND Application for a Phase I/II Clinical Study of Anti-HER2 Bispecific ADC Subcutaneous Co-formulation JSKN033 was Approved | SUZHOU, China, Dec. 26, 2024 /PRNewswire/ -- Alphamab Oncology (stock code: 9966.HK) announced that a phase I/II clinical trial (Study ID: JSKN033-102) of JSKN033, a high-concentration subcutaneous co-formulation consisting of anti-HER2 bis... |
| 13.12.2024 | Alphamab Oncology Presented the Phase II Clinical Data of KN046 in Combination with Axitinib for the Treatment of Advanced NSCLC at ESMO IO Congress 2024 | SUZHOU, China, Dec. 13, 2024 /PRNewswire/ -- Alphamab Oncology (stock code: 9966.HK) announced that the latest clinical data from a phase II clinical study on PD-L1/CTLA-4 bispecific antibody KN046 in combination with axitinib as first-line... |
| 11.11.2024 | Late-Breaking Abstract! Alphamab Oncology Presented the Latest Clinical Data of Anti-HER2 bispecific ADC Subcutaneous Co-formulation JSKN033 at SITC 2024 | SUZHOU, China, Nov. 11, 2024 /PRNewswire/ -- Alphamab Oncology (stock code: 9966.HK) announced that the results of the first-in-human clinical study of JSKN033, a high-concentration subcutaneous co-formulation consisting of anti-HER2 bispec... |
| 16.08.2024 | Alphamab Oncology Reports 2024 Interim Results and Business Highlights | SUZHOU, China, Aug. 16, 2024 /PRNewswire/ -- Alphamab Oncology (stock code: 9966.HK) reported interim financial results for the six months ended June 30, 2024 and highlighted recent business progress.
Financial Summary
For the six months en... |
| 06.06.2024 | Alphamab Oncology Collaborated with ArriVent in relation to the Research, Development and Commercialization of ADC Products | SUZHOU, China, June 6, 2024 /PRNewswire/ -- Alphamab Oncology (stock code: 9966.HK) announced that Jiangsu Alphamab Biopharmaceuticals Co., Ltd. ("Alphamab"), a wholly-owned subsidiary of the Company, entered into a research and c... |
| 26.01.2024 | ArriVent’s Nasdaq Debut Nabs $175M as Signs Indicate an Opening IPO Window | Cancer drug developer ArriVent BioPharma has a lead program with the potential to treat lung cancers characterized by certain rare mutations. A pivotal study is underway and the biotech now has $175 million in IPO cash to continue the small... |
| 28.03.2023 | Ad hoc announcement pursuant to Art. 53 LRHBM Healthcare Investments announces the return of Dr Andreas Wicki; new investment of USD 12 million in ArriVent Biopharma | HBM Healthcare Investments refers to its media release dated 30 January 2023. Dr Andreas Wicki has recovered from his health matters and will fully resume his duties as Chief Executive Officer of HBM Healthcare Investments and with the inve... |
| 27.03.2023 | ArriVent Biopharma Closes $155M in Series B Financing | ArriVent Biopharma, a Newtown Square, PA-based company dedicated to accelerating the global development of innovative biopharmaceutical therapeutics, raised $155M in Series B funding.
The round was led by Sofinnova Investments and General C... |
| 27.03.2023 | ArriVent Biopharma Closes $155 Million Oversubscribed Series B Financing | - |
| 27.03.2023 | ArriVent Biopharma Closes $155M Series B Financing |
NEWTOWN SQUARE, PA, ArriVent Biopharma announces $155M oversubscribed Series B financing led by Sofinnova Investments and General Catalyst.
>> Click here for more funding data on ArriVent Biopharma
>> To export ArriVent Biop... |
| 27.03.2023 | ArriVent Biopharma Closes $155 Million Oversubscribed Series B Financing | - |
| 05.01.2023 | Monday Moves: 3 Philly biotech companies are starting 2023 with fresh funding | Money Moves is a column where we chart the funding raises of tech companies across the region. Have a tip? Email us at philly@technical.ly. ArriVent Biopharma raises $110 million
Newtown Square-based biopharmaceutical company ArriVent Bioph... |
| 30.06.2021 | ArriVent raises $150M to bring Chinese drugs to Western markets | ArriVent Biopharma has raised up to $150 million to in-license assets from China and other emerging biotech hubs and develop them for use in other markets. The biotech has already picked up ex-China rights to an EGFR TKI that it plans to st... |
| - | ArriVent Biopharma | “Leveraging Global Discoveries, Arrivent Biopharma is Building a Unique Handpicked Pipeline GroundedIn Innovative Science” |
| - | Biopharmaceutical Therapeutics Company ArriVent Biopharma Raises $155 Million | ArriVent Biopharma is raising $155 million in funding.
ArriVent Biopharma – a company dedicated to accelerating the global development of innovative biopharmaceutical therapeutics – announced the completion of a $155 million oversubscribed ... |