Aurora is building self-driving technology that will revolutionize the future of transportation - a Driver for every vehicle - built to move people and goods.
Total raised: $21.5M
Investors 3
Funding Rounds 2
| Date | Series | Amount | Investors |
| 20.03.2018 | Series B | $18M | - |
| 12.12.2016 | Series A | $3.5M | - |
Mentions in press and media 11
| Date | Title | Description |
| 23.05.2019 | Self-Driving Unicorn Aurora, Backed By Amazon, Is Buying A Laser Lidar Maker | A self-driving Aurora test vehicle goes through its paces in San Francisco.Kevin Meynell Photography via Aurora |
| 21.03.2018 | Term Sheet — Wednesday, March 21 | 5 Qs WITH A DEALMAKER Pär-Jörgen Pärson, a general partner at Swedish growth investment firm Northzone, made a really great bet 10 years ago. He led Spotify’s Series A round in 2008. Paid Content You can't secure what you can't see From Ext... |
| 21.03.2018 | LIDAR Startup Blackmore Raises $18M Series B Led By BMW i Ventures | 6 Shares Email Facebook Twitter LinkedIn Light detection and ranging (LIDAR) company Blackmore Sensors and Analytics raised an $18 million Series B led by BMW i Ventures to increase autonomous vehicle safety with new technology. Toyota AI V... |
| 20.03.2018 | Blackmore Sensors and Analytics Raises $18M in Series B Funding | Blackmore Sensors and Analytics, Inc., a Bozeman, Mont.-based developer of frequency-modulated continuous wave (FMCW) lidar for the automotive industry, raised $18m in Series B funding. The round was led by BMW i Ventures with participation... |
| 12.12.2016 | Blackmore raises $3.5 million to build better eyes for your self-driving car | A Bozeman, Montana startup called Blackmore Sensors and Analytics Inc. has raised $3.5 million to build lidar systems that can help vehicles see more details about what’s in front of them than existing sensors do today. The company spun out... |
| 12.12.2016 | Blackmore raises $3.5 million to fit roof-mounted sensors for self-driving cars onto a single chip | Blackmore Sensors and Analytics today announced that it had raised $3.5 million to further develop its frequency-modulated continuous-wave (FMCW) Lidar for use in self-driving cars. The company aims to reduce the primitive-looking radar and... |
| 12.12.2016 | Term Sheet — Monday, December 12 | TWINKIE RETURN, LAYOFF WATCH, AND THE NEW AUSTERITY The New York Times published a big feature on private equity over the weekend. It takes a slightly lighter touch than certain past magazine covers… A few takeaways: Paid Content How can yo... |
| 12.12.2016 | Millennium Technology Leads $3.5M Series A for Blackmore | Blackmore Sensors and Analytics, Inc., a leading developer of frequency-modulated continuous-wave (FMCW) lidar, announced today that it has raised $3.5 million in a Series A funding round led by Next Frontier Capital and Millennium Technolo... |
| 12.12.2016 | Blackmore Sensors and Analytics Raises $3.5M in Series A Funding | Blackmore Sensors and Analytics, Inc., a Bozeman, Mont., Canada-based developer of frequency-modulated continuous-wave (FMCW) lidar, raised $3.5m in Series A funding. The round was led by Next Frontier Capital and Millennium Technology Valu... |
| 12.12.2016 | Millennium Technology Leads $3.5M Series A for Blackmore | Blackmore Sensors and Analytics, Inc., a leading developer of frequency-modulated continuous-wave (FMCW) lidar, announced today that it has raised $3.5 million in a Series A funding round led by Next Frontier Capital and Millennium Technolo... |
Show more