Edit
Bolt Biotherapeutics, Inc.
https://boltbio.com/?portfolioCats=34,23,29,35,22,24,30,25,28,31#new_tabLast activity: 19.11.2021
Active
Bolt Biotherapeutics, Inc., based in the San Francisco Bay Area, is a publicly-traded biotechnology company developing Boltbody™ Immune-stimulating Antibody Conjugates (ISAC), a new class of immuno-oncology therapeutics that have eliminated tumors following systemic administration in preclinical studies and results in the development of immunological memory, which may lead to more durable clinical responses for patients. Bolt’s technology is appropriate for a broad spectrum of antibodies targeting tumor antigens expressed on all types of cancer and therefore applicable to many types of patients, including those who are refractory to the current generation of checkpoint inhibitors. The company is led by a team with extensive oncology drug discovery and development experience. Bolt was founded by Dr. Ed Engleman, and its platform is based on technology exclusively licensed from Stanford University. The company is financed by world-class investors including Novo Holdings, Pivotal bioVenture Partners, Vivo Capital and Nan Fung Life Sciences. For more information about Bolt Biotherapeutics, please visit www.boltbio.com.
Location: United States, California, Redwood City
Employees: 51-200
Total raised: $377.5M
Founded date: 2015
Investors 4
| Date | Name | Website |
| - | RA Capital... | racap.com |
| - | Sofinnova ... | sofinnova.... |
| - | NFLS - Piv... | pivotalbio... |
| - | Vivo Capit... | vivocapita... |
Funding Rounds 3
| Date | Series | Amount | Investors |
| 05.02.2021 | IPO | $230M | - |
| 02.07.2020 | Series C | $93.5M | - |
| 05.02.2019 | Series B | $54M | - |
Mentions in press and media 18
| Date | Title | Description |
| 19.11.2021 | Bolt Biotherapeutics Announces Changes to its Board of Directors | REDWOOD CITY, Calif., Nov. 19, 2021 (GLOBE NEWSWIRE) -- Bolt Biotherapeutics (Nasdaq: BOLT), a clinical-stage biotechnology company pioneering a new class of immuno-oncology agents that combine the targeting precision of antibodies with the... |
| 10.11.2021 | Bolt Biotherapeutics Reports Third Quarter 2021 Financial Results and Provides Business Highlights - Form 8-K | Bolt Biotherapeutics Reports Third Quarter 2021 Financial Results and Provides Business Highlights -BDC-1001 Phase 1/2 dose-escalation interim clinical trial update in HER2-expressing solid tumors to be presented at ESMO Immuno-Oncology Con... |
| 09.11.2021 | Bolt Biotherapeutics Reports Third Quarter 2021 Financial Results and Provides Business Highlights | –BDC-1001 Phase 1/2 dose-escalation interim clinical trial update in HER2-expressing solid tumors to be presented at ESMO Immuno-Oncology Congress 2021 –Strong cash position of $295.5 million expected to fund operations through the end of 2... |
| 12.08.2021 | Bolt Biotherapeutics : Reports Second Quarter 2021 Financial Results and Provides Business Highlights (Form 8-K) | Bolt Biotherapeutics Reports Second Quarter 2021 Financial Results and Provides Business Highlights - BDC-1001 Phase 1/2 trial in HER2-expressing solid tumors on track for data update in 2H 2021- - Announced R&D collaboration with Genma... |
| 12.08.2021 | Bolt Biotherapeutics : Reports Second Quarter 2021 Financial Results and Provides Business Highlights | – BDC-1001 Phase 1/2 trial in HER2-expressing solid tumors on track for data update in 2H 2021– – Announced R&D collaboration with Genmab to develop multiple bispecific ISACs for treatment of cancer – – Ended second quarter 2021 with st... |
| 08.02.2021 | Bolt Biotherapeutics raises $230M in IPO | Bolt Biotherapeutics, a developer of drugs that treat cancer, took in $230 million after selling 11.5 million shares at $20 each in its initial public offering on the Nasdaq. Bolt's most advanced treatment targets multiple cancers that expr... |
| 05.02.2021 | Bolt Biotherapeutics strikes a major upsized $230M IPO for next-gen cancer work | - |
| 03.02.2021 | Bolt Biotherapeutics aims to raise $158M+ in Nasdaq IPO | Bolt Biotherapeutics has set terms for a public debut that could raise nearly $158.9 million. The company is planning to sell over 8.8 million shares for between $16 and $18 each. Bolt, which is a clinical-stage developer of immuno-oncology... |
| 05.01.2021 | Bolt Biotherapeutics Expands Board of Directors with Appointment of Kathleen LaPorte | |
| 07.12.2020 | Data Published in Nature Cancer Highlight Preclinical Proof of Concept of Bolt Biotherapeutics' Boltbody™ ISAC Platform |
Show more