CarbonSix delivers cutting-edge robotics automation for manufacturing, combining Six-Sigma robot dexterity and intelligence to transform industrial operations worldwide.
Location: United States
Total raised: $44M
Investors 1
| Date | Name | Website |
| 29.04.2025 | Foothill V... | foothill.v... |
Funding Rounds 2
| Date | Series | Amount | Investors |
| 02.07.2026 | Series A | $40M | Storm Vent... |
| 18.05.2025 | Seed | $4M | - |
Mentions in press and media 11
| Date | Title | Description |
| 02.07.2026 | CarbonSix Announces $40M Series A Round | SAN FRANCISCO, CA, CarbonSix, a pioneer in Physical AI for the manufacturing sector, announced that it has raised $40 million in a Series A funding round. >> Click here for more funding data on CarbonSix >> To export CarbonSix ... |
| 02.07.2026 | Venture Capital & Startup Funding Roundup, July 2, 2026 | It’s Thursday, July 2, 2026, and today’s funding activity makes one thing clear: investors are no longer just betting on AI—they’re funding the infrastructure, hardware, and specialized technologies needed to build the next generation of in... |
| 02.07.2026 | CarbonSix raises $40M to deliver intelligent learning machines to the factory floor | CarbonSix Inc., a developer of deploy-ready robotic artificial intelligence solutions, announced Wednesday it raised $40 million in early funding to change how manufacturing works. The company focuses on delivering robotic intelligence hard... |
| 01.07.2026 | CarbonSix Secures $40M Series A to Deploy Physical AI Across Global Manufacturing | Co-led by DSC Investment and LB Investment, with full follow-on participation from all seed investors Validates market readiness by shifting from lab research to immediate factory-floor deployment and revenue generation Capital earmarked fo... |
| 01.07.2026 | CarbonSix Raises $40M in Series A Funding | CarbonSix Co-founders (Clockwise from top left: Je-hyeok Kim, CHO; H.J. Terry Suh, CTO; Tae-yeon Terry Moon, CEO CarbonSix, Inc., a San Francisco, CA-based Physical AI company focused on the manufacturing sector, raised $40m (approx. KRW 60... |
| 19.09.2025 | Physical AI Startup CarbonSix Unveils Industry-First Standardized Robot Imitation Learning Toolkit for Manufacturing | SAN FRANCISCO, Sept. 19, 2025 /PRNewswire/ -- CarbonSix, Inc., a physical AI company specializing in manufacturing, today announced the launch of the industry-first standardized toolkit based on robot imitation learning, which can be deploy... |
| 18.05.2025 | Carbonsix: $4 Million Seed Funding Raised For AI-Based Manipulation For Manufacturing | CarbonSix – a robotics startup specializing in AI-powered manipulation for manufacturing – announced it has raised $4 million in seed funding. The funding round was led by Foothill Ventures and Storm Ventures, with participation from Zeitge... |
| 15.05.2025 | CarbonSix Raises $4M in Seed Funding | CarbonSix, Inc., a San Francisco, CA-based robotics startup which specializes in AI-powered manipulation for manufacturing, raised $4M in Seed funding. The round was led by Foothill Ventures and Storm Ventures, with participation from Zeitg... |
| 15.05.2025 | CarbonSix Raises $4M Seed Funding Led by Top Silicon Valley VCs | SAN FRANCISCO, May 15, 2025 /PRNewswire/ -- CarbonSix, Inc., a robotics startup specializing in AI-powered manipulation for manufacturing, today announced it has raised USD 4 million in seed funding. The round was led by leading Silicon Val... |
| 15.05.2025 | CarbonSix Raises $4 Million Seed Funding Led by Top Silicon Valley VCs | CarbonSix, Inc., a robotics startup specializing in AI-powered manipulation for manufacturing, today announced it has raised USD 4 million in seed funding. The round was led by leading Silicon Valley venture capital firms Foothill Ventures ... |
Show more