Development of medical devices to treat knee and small joint disease
Employees: 11-50
Total raised: $21.3M
Founded date: 2011
Investors 3
| Date | Name | Website |
| - | Domain Ass... | domainvc.c... |
| 06.07.2021 | New Enterp... | nea.com |
| - | Questa Cap... | questacapi... |
Funding Rounds 3
| Date | Series | Amount | Investors |
| 16.01.2017 | Series E | $8.5M | New Enterp... |
| 12.05.2015 | Series D | $8.5M | - |
| 15.07.2013 | - | $4.3M | - |
Mentions in press and media 15
| Date | Title | Description |
| 28.08.2018 | Term Sheet — Tuesday, August 28 | (ALWAYS) DAY 1 Good morning, Term Sheet readers. Paid Content How can you protect what you can't see? From ExtraHop In the last year, we’ve profiled more than 40 dealmakers; written at length about Softbank, electric scooters, Elon Musk and... |
| 16.01.2017 | Cartiva Secures $8.5m in Series E Financing | Cartiva, Inc., an Alpharetta, Ga.-based developer of innovative products for the treatment of cartilage damage and osteoarthritis, secured $8.5m in Series E financing. The round was led by New Enterprise Associates (NEA) with participation ... |
| 10.01.2017 | NEA Leads $8.5M Series E for Cartiva | ALPHARETTA, Ga.--(BUSINESS WIRE)--Cartiva, Inc., a developer of innovative products for the treatment of cartilage damage and osteoarthritis, announced today that it has secured $8.5 million in an oversubscribed Series E financing led by Ne... |
| 10.01.2017 | Windham Joins $8.5M Series E for Cartiva | ALPHARETTA, Ga.--(BUSINESS WIRE)--Cartiva, Inc., a developer of innovative products for the treatment of cartilage damage and osteoarthritis, announced today that it has secured $8.5 million in an oversubscribed Series E financing led by Ne... |
| 15.05.2015 | Funding roundup - week ending 5/15/15 | DocPlanner, DocuSign, Grab, Silversheet, Knod, Actiance, NerdWallet, Wave, MarkLogic, Instart Logic Seed stage Grab, formerly Grab a Grub, a food-logistics firm, raised a $1 million round of seed funding from Oliphans Capital Haresh Chawla.... |
| 12.05.2015 | Synthetic cartilage company Cartiva secures $8.3m Series D | Cartiva said it secured $8.5 million in an over-subscribed Series D financing for developing new products to treat cartilage injuries and osteoarthritis. The round was led by new investor New Enterprise Assoc. and existing backer Windham Ve... |
| 11.05.2015 | Cartiva Secures $8.5M in Series D Financing | Cartiva, Inc., an Alpharetta, Ga.-based developer of innovative products for the treatment of cartilage injuries and osteoarthritis, secured $8.5m in Series D financing. The round was led by New Enterprise Associates (NEA) with participatio... |
| 11.05.2015 | Cartiva closes out $8M Series D to bring its synthetic cartilage product geared at osteoarthritis to U.S. market | The company’s lead product, Cartiva SCI, is made out of a vinyl and saline-based polymer that settles together in a matrix that can be used for contact lenses, artificial vitreous humors and fake pancreases – and is now being applied as a s... |
| 11.05.2015 | Cartiva Closes $8.5M in Series D | ALPHARETTA, GA, Developer of innovative products for the treatment of cartilage injuries and osteoarthritis, today announced that it has secured $8.5 million. >> Click here for more funding data on Cartiva >> To export Carti... |
| 17.07.2013 | Synthetic cartilage implant company Cartiva lands $4.3M | Synthetic implant company Cartiva closed a $4.3 million financing round led by venture capital firm New Enterprise Associates. As part of the round, 1 of the VC firm’s partners, Dr. Justin Klein, will join Cartiva’s board of directors. The ... |
Show more