Follow our blog at: http://www.codelicious.com/node/139
Location: United States, Indiana, Indianapolis
Employees: 11-50
Phone: 317-548-2633
Total raised: $4.74M
Founded date: 2015
Investors 2
| Date | Name | Website |
| - | Sixty8 Cap... | sixty8.cap... |
| - | Allos Vent... | allosventu... |
Funding Rounds 2
| Date | Series | Amount | Investors |
| 08.08.2021 | Seed | $3.8M | - |
| 21.08.2018 | - | $940K | - |
Mentions in press and media 13
| Date | Title | Description |
| 09.08.2021 | Обзор технологических стартапов в образовании за последнюю неделю | 0 Обсудить 109 просмотров Что стало известно об инвестировании в стартапы EdTech за прошедшую неделю В порядке возрастания привлеченных инвестиций. Rocket Skills Платформа онлайн-обучения для владельцев малого бизнеса Основан в 2020 году, о... |
| 09.08.2021 | Is being Stripe’s competitor now a badge of honor? | Happy Monday, Term Sheet readers. Finance reporter Anne Sraders here, filling in for Lucinda while she takes a well-deserved break. Paid Content Why marketers are benefitting from a scientific mindset From Optimizely Startups usually don’t ... |
| 09.08.2021 | Is being Stripe’s competitor now a badge of honor? | This is the web version of Term Sheet, a daily newsletter on the biggest deals and dealmakers. Sign up to get it delivered free to your inbox. Happy Monday, Term Sheet readers. Finance reporter Anne Sraders here, filling in for Lucinda whil... |
| 08.08.2021 | Codelicious Raises $3.8M in Seed Funding | Codelicious, a Boston, MA-based computer science curriculum platform, raised $3.8m in seed funding. The round was led by EduLab Capital Partners and Allos Ventures with participation from Sixty8 Capital, GRE Capital, and Elevate Ventures. T... |
| 06.08.2021 | Ed-tech Codelicious lands $3.8M in seed-stage funding | - |
| 06.08.2021 | Codelicious Lands $3.8M Seed Round | CARMEL, IN, Codelicious has raised a $3.8 million round of seed funding co-led by EduLab Capital Partners and Allos Ventures. >> Click here for more funding data on Codelicious >> To export Codelicious funding data to PDF an... |
| 05.08.2021 | EduLab Capital Partners and Allos Ventures Lead $3.8 Million Round of Seed Funding for Codelicious | EduLab Capital Partners Codelicious is addressing the key components of vital workforce preparation at an early age, enabling school districts to meet expectations while in tandem enabling their own staff to expand curriculum delivery. - Li... |
| 18.10.2018 | After $950K Investment, Codelicious Grows Collaborative Teaching Model | Share Share on Facebook Share on Twitter LinkedIn Email Reprints Codelicious, the Indianapolis-based educational tech startup, is on a mission to create access and remove barriers to teaching and learning computer science, says CEO Christin... |
| 28.08.2018 | Daily funding roundup - August 28, 2018 | Andreessen Horowitz leads VGS's funding; Canvass Analytics raised $5M to explore AI applications Very Good Security: Very Good Security (VGS) is a data security company founded in 2015 by established and driven entrepeneurial engineers, Mah... |
| 21.08.2018 | Indiana Startup Codelicious Raises $940K in Funding | Codelicious, an Indianapolis, Ind.–based computer science curriculum startup, closed a $940k financing round. Backers included Collina Ventures, GRE Capital and Elevate Ventures, among others. The company will use the funds to accelerate gr... |
Show more