Colu uses a unique city currency to help local communities flourish
Location: United States, New York
Employees: 51-200
Total raised: $14.5M
Founded date: 2014
Investors 3
| Date | Name | Website |
| - | Digital Cu... | dcg.co |
| - | BoxGroup | boxgroup.c... |
| - | Spark Capi... | sparkcapit... |
Funding Rounds 1
| Date | Series | Amount | Investors |
| 31.10.2017 | - | $14.5M | - |
Mentions in press and media 11
| Date | Title | Description |
| 17.07.2020 | Israeli startup Colu helps cities cope with pandemic through civic engagement | Since the coronavirus pandemic hit countries worldwide earlier this year, forcing intermittent closures and lockdowns, small businesses in particular have struggled to remain open, with many lacking the capital and infrastructure to quickly... |
| 15.06.2020 | Rewarding civic pride and boosting the local economy? Akron, Ohio is trying out a startup for that | Akron, Ohio, the hometown of LeBron James; the seat of the U.S. tire industry; the 127 largest city in the U.S.; and the home of America’s first toy company, is now the latest site of a global experiment in whether cities can use behavioral... |
| 12.08.2019 | Colu Group Offers to Buy Back ALL Tokens Issued in ICO, Does Not Use Blockchain Tech for Current Projects | This is something you do not see that often – a company offering to buy back all of the tokens (CLN) issued in an initial coin offering. Colu DLT, a subsidiary of Colu Group based in Gibraltar, has issued a release stating it will “voluntar... |
| 08.11.2018 | Three challenges facing blockchain technology | Jonathan Johnson Contributor Share on Twitter Jonathan Johnson is president of Medici Ventures and CEO of Overstock.com. More posts by this contributor Mobile voting can ease polling place unease in the COVID-19 era Three challenges facing ... |
| 28.01.2018 | How pre-product ICOs kill companies | If you’ve been following tech news in 2017, chances are you’ve heard quite a bit about the ICO phenomenon. According to a December report by PwC, at least 438 ICOs took place in 2017, raising over $4.6 billion. And the majority of those wer... |
| 28.01.2018 | How pre-product ICOs kill companies | We are excited to bring Transform 2022 back in-person July 19 and virtually July 20 - 28. Join AI and data leaders for insightful talks and exciting networking opportunities. Register today! If you’ve been following tech news in 2017, chanc... |
| 01.01.2018 | These are some of the hottest blockchain startups to watch in 2018 | As of today, January 1, 2018, the cryptocurrency market capitalization stands at $615 billion dollars. However, what a lot of people may not realize is the underlying technology behind the cryptocurrencies like Bitcoin, Litecoin, Ethereum, ... |
| 14.12.2017 | Colu Raises $14.5M in Funding | Colu, a Tel Aviv, Israel and London, UK–based blockchain technology company and creator of a wallet app for digital, localized currencies, raised $14.5M in funding. The funds were raised via IDB Development Corporation, which made an invest... |
| 02.02.2017 | Liverpool Blockchain Local Currency Gets 3K Users in First Month | - |
| 12.11.2016 | Israel’s blockchain startups look to disrupt more than banking | A Deloitte report released earlier this year describes 38 Israeli startups currently developing blockchain applications ranging across the entire spectrum of services: security, hardware, new currency, payments, P2P, online commerce, and so... |
Show more