Location: Switzerland, Vaud, Molondin
Employees: 201-500
Total raised: $7.71M
Founded date: 2012
Investors 1
| Date | Name | Website |
| - | Air Liquid... | airliquide... |
Funding Rounds 2
| Date | Series | Amount | Investors |
| 08.06.2016 | Series A | $6.25M | - |
| 21.02.2014 | - | $1.46M | - |
Mentions in press and media 15
| Date | Title | Description |
| 27.12.2019 | AELER et Youpaq soutenues par Réseau Entreprendre Suisse romande | Normal 0 21 false false false FR-CH X-NONE X-NONE |
| 13.02.2019 | Une première CombaFarm ouvre en France | Normal 0 21 false false false FR-CH X-NONE X-NONE |
| 20.10.2017 | French Agrifood Tech VC Capagro Doubles Fund to €124m | Capagro, a French agrifood tech VC firm, has announced a second close of its Capagro Innovation Fund adding €66 million, ($78 million) and bringing the fund’s total to €124m ($147m). The fund was founded in 2014 with €37.5 million ($44.4 mi... |
| 13.04.2017 | CTI startup Label for IOT and Agro-tech startups | |
| 08.06.2016 | CombaGroup Raises CHF 6m Series A Financing | |
| 31.08.2015 | Une nouvelle Nipconf pour aller de la matière à l’esprit | |
| 10.07.2015 | CombaGroup awarded the seif Label | |
| 08.07.2015 | Schweizer Startups wollen China erobern | Schweizer Startups wollen China erobern 08.07.2015 14:00, Nicolas Bopp linkedIn facebook twitter instagram youtube --> Nach der erfolgreichen ersten Ausgabe des venture leaders China Programms 2014 in Peking und Shanghai, steht nun die S... |
| 08.07.2015 | Die venture leaders China stehen fest | |
| 21.02.2014 | CombaGroup raises CHF1.3 million |
Show more