Coord is a US-based spinoff from Sidewalk Labs, the smart city initiative of Alphabet, that is developing and offering a mobility data platform for developers of mobility companies. They collect, enrich and standardize many different sources and kind of data and give developers access to this data through APIs.
Employees: 11-50
Total raised: $5M
Founded date: 2016
Investors 2
| Date | Name | Website |
| - | Deutsche B... | deutscheba... |
| - | Urban Us | urban.us |
Funding Rounds 1
| Date | Series | Amount | Investors |
| 11.10.2018 | Series A | $5M | - |
Mentions in press and media 15
| Date | Title | Description |
| 26.06.2019 | New York-based Coord is expanding its curb data coverage to DC | New York-based Coord, a curb data company, announced that it is expanding its curb data coverage to Washington, D.C. Launched in 2018, Coord is a venture born from Alphabet’s Sidewalk Labs. Before this expansion, the startup’s curb data was... |
| 10.01.2019 | STIR Challenges 40 New Startups To Collaborate With Governments | 52 Shares Email Facebook Twitter LinkedIn We are one step closer to blurring the line between the public and private sector. City Innovate has inducted a new cohort of startups that are aiming to bring tech innovation to public services thr... |
| 10.01.2019 | STIR Challenges 40 New Startups To Collaborate With Governments | 50 Shares Email Facebook Twitter LinkedIn We are one step closer to blurring the line between the public and private sector. City Innovate has inducted a new cohort of startups that are aiming to bring tech innovation to public services thr... |
| 11.11.2018 | How issues of microtransit, congestion and parking are closing in on cities | Earlier this week in a new experimental newsletter I’ve been helping Danny Crichton on, we briefly discussed transit pundit Jarrett Walker’s article in The Atlantic arguing against the view that ridesharing and microtransit will be the futu... |
| 24.10.2018 | Coord’s Surveyor app uses AR to map curbs and sidewalks | Did you miss a session from GamesBeat Summit 2022? All sessions are available to stream now. Learn more. Toll, parking, and curb space data are harder to come by than you might think. There are more than 4.12 million miles of road in the U.... |
| 15.10.2018 | Term Sheet — Monday, October 15 | SWITCHING SIDES Good morning, Term Sheet readers. Paid Content Securing the enterprise without boundaries From ExtraHop White was part of the so-called “Coinbase Mafia” — he joined the startup as the fifth employee and helped build it up in... |
| 12.10.2018 | Coord Raises $5M in Series A Funding | Coord, a NYC-based mobility data platform, raised $5m in Series A funding. The round was led by Alliance Ventures, the corporate venture capital fund of Renault-Nissan-Mitsubishi, with participation from Trucks, Urban.Us, DB Ventures and Jo... |
| 12.10.2018 | Term Sheet — Friday, October 12 | THE SCOOTER TALENT WARS Good morning, Term Sheet readers. Paid Content How can you protect what you can't see? From ExtraHop Dennis Cinelli, who was head of finance of global rides at Uber, will serve as Bird’s vice president and head of fi... |
| 12.10.2018 | Alliance Ventures leads $5m series A in US mobility data platform Coord | Premium Alliance Ventures, the corporate venture capital fund of Renault-Nissan-Mitsubishi Alliance, has led a $5-million Series A financing round in US mobility data platform Coord. Continue reading this story with a subscription to DealSt... |
| 11.10.2018 | Coord, a Sidewalk Labs spin-out, raises $5 million to help mobility services better integrate into cities | Coord, the mobility data startup that spun out of Alphabet-owned Sidewalk Labs, has raised a $5 million Series A round led by Alliance Ventures, with participation from Trucks, Urban.Us and DB Digital Ventures. The plan with the funding is ... |
Show more