ReRAM can scale to less than 10nm, stack in 3D, and be integrated with logic. With ReRAM you get 1/20th the energy; 1000x endurance; 100x read perf.; 1000x write perf. and TBs of storage on-chip.
Location: United States, California, Santa Clara
Employees: 51-200
Total raised: $80M
Founded date: 2010
Investors 6
| Date | Name | Website |
| - | Oriza Vent... | orizaventu... |
| - | Friendly H... | friendlyhi... |
| - | SAIF Partn... | sbaif.com |
| - | CBC Capita... | cbc-capita... |
| - | Tyche Part... | tychepartn... |
| - | Northern L... | nlvc.com |
Funding Rounds 3
| Date | Series | Amount | Investors |
| 14.09.2015 | Series D | $35M | - |
| 31.03.2014 | Series C | $25M | - |
| 21.11.2012 | - | $20M | - |
Mentions in press and media 16
| Date | Title | Description |
| 20.07.2021 | CrossBar Announces New ReRAM Application for Hardware Security and Secure Computing | |
| 13.11.2019 | 3 emerging memory technologies that will change how you handle big data | This article is part of the Technology Insight series, made possible with funding from Intel. A couple of years back, IDC predicted that by 2025 the average person will interact with connected devices 4,800 times per day. Information pourin... |
| 13.11.2019 | 3 emerging memory technologies that will change how you handle big data | We are excited to bring Transform 2022 back in-person July 19 and virtually July 20 - 28. Join AI and data leaders for insightful talks and exciting networking opportunities. Register today! This article is part of the Technology Insight se... |
| 14.09.2015 | Daily funding roundup - September 14, 2015 | ipsy raised $100M; Plexxi secured $35M; Crossbar completed $35M round GiPStech, a Milan, Italy-based indoor positioning and navigation startup, raised €400,000 ($453,700) in equity funding. Backers included members of Italian Angels for Gro... |
| 14.09.2015 | Crossbar Completes $35M Series D Funding | Crossbar, Inc., a Santa Clara, California-based developer of Resistive RAM (RRAM) technology, completed $35m Series D funding round. The round was led by new investor Tyche Partners with participation from Artiman Ventures, CBC-Capital, Che... |
| 15.12.2014 | Crossbar gets around a nasty obstacle to dense 3D memory chips | Creating 3D memory chips isn’t too hard. But packing the memory cells so they contain a lot of dense storage is a problem that has bedeviled chip makers for a while. Memory chip startup Crossbar said it has figured out a way to create 3D st... |
| 15.12.2014 | Crossbar gets around a nasty obstacle to dense 3D memory chips | Did you miss a session from GamesBeat Summit 2022? All sessions are available to stream now. Learn more. Creating 3D memory chips isn’t too hard. But packing the memory cells so they contain a lot of dense storage is a problem that has bede... |
| 04.04.2014 | Funding roundup - week ending 4/4/14 | 2can, OpenFin, SoFi, RABBL, Friendsurance, Bloglovin, Imgur, Boundary, Clari, Apploop, Cytox, Krablr Seed stage Online payments company PayStand raised $1 million in seed funding from Cervin Ventures, Serra Ventures, Central Coast Angels, a... |
| 31.03.2014 | Crossbar Closes Series C Funding of $25M | SANTA CLARA, CA, Start-up company pioneering Resistive RAM (RRAM) technology, today announced it has completed a $25 million Series C funding. >> Click here for more funding data on Crossbar >> To export Crossbar funding dat... |
| 31.03.2014 | Crossbar scores $25M to put a terabyte of data on a chip the size of a postage stamp | We are excited to bring Transform 2022 back in-person July 19 and virtually July 20 - 28. Join AI and data leaders for insightful talks and exciting networking opportunities. Register today! The race is on to develop new types of memory chi... |
Show more