Using AI and Human Capital to Offer the Highest Quality POI Data Across the Globe.
Location: Brazil, São Paulo
Employees: 11-50
Total raised: $37.1M
Founded date: 2016
Investors 5
| Date | Name | Website |
| 22.11.2022 | Navigate V... | navigatevc... |
| - | ff Venture... | ffvc.com/ |
| 08.11.2023 | Acronym Ve... | acronymvc.... |
| - | Magma Part... | magmapartn... |
| 19.06.2024 | Spark Capi... | sparkcapit... |
Funding Rounds 4
| Date | Series | Amount | Investors |
| 10.06.2025 | Series B | $20.5M | - |
| 18.04.2024 | Series A | $10.6M | - |
| 07.08.2020 | - | $4M | - |
| 24.07.2019 | - | $2M | - |
Mentions in press and media 24
| Date | Title | Description |
| 10.06.2025 | dataplor: $20.5 Million Series B Secured For Scaling Location Intelligence Platform | dataplor, a leading provider of global location intelligence, announced the closing of a $20.5 million Series B funding round, led by F-Prime, with participation from Spark Capital, FFVC, Acronym Venture Capital, Two Lanterns Venture Capita... |
| 03.06.2025 | dataplor Completes $20.5M Series B Round | MANHATTAN BEACH, CA, dataplor, a leading provider of global location intelligence, today announced the close of a $20.5 million Series B funding round. >> Click here for more funding data on dataplor >> To export dataplor fundi... |
| 03.06.2025 | dataplor Raises $20.5M in Series B Funding | dataplor, a Manhattan Beach, CA-based provider of global location intelligence solutions, raised $20.5M in Series B funding. The round was led by F-Prime, with participation from Spark Capital, FFVC, Acronym Venture Capital, Two Lanterns Ve... |
| 20.04.2024 | dataplor Secures $10.6M to Expand Global Location Intelligence Solutions | dataplor, a Manhattan Beach-based provider of global location intelligence solutions, recently raised $10.6M in Series A funding. The round was led by Spark Capital, with participation from Quest Venture Partners, Acronym Venture Capital, C... |
| 18.04.2024 | dataplor Raises $10.6M in Series A Funding | dataplor, a Manhattan Beach, CA-based provider of global location intelligence solutions, raised $10.6M in Series A funding. The round was led by Spark Capital with participation from Quest Venture Partners, Acronym Venture Capital, Circadi... |
| 18.04.2024 | dataplor Announces $10.6M Series A Funding | MANHATTAN BEACH, CA, dataplor, the leading provider of global location intelligence, today announced a $10.6 million Series A funding round led by Spark Capital. >> Click here for more funding data on dataplor >> To export data... |
| 18.04.2024 | For Dataplor’s data intelligence tool, it’s all about location, location, location | If you want to get your product in a grocery store in Mexico City, Dataplor has global location intelligence to help you do that. Founder and CEO Geoffrey Michener started the company in 2016 to index micro businesses in emerging markets. T... |
| 01.07.2022 | GR0 Presents: How to Bootstrap Your Startup | Though the image of perfecting a pitch deck and then presenting your concept to investors and VCs is central to our common conception of being a founder and entrepreneur, many of the largest and most valuable tech companies in the world – f... |
| 17.02.2022 | LA Is The Third-Largest Startup Ecosystem in the US | Los Angeles is now the third-largest startup market in the U.S.—with nearly 4,000 venture-backed startups calling the City of Angels home, according to a new report from venture capital firm Telstra Ventures. On Wednesday, San Francisco-bas... |
| 31.01.2022 | What Are LA’s Hottest Startups of 2022? See Who VCs Picked in dot.LA’s Annual Survey | In Los Angeles—like the startup environment at large—venture funding and valuations skyrocketed in 2021, even as the coronavirus pandemic continued to surge and supply chain issues rattled the economy. The result was a startup ecosystem tha... |
Show more