Deploy Al code with confidence using Daytona's lightning-fast infrastructure. 90ms environment creation,
stateful operations, and enterprise-grade security.
stateful operations, and enterprise-grade security.
Location: United States
Total raised: $55M
Investors 2
| Date | Name | Website |
| - | 500 Emergi... | 500ee.co |
| - | Humans of ... | hoti.vc |
Funding Rounds 4
| Date | Series | Amount | Investors |
| 09.07.2026 | Series A | $24M | - |
| 06.02.2026 | Series A | $24M | FirstMark |
| 25.06.2024 | Seed | $5M | - |
| 06.11.2023 | Pre-Seed | $2M | - |
Mentions in press and media 17
| Date | Title | Description |
| 30.07.2026 | MinIO Launches AIStor Memory, the Enterprise Memory Foundation for Agentic AI | the data and memory foundation for enterprise AI, today announced AIStor Memory, built from the ground up to provide AI agents with a durable environment to store their memory, workspace, and secrets in a single, integrated system. Every en... |
| 09.07.2026 | Daytona Targets the Future of AI Infrastructure With USD 24M Series A | Croatian-American Daytona raised USD 24M Series A to develop infrastructure for AI agents The company builds composable computers designed for autonomous software systems The platform supports code execution, computer use, and reinforcement... |
| 10.02.2026 | Daytona Secures $24M Series A for Agent-Native AI Compute Infrastructure | Daytona announces a $24 million Series A funding round. FirstMark Capital led the investment. The company develops crucial infrastructure for AI agents. Its innovative sandboxes provide programmatic, composable computing environments. These... |
| 06.02.2026 | Daytona Raises $24M Series A Funding | Daytona, a NYC-based infrastructure company building programmatic, composable computers for AI agents, raised $24M in Series A funding. The round was led by FirstMark Capital, with participation from Pace Capital and existing investors Upfr... |
| 06.02.2026 | Daytona Raises $24M Series A to Give Every Agent a Computer | the infrastructure company building programmatic, composable computers for AI agents, today announced it has raised $24 million in Series A funding. The round was led by FirstMark Capital, with participation from Pace Capital and existing i... |
| 06.02.2026 | Why FirstMark Capital Just Put €20M Into Croatian Daytona? | Croatia, USA ~ Company: Croatian infrastructure startup, founded by Ivan Burazin, Vedran Jukić, and Goran Draganić, closes a round led by FirstMark Capital. Daytona provides sandboxes — programmable environments where AI agents execute code... |
| 06.02.2026 | Daytona raises $24M Series A to build agent-native compute infrastructure | Croatian-founded Daytona has raised a $24M Series A to build infrastructure designed for large-scale agent workloads. The round was led by FirstMark Capital, with Matt Turck joining the board. Additional participation came from Pace Capital... |
| 24.04.2025 | Croatia: Accelerating growth and innovation for a digital tomorrow | The Croatian tech ecosystem is undergoing a period of accelerated growth, driven by increased startup activity, strategic public investment, and alignment with EU digital policies. The country’s digital development is closely tied to the EU... |
| 31.10.2024 | Daytona Unveils Agent-Agnostic Infrastructure for Sandboxing AI Coding Assistants | New York-based startup enables AI agents to code autonomously in secure environments, addressing fundamental limitations in current AI coding tools Daytona, a leader in development environment management, announced its OpenHands demo on age... |
| 26.06.2024 | Daytona Revolutionizes Development Environments with $5M Seed Funding | Daytona, a NYC-based open source development environment manager, recently secured $5M in Seed funding. Led by Upfront Ventures and with participation from existing investor 500 EE, the company aims to expand its streamlined development env... |
Show more