Edit
EndoGastric Solutions, Inc. (EGS)
http://www.endogastricsolutions.com/Last activity: 31.05.2019
Active
EndoGastric Solutions, Inc. designs, manufactures and markets endoluminal procedures for the treatment of upper gastrointestinal diseases, gastroesophageal reflux diseases, and obesity problems. Its products include EsophyX System with Serofuse Fastener for use in endoluminal, transoral tissue approximation, thickness plication and ligation in the GI tract, and is indicated for the treatment of symptomatic chronic gastroesophageal reflux disease in patients who require and respond to pharmacological therapy; and StomaphyX, a single-use device for use in endoluminal trans-oral tissue approximation and ligation in the GI tract. The company offers its products through distributors in Austria, Belgium, Denmark, France, Germany, Greece, Ireland, Italy, Luxembourg, Mexico, the Netherlands, South Africa, Spain, Portugal, the United Kingdom, the United States, the Czech Republic, Finland, Hungary, Poland, Slovenia, and Sweden. The company is headquartered in Redmond, Washington.
Seed-One Managing Partner Scott Wolf founded EndoGastric Solutions.
Seed-One Managing Partner Scott Wolf founded EndoGastric Solutions.
Location: United States, California, Redwood City
Employees: 51-200
Total raised: $241.5M
Founded date: 2003
Investors 6
| Date | Name | Website |
| - | CRG | crglp.com |
| - | Seed-One C... | seedone.co... |
| - | Evidity He... | evidity.co... |
| - | Lightstone... | lightstone... |
| - | Canaan Par... | canaan.com |
| - | Chicago Gr... | cgp.com |
Funding Rounds 8
| Date | Series | Amount | Investors |
| 05.12.2022 | - | $18M | - |
| 28.05.2019 | - | $45M | - |
| 11.07.2018 | - | $30.5M | Canaan Par... |
| 01.12.2015 | - | $50M | - |
| 27.05.2015 | - | $25M | - |
| 07.05.2014 | Series G | $30M | - |
| 21.06.2012 | Series F | $13M | - |
| 30.08.2010 | - | $30M | - |
Mentions in press and media 31
| Date | Title | Description |
| 31.05.2019 | Seattle VC Watch: EndoGastric, Dolly, MDmetrix, SeekOut & More | Share Share on Facebook Share on Twitter LinkedIn Email Reprints Let’s catch up on some of the notable funding rounds raised by Seattle-area tech and life sciences companies in May: —EndoGastric Solutions, a Redmond-based business developin... |
| 31.05.2019 | Foursquare Buys Location Data Company Placed From Snap: Term Sheet | CHANGING LOCATION Good morning, Term Sheet readers — I’m back! Paid Content Securing the enterprise without boundaries From ExtraHop Foursquare plans to merge Placed with its own ad-effectiveness-measurement product and rebrand it as “Place... |
| 30.05.2019 | Seattle medical device firm EndoGastric Solutions closes $45M round for acid reflux treatment | (EndoGastric Image) EndoGastric Solutions, a medical technology company focused on acid reflux, has closed a $45 million financing round to grow the reach of its non-invasive treatment. The Series I round includes $30.5 million in funding t... |
| 29.05.2019 | EndoGastric Solutions secures $45M in rare 'series I' round | EndoGastric Solutions is continuing its fundraising march, gathering another $45 million for its acid reflux device treatment through the very rare series I round—as in the ninth letter of the alphabet. With this financing, the company has ... |
| 29.05.2019 | EndoGastric Solutions secures $45M in rare 'series I' round | EndoGastric Solutions is continuing its fundraising march, gathering another $45 million for its acid reflux device treatment through the very rare series I round—as in the ninth letter of the alphabet. Sponsored by Agilent Technologies How... |
| 28.05.2019 | EndoGastric Solutions Raises $14.5M; Closes $45M Series I Financing | EndoGastric Solutions, a Redmond, Wash.-based medical device company developing and commercializing evidence-based, incisionless surgical technology for the treatment of GERD, raised an additional $14.5m and closed its Series I financing at... |
| 12.07.2018 | Term Sheet – Thursday, July 12 | MIX TAPE Good morning all! Lucinda back again for today and Friday. Reach me lucinda.shen@fortune.com. Paid Content How can you protect what you can't see? From ExtraHop Well, kind of. The venture capital arm of his family office, Cohen Ven... |
| 11.07.2018 | EndoGastric Solutions Raises $30.5M from Radius Ventures | REDMOND, Wash.--(BUSINESS WIRE)--EndoGastric Solutions® (EGS), a leader in incisionless procedural therapy for gastroesophageal reflux disease (GERD), announced today that it has secured $30.5 million in new financing led by existing EGS in... |
| 11.07.2018 | EGS receives $30.5M to advance minimally invasive GERD Technique | The Redmond, Washington-based company believes the money will help it finally dive into the potentially huge GERD market. “About 25 percent of the population in the U.S. has GERD,” said President and CEO Skip Baldino in a phone interview. “... |
| 11.07.2018 | EndoGastric Solutions Raises $30.5M from Canaan Partners | REDMOND, Wash.--(BUSINESS WIRE)--EndoGastric Solutions® (EGS), a leader in incisionless procedural therapy for gastroesophageal reflux disease (GERD), announced today that it has secured $30.5 million in new financing led by existing EGS in... |
Show more