Founded in 1989, Escher Group is a world-leading provider of point of service software. With offices in five countries across the globe, we work with customers in over 35 countries. Our core software, Riposte®, together with its wider Transaction Management Platform, can be used in the postal, retail, logistics and financial industries to enable enterprises to expand their offerings and provide new services.
The Riposte® platform can also operate at significant scale and solve the complex problems for enterprises and central and local governments as they eliminate paper and transition to fully digital processes in their commercial interactions. As a digital transaction management platform, it ensures the same transaction experience on a desktop, enterprise mobile device, consumer mobile device, the web, through a third-party agent, or as a cloud-based managed service deployment.
Escher Group is part of Escher Group Holdings plc which trades on the London Stock Exchange.
The Riposte® platform can also operate at significant scale and solve the complex problems for enterprises and central and local governments as they eliminate paper and transition to fully digital processes in their commercial interactions. As a digital transaction management platform, it ensures the same transaction experience on a desktop, enterprise mobile device, consumer mobile device, the web, through a third-party agent, or as a cloud-based managed service deployment.
Escher Group is part of Escher Group Holdings plc which trades on the London Stock Exchange.
Location: Ireland, Dublin City, Dublin
Employees: 51-200
Phone: +353 1 254 5400
Founded date: 1989
Investors 1
| Date | Name | Website |
| - | Hanover In... | hanoverinv... |
Mentions in press and media 17
| Date | Title | Description |
| 04.05.2023 | Escher Strengthens Executive Leadership Team with Appointment of Chief Strategy Officer and Chief Sales Officer | Matt Jones (left) and Kevin Seller (Right) BOSTON (PRWEB) May 04, 2023 Escher, the global leader in transforming postal operators and couriers, today announced Matt Jones and Kevin Seller as its new Chief Strategy Officer and Chief Sales Of... |
| 02.03.2023 | Escher and Kardinal collaborate to bring cutting-edge operational optimization to postal services | PARIS (PRWEB) March 02, 2023 Escher, the global leader in transforming postal operators and couriers, announced today their partnership with Kardinal to bring operational optimization through intelligent dispatch and dynamic route optimizat... |
| 28.07.2022 | The Future of Posts 2022 Survey Results Show Big Growth Opportunities for Parcel Delivery Organizations | BOSTON (PRWEB) July 28, 2022 Escher, the global leader transforming postal operators and couriers, today announced the results of its fifth annual Future of Posts survey. The Future of Posts 2022 Report highlights insights from a total of 2... |
| 27.10.2021 | Ukraine Post Embarks on Nationwide Digital Transformation Initiative with Escher Group | “This is a big step for Ukrposhta. But the step is even bigger for the whole country, because for the first time in history we will be able to talk about accessibility of digital postal and banking services for 100% of people in our country... |
| 30.09.2021 | Escher Partners With Mastercard To Help Posts Expand Financial Services Offering | New Partnership Enables Posts around the World to Offer Convenient International Money Transfer Services to Their Customers Escher, the global leader transforming postal operators and couriers, announced a partnership with Mastercard to bri... |
| 05.09.2021 | Escher Acquires Syslore to Help Posts Reduce Parcel Processing and Sortation Costs | BOSTON (PRWEB) September 05, 2021 Escher, the global leader transforming postal operators and couriers, today announced the acquisition of Helsinki-based Syslore to bring a collection of proven, AI-powered services to post and parcel carrie... |
| 13.08.2021 | The Future of Posts 2021 Survey Results Indicate Ecommerce Parcels Is the Top Growth Opportunity for Posts | BOSTON (PRWEB) August 13, 2021 Escher, the global leader transforming postal operators and couriers, today announced the results of its fourth annual Future of Posts survey. The Future of Posts 2021 Report highlights insights from a total o... |
| 07.04.2021 | CATENON, S.A. Cátenon S A : How to Boost the Number of Women in Executive Positions | No one can deny that there is an underrepresentation of women in executive roles and C-Suite positions. Despite the significant progress that has been made, women's representation at the executive level of organisations remains troublingly ... |
| 05.04.2021 | CATENON, S.A. Cátenon S A : How to Boost the Number of Women in Executive Positions | No one can deny that there is an underrepresentation of women in executive roles and C-Suite positions. Despite the significant progress that has been made, women's representation at the executive level of organisations remains troublingly ... |
| 03.04.2021 | CATENON, S.A. Catenon S A : How to Boost the Number of Women in Executive Positions | No one can deny that there is an underrepresentation of women in executive roles and C-Suite positions. Despite the significant progress that has been made, women's representation at the executive level of organisations remains troublingly ... |
Show more