Uplight brings together energy providers and their customers to connect the complex network of dots on the path toward clean-energy ecosystems.
Location: United States, Massachusetts, Lexington
Employees: 51-200
Total raised: $43.9M
Founded date: 2009
Investors 2
| Date | Name | Website |
| - | Energy Imp... | energyimpa... |
| - | Next World... | nextworldc... |
Funding Rounds 4
| Date | Series | Amount | Investors |
| 08.04.2015 | Series C | $23M | - |
| 11.12.2013 | Series B | $8.5M | - |
| 23.02.2012 | - | $10M | - |
| 22.09.2011 | - | $2.4M | - |
Mentions in press and media 23
| Date | Title | Description |
| 07.09.2018 | Utility-backed fund raises $681 million for advanced energy technologies | The electricity utilities are the biggest players on the block. Being the biggest means you make a lot of money and you attract smart people. A few years back, these smart, wealthy people got together to create Energy Impact Partners (EIP):... |
| 01.08.2015 | How Businesses Are Leveraging Public Data To Reach Target Audiences | Badri Raghavan Contributor Badri Raghavan is CTO and chief data scientist of FirstFuel. It’s no secret that the growth of publicly available data, or open data, is more prevalent than ever. From government databases, such as those aggregate... |
| 21.07.2015 | Report: Smart grid companies raise $289 million in first half of 2015 | Mercom Capital Group, llc, a global clean energy communications and consulting firm, released its report on funding and mergers and acquisitions (M&A) activity for the Smart Grid, Battery/Storage and Energy Efficiency sectors for the se... |
| 12.06.2015 | Google's New Startup for Cities Needs to Go Far Beyond Tech | June 12, 2015 4 min read This story originally appeared on Fortune Magazine Along with creating sci-fi eye glasses, beaming high-speed Internet from balloons, and building self-driving cars, Google now wants to help make life in the city be... |
| 10.04.2015 | Funding roundup - week ending 4/10/15 | Joya, ZenPayroll, RealtyShares, Global Fashion Group, RedSeal, MobiKwik, Accreon, Rubicon Labs, Domo Seed stage Fliptu raised $1.2 million in seed funding from investors that included Scout Ventures, Rick Dalzell, Rich Heise, Hivers & S... |
| 08.04.2015 | Energy-Saving Software Firm FirstFuel Gets $23M Series C | Bringing change to the utilities industry may not be sexy, but it’s big business—judging by the sizable new funding round for a local energy analytics software firm. Lexington, Mass.-based FirstFuel Software on Wednesday announced closing a... |
| 08.04.2015 | FirstFuel Software Closes $23M Series C Financing | FirstFuel Software, a Lexington, MA-based customer intelligence platform for energy providers, closed a $23m Series C financing. The round was led by Next World Capital with participation from new investor Electranova Capital and existing i... |
| 08.04.2015 | FirstFuel Refuels with $23M to Develop Software for Utilities | Share Share on Facebook Share on Twitter LinkedIn Email Reprints Some people tend to think of smart meters, solar panels, and energy audits in the same way they think about home improvements. But the owners of commercial property such as of... |
| 08.04.2015 | FirstFuel Receives $23M in Series C | LEXINGTON, MA, FirstFuel Software, the trusted source for customer intelligence for energy providers, today announced that it has closed $23 million in Series C financing >> Click here for more funding data on FirstFuel Software &... |
| 28.07.2014 | Energy Startups Take Page From Tech Playbook, Build Data Platforms | Share Share on Facebook Share on Twitter LinkedIn Email Reprints A standard playbook in the tech industry is to try to build a “platform” on top of which a company can attract developers and partners—and build revenue. In the energy industr... |
Show more