Edit
FirstRain
http://www.firstrain.com/Last activity: 17.06.2015
Active - Reference to Aurea Software
Acquired by Ignite Technologies (Acquired). Developer of a cloud-based business analytics platform designed to transform the way businesses make decisions. The company's business analytics platform captures vast unstructured data available across the global and social web and applies layered algorithms to extract meaning, derive business developments, enabling sales and marketing professionals to discover sales opportunities, generate leads and businesses to make better data-driven decisions.
Location: United States, Texas, Austin
Total raised: $20M
Investors 2
| Date | Name | Website |
| - | Western Te... | westerntec... |
| - | Oak Invest... | oakvc.com |
Funding Rounds 2
| Date | Series | Amount | Investors |
| 02.08.2011 | - | $6.4M | - |
| 14.01.2008 | - | $13.6M | - |
Mentions in press and media 13
| Date | Title | Description |
| 17.06.2015 | New analytics platform unlocks the value of unstructured information | Modern businesses invariably have access to lots of data, but deriving simple straightforward insights from that can be difficult, especially if it's stored across multiple applications or extracted from the web. SaaS analytics provider Fir... |
| 18.02.2015 | 50 Women in Tech Dominating Silicon Valley | “One of the things that I really strongly believe in is that we need to have more girls interested in math, science, and engineering. We’ve got half the population that is way underrepresented in those fields and that means that we’ve got a... |
| 03.12.2013 | Startups fatten up Salesforce.com with analytics and data | We are excited to bring Transform 2022 back in-person July 19 and virtually July 20 - 28. Join AI and data leaders for insightful talks and exciting networking opportunities. Register today! As Salesforce.com has grown into a $2 billion com... |
| 12.03.2013 | FirstRain brings enterprise analytics to Salesforce’s Touch Platform in first third-party integration | Smart mobile business analytics apps, pervasive business intelligence, and “big data” platforms are three of Forrester’s top 15 emerging technology trends. Now thanks to Salesforce and FirstRain, building smart mobile apps for businesses to... |
| 12.03.2013 | FirstRain brings enterprise analytics to Salesforce’s Touch Platform in first third-party integration | Did you miss a session from GamesBeat Summit 2022? All sessions are available to stream now. Learn more. Smart mobile business analytics apps, pervasive business intelligence, and “big data” platforms are three of Forrester’s top 15 emergin... |
| 21.10.2011 | Why women should pick science & math degrees over liberal arts | We are excited to bring Transform 2022 back in-person July 19 and virtually July 20 - 28. Join AI and data leaders for insightful talks and exciting networking opportunities. Register today! [youtube http://www.youtube.com/watch?v=WP_gKd2ts... |
| 02.08.2011 | FirstRain Raises $6.4M in Funding | FirstRain, a San Mateo, California-based company that has developed a solution that enables global companies to track the critical developments impacting their business, raised $6.4m in new funding. The round, which was led by Oak Investmen... |
| 02.08.2011 | FirstRain $6.4M funding shows cutting your losses can pay | We are excited to bring Transform 2022 back in-person July 19 and virtually July 20 - 28. Join AI and data leaders for insightful talks and exciting networking opportunities. Register today! FirstRain announced a $6.4 million round today, i... |
| 02.08.2011 | FirstRain Secures $6.4M | New funding led by global technology venture capital firm Oak Investment Partners. >> Click here for more funding data on FirstRain >> To export FirstRain funding data to PDF and Excel, click here SAN MATEO, CA, FirstRain... |
| 27.09.2009 | Top 50 Real-Time Web Companies | As part of our lead-up to The ReadWrite Real-Time Web Summit, which is just over two weeks away, in this post we’re listing 50 leading companies of the Real-Time Web. Like any list, it is bound to be missing some worthy companies – so we in... |
Show more