Focused Energy Inc. enables secure energy harvesting from direct laser-driven fusion energy and a completely novel range of non-destructive testing for industry based on the same technology.
Our vision is affordable clean energy for mankind within the next 20 years.
Our vision is affordable clean energy for mankind within the next 20 years.
Location: Germany
Employees: 51-200
Total raised: $281M
Founded date: 2021
Investors 1
| Date | Name | Website |
| 23.12.2022 | A-Rod Corp | arodcorp.c... |
Funding Rounds 4
| Date | Series | Amount | Investors |
| 28.05.2026 | Series A | $240M | European I... |
| 22.06.2023 | Series A | $11M | Prime Move... |
| 22.08.2022 | - | $15M | - |
| 24.09.2021 | Seed | $15M | - |
Mentions in press and media 21
| Date | Title | Description |
| 07.07.2026 | +++ Proxima Fusion +++ Unicorn +++ Quantum Systems +++ Stark +++ Niedersachsen +++ EU Inc. +++ | Was gibt’s Neues? In unserem #StartupTicker liefern wir eine kompakte Übersicht über die wichtigsten Startup-Nachrichten des Tages (Dienstag, 7. Juli). #STARTUPLAND: NUR DER FRÜHE VOGEL SPART! If you live and breathe startups – STARTUPLAND ... |
| 01.07.2026 | +++ Unicorn-Time +++ Finn +++ GovTech +++ High-Tech Gründerfonds +++ Speedinvest +++ | Was gibt’s Neues? In unserem #StartupTicker liefern wir eine kompakte Übersicht über die wichtigsten Startup-Nachrichten des Tages (Mittwoch, 1. Juli). #STARTUPLAND: NUR DER FRÜHE VOGEL SPART! STARTUPLAND – one day, unlimited opportunities ... |
| 06.06.2026 | Helion Ignites Fusion Future with $465M Boost, Microsoft Awaits Clean Power | Helion, a leading fusion energy firm, recently secured $465 million in Series G funding. This round, led by Thrive Capital, catapulted its valuation to $15.5 billion. The capital injection accelerates Helion's mission to commercialize fusio... |
| 05.06.2026 | «Термоядерный» стартап Сэма Альтмана привлек $465 млн на строительство электростанции для Microsoft | Американский «термоядерный» Helion, среди инвесторов которого есть Сэм Альтман, привлек $465 млн в раунде Series G под руководством Thrive Capital. После сделки оценка компании выросла до $15,5 млрд. Деньги направят на завершение строительс... |
| 05.06.2026 | 10 millionenschwere Investments, die Lust auf mehr machen | Unser Investmentrückblick auf den Mai 2026: Auch im vergangenen Monat konnten einige Startups, Scaleups und Grownups wieder üppige Millionenbeträge einsammeln. Manche dieser Unternehmen kennt in der Startup-Szene quasi jeder, andere wiederu... |
| 02.06.2026 | +++ Contentful +++ Focused Energy +++ Marvel Fusion +++ Proxima Fusion +++ EmmySoft +++ Stark +++ | Was gibt’s Neues? In unserem #StartupTicker liefern wir eine kompakte Übersicht über die wichtigsten Startup-Nachrichten des Tages (Dienstag, 2. Juni). #STARTUPLAND STARTUPLAND: Founders. VCs. Visionaries +++ Am 10. März 2027 findet im Rhei... |
| 01.06.2026 | European tech weekly recap: Over €3.1B invested in the tech ecosystem in the last week of May | Last week, we tracked more than 60 tech funding deals worth over €3.1 billion, and over 5 exits, M&A transactions, rumours, and related news stories across Europe. 📊 The last week of May marked a standout moment for digital infrastructu... |
| 29.05.2026 | Focused Energy raises $240M, TrueLayer acquires In3, and London regains top spot | This week, we tracked more than 60 tech funding deals worth over €3.1 billion and over 5 exits, M&A transactions, rumours, and related news stories across Europe. If email is more your thing, you can always subscribe to our newsletter a... |
| 28.05.2026 | Focused Energy: $240 Million Raised For Laser Fusion Development | Focused Energy, a laser fusion company focused on developing clean fusion energy systems, announced it has raised $240 million in Series A financing. The company said the round is the largest fully secured Series A financing in the global f... |
| 28.03.2024 | EIC Scaling Club announces its first 48 European deeptech scaleups | Today the EIC Scaling Club unveiled the selection of the first 48 European deep tech scaleups to join its curated community of standout companies, investors, corporate innovators, mentors, media firms and other industry stakeholders. The li... |
Show more