Frequency Therapeutics is a clinical-stage biotechnology company focused on harnessing the body’s innate biology to repair or reverse damage caused by a broad range of degenerative diseases. Our lead product candidate, FX-322, is designed to regenerate auditory hair cells to restore hearing for the most common form of hearing loss.
Location: United States, Massachusetts, Lexington
Employees: 51-200
Total raised: $136M
Founded date: 2015
Investors 4
| Date | Name | Website |
| - | Old Silver... | oldsilverv... |
| - | Proioxis V... | proioxis.v... |
| - | Rivas Capi... | rivascap.c... |
| - | Perceptive... | perceptive... |
Funding Rounds 3
| Date | Series | Amount | Investors |
| 24.07.2019 | Series C | $62M | - |
| 08.01.2019 | Series B | $42M | - |
| 11.04.2017 | Series A | $32M | - |
Mentions in press and media 21
| Date | Title | Description |
| 15.04.2022 | Cure for hearing loss as tech company develops breakthrough deafness treatment | TechCure for hearing loss as tech company develops breakthrough deafness treatment An American biotech company has discovered a way of reversing hearing loss without the need for hearing aids or implants - in a massive breakthrough for the ... |
| 09.09.2019 | Frequency Therapeutics registers $100m IPO | Frequency Therapeutics has registered an initial public offering of common stock worth $100 million. Woburn, Mass.-based Frequency Therapeutics did not disclose the number of shares it seeks to sell or the price range of the offered units. ... |
| 24.07.2019 | Frequency Therapeutics Closes $62M Series C Financing | Frequency Therapeutics, a Woburn, Mass.-based clinical-stage biotechnology company focused on harnessing the body’s innate biology to repair or reverse damage caused by a broad range of degenerative diseases, closed a $62.0m Series C financ... |
| 24.07.2019 | Frequency Therapeutics snags $62M | Frequency Therapeutics, a developer of small-molecule drugs targeting degenerative diseases, has completed a $62 million Series C led by Perceptive Advisors, with participation from Deerfield Management, RTW Investments, Mizuho Securities a... |
| 23.07.2019 | Frequency Therapeutics Completes $62 Million Series C Financing | WOBURN, Mass.--(BUSINESS WIRE)--Frequency Therapeutics, a clinical-stage biotechnology company focused on harnessing the body’s innate biology to repair or reverse damage caused by a broad range of degenerative diseases, today announced the... |
| 23.07.2019 | Frequency Therapeutics raises another $62 million | Less than a week after Frequency Therapeutics said it had cut a licensing deal with a big Japanese drug maker, the Woburn biotech announced Tuesday that it has raised $62 million in venture capital from investors enticed by the firm’s effor... |
| 08.01.2019 | Term Sheet — Tuesday, January 8 | THE STUDENT DEBT BUBBLE Good morning, Term Sheet readers. Paid Content Securing the enterprise without boundaries From ExtraHop Outstanding student debt hit $1.5 trillion for the first time ever in 2018, and it doesn’t seem to be getting be... |
| 08.01.2019 | Frequency Therapeutics secures $42m from Taiwania Capital, Axil, others | Premium US-based Frequency Therapeutics, a clinical-stage biotechnology company creating small molecule drugs, has completed raising $42 million in its Series B funding round led by Taiwania Capital Management and Axil Capital. Continue rea... |
| 07.01.2019 | Frequency Therapeutics Completes $42 Million Series B Financing | WOBURN, Mass.--(BUSINESS WIRE)--Frequency Therapeutics, a clinical-stage biotechnology company creating a new class of drugs based on small molecule stimulation of dormant stem cells within the body which we refer to as Progenitor Cell Acti... |
| 07.01.2019 | Frequency Therapeutics Completes $42M Series B Financing | Frequency Therapeutics, a Woburn, Mass.-based clinical-stage biotechnology company creating a new class of drugs based on small molecule stimulation of dormant stem cells within the body which we refer to as Progenitor Cell Activation (PCA)... |
Show more