We help hundreds of brands operate efficient spaces where meaningful engagement happens.
Location: United States, California, San Francisco
Employees: 11-50
Phone: +1 855-367-3815
Total raised: $20.8M
Founded date: 2015
Investors 5
| Date | Name | Website |
| - | Batshit Cr... | batshitcra... |
| - | Conductive... | conductive... |
| - | Plug and P... | plugandpla... |
| - | Samsung NE... | samsungnex... |
| - | Bolt | portfolio.... |
Funding Rounds 3
| Date | Series | Amount | Investors |
| 10.01.2019 | - | $8.5M | - |
| 08.08.2018 | Series A | $8.5M | - |
| 19.05.2017 | Seed | $3.8M | - |
Mentions in press and media 11
| Date | Title | Description |
| 07.06.2023 | I'm a small-business owner in the blockchain industry. I relied on 3 tactics to lead my company through a 'crypto winter' and other volatility. | Advertisement Constellation Network is a decentralized network and Web3 blockchain ecosystem. With a few strategic moves, the cofounder was able to grow the company during industry uncertainty. The company diversified and restructured when ... |
| 07.06.2023 | I'm a small-business owner in the blockchain industry. I relied on 3 tactics to lead my company through a 'crypto winter' and other volatility. | Altif Brown, cofounder and director of community at Constellation Network. Photo courtesy of Altif Brown Redeem now Constellation Network is a decentralized network and Web3 blockchain ecosystem. With a few strategic moves, the cofounder wa... |
| 19.04.2022 | Conductive Ventures secures third fund to support non-traditional founders | Conductive Ventures raised a $200 million Fund III to continue its focus on investing in founders where other venture capital firms did not see the potential. You might remember our profile of the firm back in 2018 when it officially launch... |
| 14.06.2020 | Is the office dead? What COVID-19 means for the future of property tech | COVID-19 has shown that for many office workers, remote work is feasible or even preferable to the daily office commute. Even as lockdowns are slowly eased, as many as 75% of employees prefer to work from home out of caution or convenience.... |
| 14.06.2020 | Is the office dead? What COVID-19 means for the future of property tech | We are excited to bring Transform 2022 back in-person July 19 and virtually July 20 - 28. Join AI and data leaders for insightful talks and exciting networking opportunities. Register today! COVID-19 has shown that for many office workers, ... |
| 10.01.2019 | Dor Secures $8.5 Million in Growth Funding, Disrupting the Status Quo in Retail and Facility Foot Traffic Analytics | - |
| 08.08.2018 | Foot Traffic Analytics Company Dor Secures $8.5M in Series A | Dor, a San Francisco, CA-based foot traffic analytics company, closed its $8.5m Series A fundraising round. Backers included Vertex Ventures, Conductive Ventures, AME Cloud Ventures, Zetta, Bolt and Precursor Ventures. The company will use ... |
| 22.05.2017 | Singapore: Vertex Ventures backs Dor in $3.8m seed round | Premium San Francisco-based Dor, a retail analytics vendor that offers a foot traffic counting and analytics solution, has closed a $3.8 million seed investment led by Zetta Venture Partners and Vertex Ventures. Continue reading this story ... |
| 19.05.2017 | Term Sheet — Friday, May 19 | GOOD INTENTIONS I want to highlight a portion of Adam Lashinsky’s book about Uber. excerpted by Fortune here and quoted on our latest cover, where CEO Travis Kalanick discusses Uber’s narrative arc from media darling to media villain, and K... |
| 19.05.2017 | Dor Launches With $3.8M Seed Round | SAN FRANCISCO, CA, Modern foot traffic counting and analytics solution vendor, today announced a $3.8 million seed investment led by Zetta Venture Partners and Vertex Ventures. >> Click here for more funding data on Dor >> T... |
Show more