Hansel helps Product Managers reduce User Drop-Offs by creating alternate product flows through a
Location: United States, California, Menlo Park
Employees: 11-50
Total raised: $5.35M
Founded date: 2015
Investors 3
Funding Rounds 2
| Date | Series | Amount | Investors |
| 07.08.2018 | Series A | $4M | Endiya Par... |
| 11.01.2017 | Series A | $1.35M | - |
Mentions in press and media 21
| Date | Title | Description |
| 19.04.2022 | Bamboos Market Expanding At A CAGR Of 10.8% And To Increase A Valuation Of US$ 12,204.5 Mn By The End Of 2029 | Companies Profiled In Bamboos Market are Moso International B.V., Bamboo Village Company Limited, Shanghai Tenbro Bamboo Textile Co. Ltd, Southern Bamboo Inc., Jiangxi Feiyu Industry Co. Ltd., Terragreen LLC, Anji Tianzhen Bamboo Flooring C... |
| 19.04.2022 | Bamboos Market Expanding At A CAGR Of 10.8% And To Increase A Valuation Of US$ 12,204.5 Mn By The End Of 2029 | /EIN News/ -- Companies Profiled In Bamboos Market are Moso International B.V., Bamboo Village Company Limited, Shanghai Tenbro Bamboo Textile Co. Ltd, Southern Bamboo Inc., Jiangxi Feiyu Industry Co. Ltd., Terragreen LLC, Anji Tianzhen Bam... |
| 11.04.2022 | Encoder Market Is Anticipated To Reach A Market Value Of US$ 3.9 Bn By 2030 Expanding With A CAGR Of 7.7% | DUBAI, United Arab Emirates, April 11, 2022 (GLOBE NEWSWIRE) -- According to Future Market Insights, the encoder market is anticipated to reach a market value of US$ 3.9 Bn by 2030 expanding with a CAGR of 7.7%. The study by FMI offers mark... |
| 11.04.2022 | Global Air-Dried Food Market Is Expected to Reach A Market Valuation Of US$ 92.8 Billion By The Year 2022, Accelerating With A CAGR Of 4.3% By 2022-2032. | /EIN News/ -- Air-Dried Food Market Sees Impressive Growth Prospects as Consumers Tilt in Favor Of Convenient Food Without Compromising On Overall Quality, Says FMI Companies Covered in Air-Dried Food Market Dehydrates Inc., Saraf Foods Pvt... |
| 11.04.2022 | Encoder Market Is Anticipated To Reach A Market Value Of US$ 3.9 Bn By 2030 Expanding With A CAGR Of 7.7% | Companies Profiled in encoder market are OMRON Corporation, Baumer Electric AG, Schneider Electric, Panasonic Corporation, Renishaw plc, Honeywell International, Inc., Rockwell Automation, Inc., and amongst others. /EIN News/ -- DUBAI, Unit... |
| 11.04.2022 | Global Air-Dried Food Market Is Expected to Reach A Market Valuation Of US$ 92.8 Billion By The Year 2022, Accelerating With A CAGR Of 4.3% By 2022-2032. | Air-Dried Food Market Sees Impressive Growth Prospects as Consumers Tilt in Favor Of Convenient Food Without Compromising On Overall Quality, Says FMI Companies Covered in Air-Dried Food Market Dehydrates Inc., Saraf Foods Pvt. Ltd., Berrif... |
| 13.08.2018 | Vertex Ventures leads $4mn funding round in Hansel.io | Hansel Software Pvt. Ltd, which operates real-time mobile app management platform Hansel.io, raised $4 million in a new funding round led by Vertex Ventures. Existing investors Endiya Partners and IDG... |
| 09.08.2018 | ProductOps Software Company Hansel Raises $4m in Series A | Hansel, a Bengaluru, India–based ProductOps software company, raised $4m in Series A funding. The round was led by Vertex Ventures, with participation from existing investors IDG Ventures India and Endiya Partners. The company will use the ... |
| 08.08.2018 | Vertex, IDG and Endiya partners invest $4 Mn in Hansel.io | Mobile application management platform Hansel.io has raised $4 million in a round led by Vertex Ventures. Existing investors of the Bengaluru-based startup such as IDG Ventures India and Endiya Partners also participated in the financing ro... |
| 08.08.2018 | Singapore’s Vertex leads $4m round in mobile app management startup Hansel.io | Premium Vertex Ventures, the venture capital arm of Singapore state investor Temasek, has led a $4 million funding round in Hansel.io, a mobile application management platform, the startup announced on Tuesday. Continue reading this story w... |
Show more