Ocugen, Inc. is a clinical stage biopharmaceutical company focused on discovering, developing and commercializing a pipeline of innovative therapies that address rare and underserved eye diseases.
Employees: 51-200
Total raised: $49M
Founded date: 2000
Investors 2
| Date | Name | Website |
| - | Sofinnova ... | sofinnova.... |
| - | Boston Mil... | bostonmill... |
Funding Rounds 1
| Date | Series | Amount | Investors |
| 24.07.2012 | - | $49M | - |
Mentions in press and media 14
| Date | Title | Description |
| 29.06.2016 | The biotech IPO feast flags as investors lose their appetite for R&D risk | There was a time after the 2008 crash that biotech IPOs were about as popular as snow in March. But from 2013 through 2015 generalist investors got over their fears and jumped into one of the hottest stock games on the planet. Fund... |
| 05.12.2014 | Histogenics Announces Initial Public Offering | Histogenics Corporation, a Waltham, Massachusetts-based regenerative medicine company focused on developing and commercializing products in the musculoskeletal space, priced its underwritten initial public offering of 5,909,091 shares of it... |
| 17.11.2014 | Histogenics sets range for $60m IPO | Histogenics set the per-share price range on its forthcoming initial public offering at $13 to $15 per share. That puts the mid-point for the nearly 4.3 million-share offering at just under $60 million. At the high end of the range, Histoge... |
| 08.10.2014 | Histogenics files for $65m IPO | Histogenics filed for an initial public offering, aiming to raise up to $65 million as it begins Phase III testing of its knee cartilage product NeoCart. The regenerative medicine company plans to list its shares on the NASDAQ exchange unde... |
| 26.07.2012 | Histogenics Completes $49M Financing | Histogenics Corporation, a Waltham, Massachusetts-based regenerative medicine company, has completed a $49m financing. The round was led by Sofinnova Ventures, with participation from new investors Split Rock Partners, BioMed Ventures and F... |
| 24.07.2012 | Fundraising: Regenerative medicine firm raises $49M for knee repair products | Money raised: $49 million in series A (regulatory filings show the company raised $13 million in 2006 and $9 million in 2008). How it will be used: The money will pay for the ongoing phase 3 clinical trial that is testing NeoCart as well as... |
| 24.07.2012 | UPDATE: Histogenics CEO on $49M funding round | Histogenics said it raised another $49 million for its regenerative cartilage treatments, as it proceeds with a clinical trial for its NeoCart treatment and pursues CE Mark approval for its VeriCart system. The round was led by Sofinnova Ve... |
| 24.07.2012 | Histogenics Completes $49M Round | WALTHAM, MA, Regenerative medicine company Histogenics Corporation, announced today the completion of a $49 million round of financing led by Sofinnova Ventures. >> Click here for more funding data on Histogenics >> To expor... |
| 12.10.2011 | Whistleblowing doctor fired from Northwestern University | Personnel Moves | A Northwestern University cardiologist who sparked a federal investigation into a fellow physician for alleged misconduct was fired after being denied tenure. Dr. Nalini Rajamannan, who was an associate professor of medicine at the universi... |
| 30.05.2011 | Orthopedic biotech company Histogenics raises $34 million | Histogenics has one product, an autologous knee cartilage regeneration system called NeoCart, in a pivotal Phase III trial. ProChon’s BioCart product, which uses a proprietary growth factor with a biocompatible scaffold for knee cartilage r... |
Show more