| Date | Title | Description |
| 06.03.2024 | HOOKIPA Pharma to Participate in Leerink Partners Global Biopharma Conference | - |
| 21.12.2023 | HOOKIPA Pharma Announces $21.25 Million Equity Investment from Gilead Sciences | - |
| 10.06.2023 | HOOKIPA Announces Grant of Inducement Awards Under Nasdaq Listing Rule 5635(c)(4) | /EIN News/ -- NEW YORK and VIENNA, Austria, June 10, 2023 (GLOBE NEWSWIRE) -- HOOKIPA Pharma Inc. (NASDAQ: HOOK, ‘HOOKIPA’), a company developing a new class of immunotherapeutics based on its proprietary arenavirus platform, today announce... |
| 14.04.2023 | HOOKIPA Announces Grant of Inducement Awards Under Nasdaq Listing Rule 5635(c)(4) | /EIN News/ -- NEW YORK and VIENNA, Austria, April 14, 2023 (GLOBE NEWSWIRE) -- HOOKIPA Pharma Inc. (NASDAQ: HOOK, the “Company”), a company developing a new class of immunotherapeutics based on its proprietary arenavirus platform, today ann... |
| 04.04.2023 | Startup Showcase: Hookipa Pharma – Developing Revolutionary Immunotherapies for Infectious Diseases and Oncology | Hookipa Pharma is a clinical stage biotech company located in Vienna, Austria, that is developing next-generation immunotherapies for infectious diseases and oncology. The company aims to create best-in-class active immunization therapies u... |
| 20.10.2022 | HOOKIPA announces strategic collaboration and license agreement with Roche to develop novel arenaviral immunotherapy for KRAS-mutated cancers | Roche to receive license for HOOKIPA’s HB-700 program and option to license a second undisclosed novel arenaviral immunotherapy
HOOKIPA to receive $25 million in upfront cash as well as potential future success-based milestone payments up t... |
| 07.09.2022 | HOOKIPA Pharma to Participate in Upcoming Investor Conferences in September | NEW YORK and VIENNA, Sept. 07, 2022 (GLOBE NEWSWIRE) -- HOOKIPA Pharma Inc. (NASDAQ: HOOK, ‘HOOKIPA’), a company developing a new class of immunotherapies based on its proprietary arenavirus platform, today announced that HOOKIPA’s manageme... |
| 11.08.2022 | HOOKIPA Pharma Reports Second Quarter 2022 Financial Results and Corporate Updates | HB-200 Phase 1 data presented at ASCO met all endpoints in heavily pre-treated head and neck cancer patients; Phase 2 study underway
US Food and Drug Administration accepted HOOKIPA’s Investigational New Drug Application for HB-300 for the ... |
| 25.07.2022 | FDA accepts HOOKIPA’s Investigational New Drug Application for HB-300 for the treatment of metastatic castration-resistant prostate cancer | Novel arenaviral immunotherapy is directed against the prostate cancer targets PAP and PSA; Phase 1/2 trial to commence by early 2023
Drug Master File (DMF) accepted to support future FDA submissions
NEW YORK and VIENNA, Austria, July 25, 2... |
| 21.06.2022 | HOOKIPA Announces Executive Leadership Changes | NEW YORK and VIENNA, Austria, June 21, 2022 (GLOBE NEWSWIRE) -- HOOKIPA Pharma Inc. (NASDAQ: HOOK, ‘HOOKIPA’), a company developing a new class of immunotherapeutics based on its proprietary arenavirus platform, today announced several lead... |
| 05.06.2022 | HOOKIPA announces positive Phase 1 data and Phase 2 plans for HB-200 program for the treatment of advanced head and neck cancers at ASCO | Alternating 2-vector therapy showed superior antigen-specific T cell responses, more robust anti-tumor activity and similar tolerability vs. single-vector therapy
Phase 2 to proceed with alternating 2-vector therapy in combination with pemb... |
| 03.06.2022 | Preclinical Data on Novel Arenaviral HIV Therapeutic Vaccines Presented at Keystone Symposium | Oral and poster presentations highlight robust and high-quality immune responses following administration of novel arenaviral therapeutic vaccines in preclinical setting Alternating 2-vector therapy induces greater immune response than sing... |
| 26.05.2022 | HOOKIPA to Present Complete HB-200 Phase 1 Results and Recommended Phase 2 Dose for HB-202/HB-201 for the Treatment of Advanced HPV16+ Cancers at ASCO | Phase 1 data show single-vector HB-201 and 2-vector HB-202/HB-201 were generally well tolerated, rapidly induced tumor-specific T cells and showed anti-tumor activity in heavily pre-treated head and neck cancer patientsPoster presentation t... |
| 16.05.2022 | HOOKIPA Pharma Reports First Quarter 2022 Financial Results and Recent Highlights | HB-200 program on track to report Phase 1 data mid-year, Phase 2 data in combination with pembrolizumab in second half of 2022
Q1 capital raise and Gilead collaboration funding generated a strong cash position of $142 million
NEW YORK and V... |
| 09.05.2022 | HOOKIPA Pharma to Report First Quarter 2022 Financial Results on May 16, 2022 | NEW YORK and VIENNA, Austria, May 09, 2022 (GLOBE NEWSWIRE) -- HOOKIPA Pharma Inc. (NASDAQ: HOOK, ‘HOOKIPA’), a company developing a new class of immunotherapeutics based on its proprietary arenavirus platform, today announced that it will ... |
| 03.05.2022 | HOOKIPA Pharma to Participate in Upcoming Investor Conferences in May | NEW YORK and VIENNA, Austria, May 03, 2022 (GLOBE NEWSWIRE) -- New York, US and Vienna, Austria, May 2, 2022 - HOOKIPA Pharma Inc. (NASDAQ: HOOK, ‘HOOKIPA’), a company developing a new class of immunotherapeutics based on its proprietary ar... |
| 13.04.2022 | HOOKIPA to Participate in the Kempen Life Sciences Conference | NEW YORK and VIENNA, Austria, April 13, 2022 (GLOBE NEWSWIRE) -- HOOKIPA Pharma Inc. (NASDAQ: HOOK, ‘HOOKIPA’), a company developing a new class of immunotherapeutics based on its proprietary arenavirus platform, today announced that the co... |
| 24.03.2022 | HOOKIPA Reports Fourth Quarter and Full Year 2021 Financial Results and Provides 2022 Outlook | Lead oncology candidate HB-200 demonstrated high antigen-specific T cell responses and encouraging anti-tumor activity in heavily pre-treated head and neck cancer patients
HOOKIPA received FDA Fast Track designation and advanced HB-200 to P... |
| 17.03.2022 | HOOKIPA Pharma to Report Fourth Quarter and Full Year 2021 Financial Results and Provide a Corporate Update on March 24, 2022 | NEW YORK and VIENNA, Austria, March 17, 2022 (GLOBE NEWSWIRE) -- HOOKIPA Pharma Inc. (NASDAQ: HOOK, ‘HOOKIPA’), a company developing a new class of immunotherapeutics based on its proprietary arenavirus platform, today announced that it wil... |
| 02.03.2022 | HOOKIPA Pharma Announces Pricing of $75.0 Million Public Offering of Common Stock and Non-Voting Convertible Preferred Stock | NEW YORK and VIENNA, Austria, March 02, 2022 (GLOBE NEWSWIRE) -- HOOKIPA Pharma Inc. (Nasdaq: HOOK), a company developing a new class of immunotherapeutics based on its proprietary arenavirus platform, today announced the pricing of an unde... |
| 15.02.2022 | HOOKIPA and Gilead Amend Collaboration and License Agreement to Develop Immunotherapies Against HIV | HOOKIPA to develop arenaviral-based therapeutic for HIV through Phase 1b clinical trial completion; Gilead has exclusive rights for further program development thereafter
Financial terms include $15 million initiation fee and $35 million eq... |
| 09.02.2022 | HOOKIPA to Present at the SVB Leerink Global Healthcare Conference | NEW YORK and VIENNA, Austria, Feb. 09, 2022 (GLOBE NEWSWIRE) -- HOOKIPA Pharma Inc. (NASDAQ: HOOK, ‘HOOKIPA’), a company developing a new class of immunotherapeutics based on its proprietary arenavirus platform, today announced that the com... |
| 19.01.2022 | HOOKIPA Announces First Patient Enrolled in Phase 2 Trial Evaluating HB-200 and Pembrolizumab for Treatment of Head and Neck Cancer and Reports FDA's Fast Track Designation | NEW YORK and VIENNA, Austria - HOOKIPA Pharma Inc. (NASDAQ: HOOK, 'HOOKIPA'), a company developing a new class of immunotherapeutics based on its proprietary arenavirus platform, announced that the first patient has been dosed with HB-200 i... |
| 18.01.2022 | HOOKIPA Announces First Patient Enrolled in Phase 2 Trial Evaluating HB-200 and Pembrolizumab for Treatment of Head and Neck Cancer and Reports FDA's Fast Track Designation | First patient dosed with HB-200 and pembrolizumab combination for treatment of 1st-line advanced/metastatic head and neck cancer in Phase 2 arm of ongoing Phase 1/2 trial Fast Track Designation granted for HB-200 in combination with pembrol... |
| 18.01.2022 | HOOKIPA Announces First Patient Enrolled in Phase 2 Trial Evaluating HB-200 and Pembrolizumab for Treatment of Head and Neck Cancer and Reports FDA’s Fast Track Designation | First patient dosed with HB-200 and pembrolizumab combination for treatment of 1st-line advanced/metastatic head and neck cancer in Phase 2 arm of ongoing Phase 1/2 trial Fast Track Designation granted for HB-200 in combination with pembrol... |
| 04.01.2022 | HOOKIPA Pharma to Present at the H.C. Wainwright BioConnect Conference | NEW YORK and VIENNA, Austria, Jan. 04, 2022 (GLOBE NEWSWIRE) -- HOOKIPA Pharma Inc. (NASDAQ: HOOK, ‘HOOKIPA’), a company developing a new class of immunotherapeutics based on its proprietary arenavirus platform, today announced that the Com... |
| 12.11.2021 | HOOKIPA Pharma to Participate in Upcoming Stifel 2021 Virtual Healthcare Conference | NEW YORK and VIENNA, Austria, Nov. 12, 2021 (GLOBE NEWSWIRE) -- HOOKIPA Pharma Inc. (NASDAQ: HOOK, ‘HOOKIPA’), a company developing a new class of immunotherapeutics based on its proprietary arenavirus platform, today announced that HOOKIPA... |
| 10.11.2021 | HOOKIPA Pharma Reports Third Quarter 2021 Financial Results and Recent Highlights | Clinical collaboration with Merck & Co., Inc., Kenilworth, NJ, USA, set to evaluate HB-201 in combination with pembrolizumab in 1st- and 2nd-line HNSCC patientsBased on recent strong data updates, HOOKIPA advancing HB-201 to Phase 2, pr... |
| 09.11.2021 | HOOKIPA advances HB-200 program to Phase 2 and prioritizes oncology portfolio based on clinical data updates across its novel arenaviral platform | Based on positive interim Phase 1 data, HOOKIPA initiates Phase 2 study to assess HB-201 in combination with pembrolizumab in 1st and 2nd line head and neck cancer
Interim Phase 1 HB-200 data continue to show high levels of tumor-specific C... |
| 03.11.2021 | HOOKIPA Pharma to Report Third Quarter 2021 Financial Results on Wednesday, November 10, 2021 | NEW YORK and VIENNA, Austria, Nov. 03, 2021 (GLOBE NEWSWIRE) -- HOOKIPA Pharma Inc. (NASDAQ: HOOK, ‘HOOKIPA’), a company developing a new class of immunotherapeutics based on its proprietary arenavirus platform, today announced that it will... |
| 14.10.2021 | HOOKIPA announces publication on the benefits of its novel arenaviral immunotherapeutics in cancer in Frontiers in Oncology | Comprehensive review highlights potential of HOOKIPA’s versatile arenavirus platform as a new immunotherapy strategy to address critical unmet needs in cancer
Pre-clinical and clinical data showcase potent, tumor-specific CD8+ T cell respon... |
| 14.10.2021 | HOOKIPA Pharma : announces publication on the benefits of its novel arenaviral immunotherapeutics in cancer in Frontiers in Oncology | Comprehensive review highlights potential of HOOKIPA’s versatile arenavirus platform as a new immunotherapy strategy to address critical unmet needs in cancer
Pre-clinical and clinical data showcase potent, tumor-specific CD8+ T cell respon... |
| 16.09.2021 | HOOKIPA Pharma : announces clinical collaboration with Merck & Co., Inc., Kenilworth, NJ., USA to evaluate HB-200 in combination with KEYTRUDA (pembrolizumab) in patients with advanced head and ne... | NEW YORK and VIENNA, Austria - HOOKIPA Pharma Inc. (NASDAQ: HOOK, 'HOOKIPA'), a company developing a new class of immunotherapeutics based on its proprietary arenavirus platform, announced it has entered into a clinical collaboration and su... |
| 15.09.2021 | HOOKIPA Pharma : announces clinical collaboration with Merck & Co., Inc., Kenilworth, NJ., USA to evaluate HB-200 in combination with KEYTRUDA® (pembrolizumab) in patients with advanced head and n... | Clinical collaboration to assess HB-200 in combination with KEYTRUDA® (pembrolizumab) as first-line treatment
HOOKIPA poised to advance clinical development program with
randomized Phase 2 study in 2022
NEW YORK and VIENNA, Austria, Sept. 1... |
| 12.04.2021 | HOOKIPA PHARMA INC.
HOOKIPA Pharma : announces positive preliminary Phase 1 immunogenicity data for its immunotherapy candidates to treat advanced HPV16+ cancers | NEW YORK and VIENNA, Austria - HOOKIPA Pharma Inc. (NASDAQ: HOOK, 'HOOKIPA'), a company developing a new class of immunotherapeutics based on its proprietary arenavirus platform, today announced positive preliminary Phase 1 immunogenicity d... |
| 10.04.2021 | HOOKIPA PHARMA INC.
HOOKIPA announces positive preliminary Phase 1 immunogenicity data for its immunotherapy candidates to treat advanced HPV16+ cancers | Preliminary data demonstrate a robust increase in HPV16+-specific T cells, including up to 8% of circulating CD8+ T cells, after one dose of HB-201 or HB-202
Early data on HB-201 monotherapy show an increase in interferon-gamma and other im... |
| 10.04.2021 | AACR roundup: Arcus rolls out PhI data on adenosine blocker for CRC; Codiak's engineered exosome for IL-12 shows early promise | Arcus Biosciences’ adenosine blocker etrumadenant showed some benefit in extending patients’ lives as part of a Phase I/Ib trial in third-line-or-later colorectal cancer patients, according to data presented Saturday ... |
| 18.03.2021 | HOOKIPA Reports Fourth Quarter and Full Year 2020 Financial Results and Provides 2021 Outlook | Proprietary arenavirus immunotherapeutics platform demonstrated promising clinical activity with interim data from lead oncology and infectious disease candidates
Follow-on offering strengthened cash basis with $143 million available at yea... |
| 09.03.2021 | HOOKIPA Pharma To Report Fourth Quarter and Full Year 2020 Financial Results on Thursday, March 18, 2021 | NEW YORK and VIENNA, Austria, March 09, 2021 (GLOBE NEWSWIRE) -- HOOKIPA Pharma Inc. (NASDAQ: HOOK, ‘HOOKIPA’), a company developing a new class of immunotherapeutics based on its proprietary arenavirus platform, today announced that it wil... |
| 04.03.2021 | Pre-clinical data on HOOKIPA’s alternating 2-vector cancer therapeutics published in Cell Reports Medicine | Alternating, intravenous administration of two replicating arenaviral vectors induce tumor-specific responses exceeding 50% of the circulating CD8 T cells
2-vector approach resulted in tumor cures and long-term immunity against tumor rechal... |
| 03.03.2021 | HOOKIPA Pharma to Participate in Upcoming H.C. Wainwright Global Life Sciences Conference | NEW YORK and VIENNA, Austria, March 03, 2021 (GLOBE NEWSWIRE) -- HOOKIPA Pharma Inc. (NASDAQ: HOOK, ‘HOOKIPA’), a company developing a new class of immunotherapeutics based on its proprietary arenavirus platform, today announced that HOOKIP... |
| 16.02.2021 | HOOKIPA Pharma to Participate in Upcoming SVB Leerink Global Healthcare Conference | NEW YORK and VIENNA, Austria, Feb. 16, 2021 (GLOBE NEWSWIRE) -- HOOKIPA Pharma Inc. (NASDAQ: HOOK, ‘HOOKIPA’), a company developing a new class of immunotherapeutics based on its proprietary arenavirus platform, today announced that HOOKIPA... |
| 18.04.2019 | Gilead-partnered Vienna-based immunotherapy company Hookipa makes Nasdaq debut with downsized $84M IPO | Gilead-partnered immunotherapy developer Hookipa has been working on technology using arenaviruses — a family of viruses typically hosted by rodents — to turbocharge the human immune system to fight infectious di... |
| 26.02.2019 | Hookipa Pharma Raises $37.4M in Series D Financing | Hookipa Pharma Inc., a NYC- and Vienna, Austria-based company developing a new class of immunotherapeutics, targeting infectious diseases and cancers based on its proprietary arenavirus platform, completed a $37.4m (€33.2m) Series D financi... |
| 26.02.2019 | HOOKIPA Pharma Raises $37.4M in Series D Financing | NEW YORK & VIENNA--(BUSINESS WIRE)--HOOKIPA Pharma Inc., a company developing a new class of immunotherapeutics, targeting infectious diseases and cancers based on its proprietary arenavirus platform, today announced that it has complet... |
| 26.02.2019 | HOOKIPA Pharma Raises $37.4M in Series D Financing | NEW YORK & VIENNA--(BUSINESS WIRE)--HOOKIPA Pharma Inc., a company developing a new class of immunotherapeutics, targeting infectious diseases and cancers based on its proprietary arenavirus platform, today announced that it has complet... |
| 04.11.2013 | Hookipa Biotech Raises €20M in Series B Equity Financing | Hookipa Biotech AG, a Vienna, Austria-based developer of a new class of vaccines, raised €20m ($27.5m) in Series B equity financing.
The roud was led by existing investors Sofinnova Partners and Forbion Capital Partners with participation f... |
| 26.10.2011 | Hookipa Biotech Raises €7M in Series A Financing | Hookipa Biotech, an Austrian biotech startup specialized in developing new generation vaccines, has raised €7m in Series A financing.
Backers include Forbion Capital Partners and Sofinnova Partners.
Founded in July 2011, Hookipa has develop... |