Unlocking nature's regulatory mechanisms to advance allosteric drug discovery
Location: United States, Massachusetts, Boston
Employees: 11-50
Total raised: $210M
Founded date: 2017
Investors 8
Funding Rounds 3
| Date | Series | Amount | Investors |
| 29.11.2021 | Series C | $100M | - |
| 21.05.2020 | Series B | $65M | - |
| 19.07.2018 | Series A | $45M | Atlas Vent... |
Persons 1
| Date | First Name | Last Name | Title | |||
| - | Jo | Viney | Scientific... | linkedin.c... | - | - |
Mentions in press and media 18
| Date | Title | Description |
| 25.05.2022 | Excelra Partners with HotSpot Therapeutics to Enhance Allosteric Drug Discovery Efforts | HYDERABAD, India and BOSTON, May 25, 2022 /PRNewswire/ -- Excelra, a leading global data and digital insights organization, today announced a partnership with HotSpot Therapeutics, Inc., a biotechnology company pioneering the discovery and ... |
| 29.11.2021 | HotSpot Therapeutics Closes $100M Series C | BOSTON, MA, HotSpot Therapeutics, a biotechnology company, has closed a $100 million Series C financing led by Pivotal bioVenture Partners. >> Click here for more funding data on HotSpot Therapeutics >> To export HotSpot The... |
| 29.11.2021 | HotSpot Therapeutics snags $100M series C to bring allosteric meds into the clinic | HotSpot Therapeutics added $100 million to its coffers to bring allosteric medicines into the clinic. Allosteric hopefuls have caught investors eyes lately. Nimbus Therapeutics, the former home of HotSpot's CEO and chief scientific officer,... |
| 29.11.2021 | HotSpot Therapeutics Raises $100M in Series C Funding | HotSpot Therapeutics, Inc., a Boston, MA-based biotechnology company pioneering the discovery and development of first-in-class allosteric therapies targeting regulatory sites on proteins referred to as “natural hotspots,” closed a $100m Se... |
| 29.11.2021 | HotSpot Therapeutics snags $100M series C to bring allosteric meds into the clinic | HotSpot Therapeutics added $100 million to its coffers to bring allosteric medicines into the clinic. The Boston biotech's pipeline comprises three assets going after sites the body uses to manage proteins. The biotech is named after these ... |
| 29.11.2021 | HotSpot Therapeutics Closes $100M Series C to Advance First-in-Class Allosteric Drug Discovery Platform to the Clinic | BOSTON, Nov. 29, 2021 /PRNewswire/ -- HotSpot Therapeutics, Inc., a biotechnology company pioneering the discovery and development of first-in-class allosteric therapies targeting regulatory sites on proteins referred to as "natural ho... |
| 21.05.2020 | HotSpot Therapeutics Secures $65M | BOSTON, MA, HotSpot Therapeutics has announced the completion of a $65 million Series B financing. >> Click here for more funding data on HotSpot Therapeutics >> To export HotSpot Therapeutics funding data to PDF and Excel, ... |
| 21.05.2020 | HotSpot Therapeutics Closes $65M Series B Financing | HotSpot Therapeutics, a Boston, MA-based biotechnology company advancing the discovery and development of first-in-class allosteric therapies targeting nature’s regulatory sites, closed a $65m Series B financing. The round was led by S.R. O... |
| 21.05.2020 | HotSpot Therapeutics Completes $65 Million Series B Financing to Advance Pipeline of Novel Allosteric Medicines | - |
| 21.05.2020 | SR One fuels HotSpot's $65M B round to fund allosteric R&D | HotSpot Therapeutics has raised a $65 million series B to fund development of allosteric medicines. The financing, which was led by GlaxoSmithKline’s SR One, positions HotSpot to move treatments for autoimmune disease and rare metabolic con... |
Show more